| Task | Status | Age | MaxAge | Last Date |
|---|---|---|---|---|
| arc | NOT OK | 0.30 | 2.0 | Thu Oct 8 03:41:09 2026 |
| centroid_dashboard | NOT OK | 3.89 | 1.0 | Sun Oct 4 13:18:56 2026 |
| kadi | NOT OK | 0.15 | 1.0 | Thu Oct 8 07:06:33 2026 |
| skare3 testing | NOT OK | 1.42 | 3.0 | Wed Oct 7 00:34:48 2026 |
| Log | ||||
| aca_hi_bgd_mon | OK | 0.98 | 2.0 | Wed Oct 7 11:13:55 2026 |
| acdc | OK | 0.24 | 2.0 | Thu Oct 8 05:03:31 2026 |
| aimpoint_mon3 | OK | 0.38 | 2.0 | Thu Oct 8 01:34:57 2026 |
| arc | NOT OK | 0.30 | 2.0 | Thu Oct 8 03:41:09 2026 |
| astromon | OK | 2.25 | 8.0 | Tue Oct 6 04:53:05 2026 |
| attitude_error_mon | OK | 1.84 | 2.0 | Tue Oct 6 14:31:22 2026 |
| aca_weekly_report | OK | 0.35 | 3.0 | Thu Oct 8 02:27:11 2026 |
| centroid_dashboard | NOT OK | 3.89 | 1.0 | Sun Oct 4 13:18:56 2026 |
| dsn_summary | OK | 0.20 | 2.0 | Thu Oct 8 06:00:02 2026 |
| eng_archive | OK | 0.23 | 2.0 | Thu Oct 8 05:08:20 2026 |
| fid_drift_mon3 | OK | 0.60 | 2.0 | Wed Oct 7 20:17:38 2026 |
| kadi | NOT OK | 0.15 | 1.0 | Thu Oct 8 07:06:33 2026 |
| kadi | OK | 0.09 | 1.0 | Thu Oct 8 08:41:17 2026 |
| kadi | OK | 0.09 | 1.5 | Thu Oct 8 08:37:06 2026 |
| kalman_watch3 | OK | 0.09 | 1.0 | Thu Oct 8 08:37:39 2026 |
| mica | OK | 0.05 | 2.0 | Thu Oct 8 09:39:25 2026 |
| acis_taco | OK | 3.72 | 8.0 | Sun Oct 4 17:22:27 2026 |
| occ ska sync cheru | OK | 0.13 | 1.0 | Thu Oct 8 07:32:58 2026 |
| perigee_health_plots | OK | 0.29 | 2.0 | Thu Oct 8 03:42:29 2026 |
| skare3 testing | NOT OK | 1.42 | 3.0 | Wed Oct 7 00:34:48 2026 |
| vv_trend | OK | 1.35 | 10.0 | Wed Oct 7 02:19:37 2026 |
| File | ||||
| acq_stat_reports | OK | 2.89 | 10.0 | Mon Oct 5 13:21:51 2026 |
| aca_weekly_report | OK | 0.35 | 3.0 | Thu Oct 8 02:17:21 2026 |
| aimpoint_mon3 | OK | 0.38 | 1.0 | Thu Oct 8 01:34:57 2026 |
| attitude_error_mon | OK | 0.84 | 2.0 | Wed Oct 7 14:31:21 2026 |
| attitude_error_mon | OK | 0.84 | 2.0 | Wed Oct 7 14:31:21 2026 |
| arc | OK | 0.00 | 1.0 | Thu Oct 8 10:44:02 2026 |
| arc | OK | 0.00 | 1.0 | Thu Oct 8 10:42:03 2026 |
| arc | OK | 0.00 | 1.0 | Thu Oct 8 10:42:13 2026 |
| arc | OK | 0.00 | 1.0 | Thu Oct 8 10:41:44 2026 |
| arc | OK | 0.01 | 2.0 | Thu Oct 8 10:37:18 2026 |
| arc | OK | 0.14 | 24.0 | Thu Oct 8 07:17:19 2026 |
| arc | OK | 0.00 | 24.0 | Thu Oct 8 10:41:02 2026 |
| arc | OK | 0.00 | 2.0 | Thu Oct 8 10:42:03 2026 |
| celmon | OK | 2.25 | 30.0 | Tue Oct 6 04:52:59 2026 |
| dsn_summary | OK | 0.03 | 1.0 | Thu Oct 8 10:00:01 2026 |
| dsn_summary | OK | 0.03 | 1.0 | Thu Oct 8 10:00:01 2026 |
| gui_stat_reports | OK | 2.89 | 10.0 | Mon Oct 5 13:31:18 2026 |
| fid_drift_mon3 | OK | 0.61 | 2.0 | Wed Oct 7 20:12:13 2026 |
| eng_archive | OK | 0.24 | 2.0 | Thu Oct 8 04:59:48 2026 |
| kadi3 | OK | 0.15 | 1.0 | Thu Oct 8 07:06:32 2026 |
| mica l0 | OK | 0.06 | 2.0 | Thu Oct 8 09:15:56 2026 |
| mica l1 | OK | 0.06 | 2.0 | Thu Oct 8 09:17:25 2026 |
| mica vv | OK | 0.06 | 2.0 | Thu Oct 8 09:24:21 2026 |
| mica starcheck | OK | 0.06 | 21.0 | Thu Oct 8 09:19:21 2026 |
| obc_rate_noise | OK | 1.39 | 50.0 | Wed Oct 7 01:24:14 2026 |
| perigee_health_plots | OK | 0.29 | 5.0 | Thu Oct 8 03:42:28 2026 |
| kalman_watch3 | OK | 0.09 | 2.0 | Thu Oct 8 08:37:34 2026 |
| kalman_watch3 | OK | 0.09 | 2.0 | Thu Oct 8 08:37:39 2026 |
| skare3 dashboard | OK | 0.03 | 2.0 | Thu Oct 8 10:01:20 2026 |
| vv_rms | OK | 0.35 | 10.0 | Thu Oct 8 02:19:42 2026 |
| DB sqlite | ||||
| starcheck_obs | OK | -10.21 | -1.0 | Sun Oct 18 15:50:27 2026 |
| Application Data | ||||
| kadi dwells | OK | 0.58 | 3.0 | Wed Oct 7 19:44:39 2026 |
| kadi cmds | OK | -3.18 | -1.0 | Sun Oct 11 14:12:21 2026 |
Last modified:10/08/26
![]() |
The Chandra X-Ray
Center (CXC) is operated for NASA by the Smithsonian Astrophysical Observatory. 60 Garden Street, Cambridge, MA 02138 USA. Email: aspect_help@head.cfa.harvard.edu Smithsonian Institution, Copyright © 1998-2004. All rights reserved. |