| Task | Status | Age | MaxAge | Last Date |
|---|---|---|---|---|
| acdc | NOT OK | 0.24 | 2.0 | Wed Oct 7 05:02:40 2026 |
| arc | NOT OK | 0.29 | 2.0 | Wed Oct 7 03:50:12 2026 |
| centroid_dashboard | NOT OK | 2.89 | 1.0 | Sun Oct 4 13:18:56 2026 |
| skare3 testing | NOT OK | 0.42 | 3.0 | Wed Oct 7 00:34:48 2026 |
| Log | ||||
| aca_hi_bgd_mon | OK | 0.98 | 2.0 | Tue Oct 6 11:13:54 2026 |
| acdc | NOT OK | 0.24 | 2.0 | Wed Oct 7 05:02:40 2026 |
| aimpoint_mon3 | OK | 0.38 | 2.0 | Wed Oct 7 01:34:44 2026 |
| arc | NOT OK | 0.29 | 2.0 | Wed Oct 7 03:50:12 2026 |
| astromon | OK | 1.25 | 8.0 | Tue Oct 6 04:53:05 2026 |
| attitude_error_mon | OK | 1.84 | 2.0 | Mon Oct 5 14:31:24 2026 |
| aca_weekly_report | OK | 0.35 | 3.0 | Wed Oct 7 02:26:33 2026 |
| centroid_dashboard | NOT OK | 2.89 | 1.0 | Sun Oct 4 13:18:56 2026 |
| dsn_summary | OK | 0.20 | 2.0 | Wed Oct 7 06:00:01 2026 |
| eng_archive | OK | 0.25 | 2.0 | Wed Oct 7 04:41:34 2026 |
| fid_drift_mon3 | OK | 0.60 | 2.0 | Tue Oct 6 20:16:38 2026 |
| kadi | OK | 0.15 | 1.0 | Wed Oct 7 07:06:40 2026 |
| kadi | OK | 0.09 | 1.0 | Wed Oct 7 08:41:19 2026 |
| kadi | OK | 0.09 | 1.5 | Wed Oct 7 08:37:16 2026 |
| kalman_watch3 | OK | 0.09 | 1.0 | Wed Oct 7 08:34:34 2026 |
| mica | OK | 0.05 | 2.0 | Wed Oct 7 09:37:29 2026 |
| acis_taco | OK | 2.72 | 8.0 | Sun Oct 4 17:22:27 2026 |
| occ ska sync cheru | OK | 0.13 | 1.0 | Wed Oct 7 07:33:58 2026 |
| perigee_health_plots | OK | 0.29 | 2.0 | Wed Oct 7 03:42:22 2026 |
| skare3 testing | NOT OK | 0.42 | 3.0 | Wed Oct 7 00:34:48 2026 |
| vv_trend | OK | 1.35 | 10.0 | Tue Oct 6 02:19:38 2026 |
| File | ||||
| acq_stat_reports | OK | 1.89 | 10.0 | Mon Oct 5 13:21:51 2026 |
| aca_weekly_report | OK | 0.35 | 3.0 | Wed Oct 7 02:17:17 2026 |
| aimpoint_mon3 | OK | 0.38 | 1.0 | Wed Oct 7 01:34:44 2026 |
| attitude_error_mon | OK | 0.84 | 2.0 | Tue Oct 6 14:31:19 2026 |
| attitude_error_mon | OK | 0.84 | 2.0 | Tue Oct 6 14:31:19 2026 |
| arc | OK | 0.00 | 1.0 | Wed Oct 7 10:46:03 2026 |
| arc | OK | 0.00 | 1.0 | Wed Oct 7 10:46:03 2026 |
| arc | OK | 0.00 | 1.0 | Wed Oct 7 10:41:17 2026 |
| arc | OK | 0.00 | 1.0 | Wed Oct 7 10:45:44 2026 |
| arc | OK | 0.00 | 2.0 | Wed Oct 7 10:46:03 2026 |
| arc | OK | 0.04 | 24.0 | Wed Oct 7 09:46:03 2026 |
| arc | OK | 0.00 | 24.0 | Wed Oct 7 10:45:03 2026 |
| arc | OK | 0.00 | 2.0 | Wed Oct 7 10:46:03 2026 |
| celmon | OK | 1.25 | 30.0 | Tue Oct 6 04:52:59 2026 |
| dsn_summary | OK | 0.03 | 1.0 | Wed Oct 7 10:00:01 2026 |
| dsn_summary | OK | 0.03 | 1.0 | Wed Oct 7 10:00:01 2026 |
| gui_stat_reports | OK | 1.89 | 10.0 | Mon Oct 5 13:31:18 2026 |
| fid_drift_mon3 | OK | 0.61 | 2.0 | Tue Oct 6 20:12:11 2026 |
| eng_archive | OK | 0.26 | 2.0 | Wed Oct 7 04:33:30 2026 |
| kadi3 | OK | 0.15 | 1.0 | Wed Oct 7 07:06:40 2026 |
| mica l0 | OK | 0.06 | 2.0 | Wed Oct 7 09:16:38 2026 |
| mica l1 | OK | 0.06 | 2.0 | Wed Oct 7 09:17:50 2026 |
| mica vv | OK | 0.06 | 2.0 | Wed Oct 7 09:22:45 2026 |
| mica starcheck | OK | 6.06 | 21.0 | Thu Oct 1 09:18:10 2026 |
| obc_rate_noise | OK | 0.39 | 50.0 | Wed Oct 7 01:24:14 2026 |
| perigee_health_plots | OK | 0.29 | 5.0 | Wed Oct 7 03:42:21 2026 |
| kalman_watch3 | OK | 0.09 | 2.0 | Wed Oct 7 08:34:29 2026 |
| kalman_watch3 | OK | 0.09 | 2.0 | Wed Oct 7 08:34:34 2026 |
| skare3 dashboard | OK | 0.03 | 2.0 | Wed Oct 7 10:01:19 2026 |
| vv_rms | OK | 0.35 | 10.0 | Wed Oct 7 02:19:36 2026 |
| DB sqlite | ||||
| starcheck_obs | OK | -4.05 | -1.0 | Sun Oct 11 11:52:22 2026 |
| Application Data | ||||
| kadi dwells | OK | 0.55 | 3.0 | Tue Oct 6 20:38:43 2026 |
| kadi cmds | OK | -4.18 | -1.0 | Sun Oct 11 14:12:21 2026 |
Last modified:10/07/26
![]() |
The Chandra X-Ray
Center (CXC) is operated for NASA by the Smithsonian Astrophysical Observatory. 60 Garden Street, Cambridge, MA 02138 USA. Email: aspect_help@head.cfa.harvard.edu Smithsonian Institution, Copyright © 1998-2004. All rights reserved. |