Chandra X-Ray Observatory
	(CXC)

Cycle 5 Recommended Targets by RA


  This list of targets was recommended by the Chandra peer review for
observation during Cycle 5. These results are provisional pending a
review of duplicate proposals (particularly those with the same PI and
the same target) accepted by both Chandra and the XMM Cycle 3 program.


                                                De-    Grat- Exp.  
RA          Dec          Target Name           tector ing   Time    Proposal# P.I.
-----------------------------------------------------------------------------------------
00:00:00.00 +00:00:00.00 1988Z-like SN from 1  ACIS-S NONE   90.00  05500617  Lewin
00:00:00.00 +00:00:00.00 2P/Encke (2003)       ACIS-S NONE   54.00  05100560  Lisse
00:00:00.00 +00:00:00.00 Black Hole Transient  ACIS-S HETG  200.00  05400500  Miller
00:00:00.00 +00:00:00.00 Class A Blazar in Ou  HRC-S  LETG  100.00  05900888  Nicastro
00:00:00.00 +00:00:00.00 Class B Blazar in Ou  HRC-S  LETG  250.00  05900888  Nicastro
00:00:00.00 +00:00:00.00 EARTH                 HRC-I  NONE   12.00  05100445  Elsner
00:00:00.00 +00:00:00.00 GRB                   ACIS-S NONE   50.00  05500868  Kouveliotou
00:00:00.00 +00:00:00.00 GRB TOO               ACIS-S LETG  120.00  05501013  Sako
00:00:00.00 +00:00:00.00 INTEGRAL TOO1         ACIS-S HETG   10.00  05400403  Campana
00:00:00.00 +00:00:00.00 new INTEGRAL source   ACIS-S HETG   20.00  05400648  Paizis
00:00:00.00 +00:00:00.00 NEW SGR               ACIS-I NONE    5.00  05500672  Woods
00:00:00.00 +00:00:00.00 NN                    ACIS-S NONE   10.00  05400238  Jonker
00:00:00.00 +00:00:00.00 NN                    ACIS-S NONE   20.00  05400238  Jonker
00:00:00.00 +00:00:00.00 NN                    ACIS-S NONE   40.00  05400238  Jonker
00:00:00.00 +00:00:00.00 NOVA TOO              ACIS-S NONE    5.00  05300642  Starrfield
00:00:00.00 +00:00:00.00 NOVA TOO              HRC-S  LETG   50.00  05300642  Starrfield
00:00:00.00 +00:00:00.00 Quiescent source      ACIS-S NONE   90.00  05400673  Wijnands
00:00:00.00 +00:00:00.00 SATURN                ACIS-S NONE   39.00  05100494  WAITE
00:00:00.00 +00:00:00.00 SATURN                ACIS-S NONE   39.00  05100494  WAITE
00:00:00.00 +00:00:00.00 SGR 1801-23           ACIS-I NONE    5.00  05500672  Woods
00:00:00.00 +00:00:00.00 SN Ib/c               ACIS-S NONE   80.00  05500886  Kulkarni
00:00:00.00 +00:00:00.00 SN within 10 Mpc      ACIS-S NONE  180.00  05500617  Lewin
00:00:00.00 +00:00:00.00 Swift Short GRB2      ACIS-S NONE  100.00  05500532  Burrows
00:00:00.00 +00:00:00.00 Transient Symbiotic-  ACIS-S NONE   80.00  05300781  Sokoloski
00:00:00.00 +00:00:00.00 Type Ia SN            ACIS-S NONE   30.00  05500248  Schlegel
00:00:00.00 +00:00:00.00 X-ray Jets            ACIS-S NONE   95.00  05400416  CORBEL
00:00:00.00 +00:00:00.00 XRF afterglow search  ACIS-I NONE   40.00  05500900  Fox
00:00:00.00 +00:00:00.00 XRF afterglow search  ACIS-I NONE   40.00  05500900  Fox
00:00:00.00 +00:00:00.00 XRF flux measurement  ACIS-S NONE   20.00  05500900  Fox
00:01:21.70 +02:33:04.10 LBQS 2358+0216        ACIS-S NONE    6.00  05700590  Gallagher
00:02:30.70 +00:49:59.10 SDSS J000230.71+0049  ACIS-S NONE    5.88  05700666  Richards
00:07:02.10 +73:02:59.00 WGA J000702+7302.9    HRC-I  NONE   75.00  05500003  Murray
00:07:22.50 +02:04:11.80 LBQS 0004+0147        ACIS-S NONE    6.00  05700590  Gallagher
00:07:22.50 +02:04:11.80 LBQS 0004+0147        ACIS-S NONE    6.00  05700590  Gallagher
00:13:01.00 +72:31:19.00 NGC 40                ACIS-S NONE   20.00  05200140  Kastner
00:13:06.10 +00:04:31.70 LBQS 0010-0012        ACIS-S NONE    7.00  05700590  Gallagher
00:13:18.90 -27:13:24.00 MS30.7                ACIS-S NONE   50.00  05910578  Bregman
00:13:29.70 -19:30:05.50 Abell 13              ACIS-S NONE   53.00  05800141  Sarazin
00:14:04.00 -23:10:54.00 NGC 45                ACIS-S NONE   80.00  05600355  Pannuti
00:14:42.50 -27:27:36.00 MS30.7_off            ACIS-S NONE   50.00  05910578  Bregman
00:14:54.00 -39:11:49.00 NGC55                 ACIS-I NONE   10.00  05600962  Zezas
00:25:31.40 -12:22:59.00 MACS0025.4-1222       ACIS-I NONE   25.00  05800081  Van Speybroeck
00:30:58.30 -27:56:29.80 2QZ J003058.2-275629  ACIS-S NONE   15.00  05700686  Loaring
00:37:19.80 -72:14:13.00 1E 0035.4-7230        ACIS-S NONE   40.00  05300731  GREINER
00:40:22.00 +41:41:07.00 NGC 205               ACIS-S NONE   10.00  05600485  Terashima
00:40:40.90 -09:06:45.00 Abell85-P8            ACIS-I NONE   10.00  05700786  Martini
00:40:40.90 -09:22:45.00 Abell85-P5            ACIS-I NONE   10.00  05700786  Martini
00:40:40.90 -09:38:45.00 Abell85-P3            ACIS-I NONE   10.00  05700786  Martini
00:41:45.80 -09:06:45.00 Abell85-P7            ACIS-I NONE   10.00  05700786  Martini
00:41:45.80 -09:38:45.00 Abell85-P2            ACIS-I NONE   10.00  05700786  Martini
00:41:49.20 +40:56:43.00 M31-0041.7+4056       ACIS-S NONE   50.00  05300731  GREINER
00:42:44.30 +41:16:08.40 M31-bulge             ACIS-I NONE   25.00  05600510  Garcia
00:42:44.40 +41:16:08.30 M31-Center            ACIS-I NONE   25.00  05600033  Murray
00:42:50.70 -09:06:45.00 Abell85-P6            ACIS-I NONE   10.00  05700786  Martini
00:42:50.70 -09:22:45.00 Abell85-P4            ACIS-I NONE   10.00  05700786  Martini
00:42:50.70 -09:38:45.00 Abell85-P1            ACIS-I NONE   10.00  05700786  Martini
00:46:05.70 +41:43:04.00 M31-0046.0+4143       ACIS-S NONE   50.00  05300731  GREINER
00:50:06.30 -00:53:19.00 SDS 0050-0053         ACIS-S NONE   13.00  05700572  Bechtold
00:53:55.10 -00:03:09.50 LBQS 0051-0019        ACIS-S NONE    7.00  05700590  Gallagher
00:54:12.70 +12:44:33.10 DLS J0054+1244        ACIS-I NONE   20.00  05800828  Hughes
00:56:44.60 +02:16:30.10 LBQS 0054+0200        ACIS-S NONE    6.00  05700590  Gallagher
00:58:35.80 -71:46:02.00 RXJ 0058.6-7146       ACIS-S NONE   10.00  05300731  GREINER
01:00:09.40 -33:42:32.00 SCULPTOR DWARF SPHER  ACIS-S NONE  126.00  05600489  Maccarone
01:00:43.10 -72:11:33.80 CXOU J010043.1-72113  ACIS-S NONE   85.00  05500505  GAENSLER
01:03:14.30 -70:50:54.00 NGC 362               ACIS-S NONE   81.00  05300611  Lewin
01:09:55.50 -45:55:51.00 IC1633                ACIS-I NONE   25.00  05800598  Forman
01:12:27.60 -01:12:21.90 LBQS 0109-0128        ACIS-S NONE    6.00  05700590  Gallagher
01:18:53.60 -01:00:07.00 MS 0116.3-0115        ACIS-S NONE   40.00  05800317  Buote
01:35:06.80 -41:26:13.00 NGC 625               ACIS-S NONE   60.00  05600329  SKILLMAN
01:37:44.50 -12:53:59.30 Abell~222/ Abell~223  ACIS-I NONE   50.00  05800526  Davis
01:40:01.00 -05:55:02.00 MACS0140.0-0555       ACIS-I NONE   10.00  05800081  Van Speybroeck
01:59:02.60 +25:42:35.70 IRAS FSC 01562+2528   ACIS-S NONE    4.50  05700262  Vignali
02:00:14.90 +31:25:46.00 NGC777                ACIS-I NONE   10.00  05800007  Murray
02:10:46.30 -51:01:02.90 PKS 0208-512          ACIS-S NONE   58.00  05700327  Perlman
02:14:29.30 -05:17:44.50 PMN J0214-0518        ACIS-S NONE    4.00  05700066  Garmire
02:19:20.70 -02:58:27.80 MIRA AB               ACIS-S NONE   70.00  05300581  KAROVSKA
02:22:31.30 +42:19:57.30 SN 1986J              ACIS-S NONE  125.00  05500466  Houck
02:24:34.10 -00:02:30.90 RCS0224-0002          ACIS-S NONE  100.00  05800899  ELLINGSON
02:32:16.80 -44:20:51.00 RXCJ0232.2-4420       ACIS-S NONE   25.00  05800487  Boehringer
02:34:22.60 -43:47:46.90 CC Eri                ACIS-S HETG  135.00  05200662  OSTEN
02:34:55.10 -18:06:08.40 PMN J0235-1805        ACIS-S NONE    4.00  05700066  Garmire
02:37:52.40 +28:48:09.00 0234+285              ACIS-S NONE   10.00  05700851  Marshall
02:38:19.60 -52:11:34.00 ESO198-G24            ACIS-S HETG  150.00  05700512  Bianchi
02:40:24.00 +39:03:48.00 NGC 1023              ACIS-S NONE   10.00  05600485  Terashima
02:43:38.30 +01:24:13.00 NGC 1073 ULX          ACIS-S NONE    6.00  05600276  Kaaret
02:52:11.70 +56:56:07.10 WR 5                  ACIS-S NONE   20.00  05200178  Zhekov
02:55:17.10 +20:58:56.30 IRAS FSC 02524+2046   ACIS-S NONE    4.50  05700262  Vignali
03:10:56.90 -30:59:01.30 2QZ J031056.9-305901  ACIS-S NONE   15.00  05700686  Loaring
03:15:52.10 -19:06:44.40 0313-192              ACIS-S NONE   20.00  05700687  Keel
03:19:48.20 +41:30:42.20 Abell 426             ACIS-S NONE  200.00  05800170  Fabian
03:19:48.20 +41:30:42.20 Abell 426             ACIS-S NONE  200.00  05800170  Fabian
03:19:48.20 +41:30:42.20 Abell 426             ACIS-S NONE  200.00  05800170  Fabian
03:19:48.20 +41:30:42.20 Abell 426             ACIS-S NONE  200.00  05800170  Fabian
03:24:44.30 -29:18:21.10 PMN J0324-2918        ACIS-S NONE    4.00  05700066  Garmire
03:25:36.40 +30:45:15.00 L1448 N-A             ACIS-I NONE   74.00  05200369  Tsujimoto
03:26:14.00 +02:25:14.70 H 0323+022            HRC-I  NONE   20.00  05700663  Sambruna
03:31:50.31 -27:57:31.89 Extended CDF-S #3     ACIS-I NONE  250.00  05900218  Brandt
03:31:50.54 -27:41:18.28 Extended CDF-S #2     ACIS-I NONE  250.00  05900218  Brandt
03:33:03.64 -27:41:20.68 Extended CDF-S #1     ACIS-I NONE  250.00  05900218  Brandt
03:33:03.69 -27:57:33.23 Extended CDF-S #4     ACIS-I NONE  250.00  05900218  Brandt
03:42:19.40 -35:23:34.00 NGC1427               ACIS-S NONE   50.00  05600843  Irwin
03:58:53.70 +54:13:13.60 PSR 0355+54           ACIS-S NONE   70.00  05500861  MCGOWAN
03:58:57.90 +35:47:27.70 Xi Per                ACIS-S HETG  160.00  05200810  Massa
04:22:00.70 +26:57:33.30 FS Tau AB             ACIS-S NONE   30.00  05200193  GUEDEL
04:26:56.30 +24:43:35.00 HH 300                ACIS-I NONE   25.00  05200343  Reipurth
04:27:02.60 +26:05:30.90 DG Tau AB             ACIS-S NONE   30.00  05200193  GUEDEL
04:29:23.70 +24:33:00.00 HH 184                ACIS-I NONE   25.00  05200343  Reipurth
04:30:49.00 +64:50:53.00 NGC1569               ACIS-S NONE   10.00  05600962  Zezas
04:33:35.00 -13:14:23.00 Abell 496             ACIS-S NONE   76.00  05800541  Dupke
04:42:53.60 +36:06:53.60 AFGL 618              ACIS-S NONE   50.00  05200638  Sahai
04:55:50.80 -46:15:58.70 0454-463              ACIS-S NONE    6.00  05700851  Marshall
05:14:30.10 -49:20:15.60 DLS J0514-4920        ACIS-I NONE   20.00  05800828  Hughes
05:14:46.50 -49:04:19.50 DLS J0514-4904        ACIS-I NONE   20.00  05800828  Hughes
05:18:07.10 -48:49:56.90 DLS J0518-4849        ACIS-I NONE   20.00  05800828  Hughes
05:21:10.70 -25:30:44.00 CL0521-2530           ACIS-I NONE   19.00  05800004  Murray
05:22:14.20 -36:25:04.00 CL0522-3625           ACIS-I NONE   19.00  05800004  Murray
05:27:49.90 -69:54:09.00 RXJ 0527.8-6954       ACIS-S NONE   10.00  05300731  GREINER
05:28:56.30 -39:27:46.00 RXCJ0528.9-3927       ACIS-S NONE   25.00  05800487  Boehringer
05:34:31.70 +22:00:59.30 The Crab Nebula       ACIS-S HETG   60.00  05500525  Mori
05:34:32.00 +22:00:52.00 Crab Nebula           ACIS-S NONE   40.00  05500128  Seward
05:35:20.10 -05:26:39.10 Orion Nebula Cluster  ACIS-S HETG   50.00  05200040  Canizares
05:35:20.10 -05:26:39.10 Orion Nebula Cluster  ACIS-S HETG   50.00  05200040  Canizares
05:35:28.00 -69:16:11.10 SNR1987A              ACIS-S LETG  300.00  05500645  Mccray
05:35:28.00 -69:16:11.10 SNR1987A              ACIS-S NONE  100.00  05500473  Burrows
05:35:29.80 -06:26:57.70 HH34 IRS              ACIS-S NONE   30.00  05200193  GUEDEL
05:37:43.00 -70:34:15.00 RXJ 0537.7-7034       ACIS-S NONE   32.00  05300731  GREINER
05:38:56.30 -64:05:03.00 LMC X-3               HRC-S  LETG  100.00  05400602  Fang
05:47:48.30 +28:35:11.00 FS Aur                ACIS-S NONE   25.00  05300544  Tovmassian
05:50:00.20 -51:52:09.00 RXJ 0550.0-7151       ACIS-S NONE   10.00  05300731  GREINER
05:51:46.20 +02:48:29.70 HH111                 ACIS-S NONE   30.00  05200193  GUEDEL
05:53:17.00 -69:31:42.00 NGC 2136/7            ACIS-S NONE   40.00  05400633  Portegies Zwart
06:18:04.30 +22:27:32.80 1SAX J0618.0+2227     ACIS-S NONE   60.00  05500997  Bykov
06:26:22.20 -53:41:37.50 A3391                 ACIS-I NONE   19.00  05800133  REIPRICH
06:26:46.10 -54:32:43.20 A3395s                ACIS-I NONE   22.00  05800133  REIPRICH
06:33:54.20 +17:46:12.00 Geminga               ACIS-S NONE   20.00  05500988  Sanwal
06:58:19.70 -55:56:20.00 1E0657-56             ACIS-I NONE  500.00  05800890  Markevitch
07:11:22.60 +20:01:52.10 LEDA 1613994          ACIS-S NONE   15.00  05700022  Mendez
07:16:31.20 -29:19:29.00 ESO 428-G014          ACIS-S NONE   30.00  05700669  Levenson
07:18:42.80 -24:57:18.50 NGC 2362              ACIS-I NONE  100.00  05200013  Murray
07:20:25.00 -31:25:49.60 RX J0720.4-3125       ACIS-S NONE   25.00  05500922  Kaplan
07:20:25.00 -31:25:49.60 RX J0720.4-3125       ACIS-S NONE   25.00  05500922  Kaplan
07:27:00.00 +85:45:20.00 NGC 2276              ACIS-S NONE   45.00  05800536  Rasmussen
07:29:16.50 -14:48:36.80 PSR J0729-1448        ACIS-S NONE    4.00  05500071  Garmire
07:48:33.30 -67:45:00.00 EXO 0748-676          ACIS-S HETG  300.00  05400594  Paerels
08:01:54.20 +44:12:33.90 SDSSJ080154.24+44123  ACIS-S NONE   10.00  05701043  Strauss
08:04:05.80 +05:06:50.00 Mrk 1210              ACIS-S NONE   10.00  05700729  Young
08:06:23.20 +15:27:30.20 RX J0806.3+1527       ACIS-S NONE   70.00  05300347  STROHMAYER
08:21:57.50 -43:00:15.70 RXJ0822-4300          HRC-I  NONE   40.00  05500321  WINKLER
08:23:12.60 +27:51:39.60 IRAS FSC 08201+2801   ACIS-S NONE    4.50  05700262  Vignali
08:23:24.80 +22:23:03.30 0820+225              ACIS-S NONE    6.00  05700851  Marshall
08:30:11.10 +37:59:51.90 FTM 0830+3759         ACIS-S NONE   10.00  05700838  Lacy
08:30:39.40 +09:46:36.30 IRAS FSC 08279+0956   ACIS-S NONE    4.50  05700262  Vignali
08:34:55.00 +55:34:21.00 4C+55.16              ACIS-S NONE  100.00  05800105  Iwasawa
08:35:52.00 -50:58:10.00 HIP 42177             ACIS-I NONE    3.00  05200234  Feigelson
08:40:19.20 -40:15:50.00 HIP 42540             ACIS-I NONE    3.00  05200234  Feigelson
08:41:05.00 +36:04:50.10 FTM 0841+3604         ACIS-S NONE   10.00  05700838  Lacy
08:41:19.60 -78:57:48.00 eta Cha               ACIS-I NONE   10.00  05200234  Feigelson
08:53:14.10 +57:59:39.00 CL0853+5759           ACIS-I NONE   19.00  05800004  Murray
08:53:31.90 +23:23:60.00 0853+2324             ACIS-S NONE   50.00  05800812  Blanton
09:04:50.50 -01:45:24.60 FTM 0904-0145         ACIS-S NONE    8.00  05700838  Lacy
09:11:12.00 +17:46:30.00 MACS911.2+1746        ACIS-I NONE   24.00  05800081  Van Speybroeck
09:14:39.30 +56:13:21.00 QSO 0910+564          ACIS-S NONE   23.00  05700572  Bechtold
09:15:01.70 +24:18:12.20 FTM 0915+2418         ACIS-S NONE    3.00  05700838  Lacy
09:17:53.10 +51:43:44.00 A773                  ACIS-I NONE   20.00  05800081  Van Speybroeck
09:18:05.70 -12:05:42.50 Hydra A               ACIS-S NONE  200.00  05800556  McNamara
09:19:18.60 +69:12:12.00 NGC 2787              ACIS-S NONE   30.00  05600290  Loewenstein
09:26:03.30 +12:44:04.00 Mrk 705               ACIS-S HETG   21.30  05700016  PREDEHL
09:26:18.00 -53:22:44.00 HIP 46283             ACIS-I NONE    3.00  05200234  Feigelson
09:26:36.60 +12:42:56.00 CL0926p1242           ACIS-I NONE   19.00  05800004  Murray
09:29:20.10 -31:23:04.30 XTE J0929-314         ACIS-S NONE   25.00  05400417  Wijnands
09:30:37.60 +49:50:25.50 1ES 0927+500          HRC-I  NONE   20.00  05700663  Sambruna
09:55:50.10 +14:16:07.90 IRAS FSC 09531+1430   ACIS-S NONE    4.50  05700262  Vignali
09:56:03.40 +41:07:14.00 CL0956+4107           ACIS-I NONE   19.00  05800004  Murray
09:56:34.30 +08:43:06.10 IRAS FSC 09539+0857   ACIS-S NONE    4.50  05700262  Vignali
09:57:38.20 +55:22:58.00 0954+556              ACIS-S NONE   40.00  05700555  TAVECCHIO
10:04:24.90 +12:29:22.40 FTM 1004+1229         ACIS-S NONE   20.00  05700838  Lacy
10:07:01.80 -40:26:11.00 NGC3132               ACIS-S NONE   25.00  05200946  Sahai
10:16:18.70 -33:33:50.00 IC2560                ACIS-S NONE   60.00  05700914  Greenhill
10:22:29.40 +19:29:39.00 FTM 1022+1929         ACIS-S NONE    7.00  05700838  Lacy
10:24:34.50 +47:09:09.80 FSC 10214+4724        ACIS-S NONE   20.00  05700279  ALEXANDER
10:43:57.50 -59:32:53.00 Trumpler 14           ACIS-I NONE   60.00  05200247  Townsley
10:43:60.00 +58:45:60.00 SWIRE LOCKMAN 1       ACIS-I NONE   70.00  05900547  WILKES
10:43:60.00 +59:00:60.00 SWIRE LOCKMAN 4       ACIS-I NONE   70.00  05900547  WILKES
10:43:60.00 +59:15:60.00 SWIRE LOCKMAN 7       ACIS-I NONE   70.00  05900547  WILKES
10:46:00.00 +58:45:60.00 SWIRE LOCKMAN 2       ACIS-I NONE   70.00  05900547  WILKES
10:46:00.00 +59:00:60.00 SWIRE LOCKMAN 5 (cen  ACIS-I NONE   70.00  05900547  WILKES
10:46:00.00 +59:15:60.00 SWIRE LOCKMAN 8       ACIS-I NONE   70.00  05900547  WILKES
10:48:00.00 +58:45:60.00 SWIRE LOCKMAN 3       ACIS-I NONE   70.00  05900547  WILKES
10:48:00.00 +59:00:60.00 SWIRE LOCKMAN 6       ACIS-I NONE   70.00  05900547  WILKES
10:48:00.00 +59:15:60.00 SWIRE LOCKMAN 9       ACIS-I NONE   70.00  05900547  WILKES
10:48:17.00 +12:37:47.00 NGC 3384              ACIS-S NONE   10.00  05600485  Terashima
10:48:23.40 -25:09:43.00 NGC 3393              ACIS-S NONE   30.00  05700669  Levenson
10:50:08.90 -59:53:20.40 1E 1048.1-5937        ACIS-S NONE   30.00  05500816  Kaspi
10:50:08.90 -59:53:20.40 1E 1048.1-5937        ACIS-S NONE   30.00  05500816  Kaspi
10:50:53.00 +13:24:43.00 NGC 3412              ACIS-S NONE   10.00  05600485  Terashima
10:51:50.10 +16:00:00.70 SN1988Z               ACIS-S NONE   50.00  05500627  Schlegel
10:53:43.00 +57:35:00.00 RX J105343+5735       ACIS-S NONE   94.00  05800020  PREDEHL
10:58:17.90 +19:51:50.90 1055+201              ACIS-S NONE    5.00  05700851  Marshall
11:05:49.00 -00:02:09.00 NGC 3521              ACIS-S NONE   10.00  05600485  Terashima
11:08:55.40 +09:05:60.00 MACS1108.8+0906       ACIS-I NONE   25.00  05800081  Van Speybroeck
11:10:27.90 -37:31:52.00 Hen 3-600             ACIS-S HETG  100.00  05200582  Kastner
11:11:53.80 -61:18:25.00 NGC 3576              ACIS-I NONE   60.00  05200250  Townsley
11:15:14.90 +53:19:55.00 MACS1115.2+5320       ACIS-I NONE   25.00  05800081  Van Speybroeck
11:17:30.20 +17:44:44.00 CL1117+1745           ACIS-I NONE   19.00  05800004  Murray
11:18:27.00 -46:34:15.00 1116-462              ACIS-S NONE    6.00  05700851  Marshall
11:19:14.40 -61:27:49.70 PSR J1119-6127        ACIS-S NONE   80.00  05500999  Safi-Harb
11:22:21.00 +24:17:36.00 HCG 51                ACIS-S NONE   53.00  05800933  VRTILEK
11:22:54.40 +01:06:50.60 2dF Selected Group    ACIS-I NONE   22.00  05800955  Bower
11:23:37.60 +43:05:52.00 Abell 1240            ACIS-I NONE   52.00  05800287  Kempner
11:31:55.40 -12:31:55.00 1RXSJ113155.4-123155  ACIS-S NONE   14.50  05700408  Claeskens
11:33:45.60 +00:58:13.40 SDSS J113345.62+0058  ACIS-S NONE    4.35  05700666  Richards
11:36:31.90 +01:58:00.20 LBQS 1133+0214        ACIS-S NONE    6.00  05700590  Gallagher
11:38:33.70 -55:34:25.80 HD101584              ACIS-S NONE   25.00  05200638  Sahai
11:39:00.50 -02:01:40.90 2QZ J113900.5-020140  ACIS-S NONE   15.00  05700686  Loaring
11:42:21.40 -01:48:12.20 2QZ J114221-014812    ACIS-S NONE   15.00  05700686  Loaring
11:43:27.30 -00:50:50.60 2QZ J114327.3-005050  ACIS-S NONE   15.00  05700686  Loaring
11:49:15.20 +56:05:04.00 NGC3898               ACIS-S NONE   60.00  05600818  Irwin
11:55:18.10 +23:24:17.00 A1413                 ACIS-I NONE   40.00  05800006  Murray
11:55:18.10 +23:24:17.00 A1413                 ACIS-I NONE   75.00  05800081  Van Speybroeck
11:56:28.10 +55:07:31.00 NGC 3982              ACIS-S NONE   10.00  05700639  POGGE
11:57:50.40 +55:28:31.00 NGC 3998 ULX          HRC-I  NONE    6.00  05600276  Kaaret
11:58:31.30 +43:56:48.80 NGC 4013              ACIS-S NONE   80.00  05600664  Strickland
11:59:51.40 +55:32:01.00 RXJ 1159+5531         ACIS-S NONE   80.00  05800317  Buote
12:02:03.80 +58:02:09.40 A1446                 ACIS-S NONE   58.00  05800718  Blanton
12:05:33.30 -26:34:04.20 PKS 1202-262          ACIS-S NONE   39.00  05700327  Perlman
12:06:26.10 +15:13:34.80 LBQS 1203+1530        ACIS-S NONE    7.00  05700590  Gallagher
12:10:00.90 -52:26:27.00 PSR J1210-5226        HRC-I  NONE   50.00  05500003  Murray
12:13:35.30 +02:53:26.00 CL0853+5759           ACIS-I NONE   19.00  05800004  Murray
12:14:17.70 +14:03:13.00 PG 1211+143           ACIS-S LETG  150.00  05700775  Reeves
12:15:38.90 +36:19:40.00 NGC4214               ACIS-S NONE   60.00  05600962  Zezas
12:15:50.90 +47:05:34.40 NGC 4217              ACIS-S NONE   80.00  05600664  Strickland
12:16:19.40 +26:33:26.00 CL1216+2633           ACIS-I NONE   19.00  05800004  Murray
12:18:08.00 +28:10:32.00 NGC 4251              ACIS-S NONE   10.00  05600485  Terashima
12:18:19.30 +29:15:13.30 F1215-1639            ACIS-S NONE    4.00  05700114  SALZER
12:20:06.80 +29:16:51.00 NGC4278               ACIS-S NONE   40.00  05600843  Irwin
12:23:39.10 +07:03:14.00 NGC 4342              ACIS-S NONE   40.00  05600290  Loewenstein
12:26:52.00 -00:11:59.60 SDSS J122652.01-0011  ACIS-S NONE    5.00  05700666  Richards
12:26:58.20 +33:32:48.00 cl1226+33             ACIS-I NONE   35.00  05800081  Van Speybroeck
12:29:03.50 +29:46:46.10 F1225-1225            ACIS-S NONE    4.00  05700114  SALZER
12:29:06.20 +02:03:00.40 3C273-JET             ACIS-S NONE  160.00  05700741  Jester
12:29:48.90 +13:25:46.00 NGC 4473              ACIS-S NONE   30.00  05600290  Loewenstein
12:30:31.20 +41:38:60.00 NGC 4485/4490         ACIS-S NONE   80.00  05600530  ROBERTS
12:31:60.00 -02:24:05.30 1229-021              ACIS-S NONE   20.00  05700555  TAVECCHIO
12:32:15.80 +02:06:10.00 SDSSJ123215.81+02061  ACIS-S NONE   10.00  05701043  Strauss
12:33:10.70 +16:49:05.20 LBQS 1230+1705        ACIS-S NONE    6.00  05700590  Gallagher
12:40:52.90 -36:45:22.00 IC 3639               ACIS-S NONE   10.00  05700639  POGGE
12:41:48.30 +06:36:01.00 1ES 1239+069          HRC-I  NONE   20.00  05700663  Sambruna
12:42:38.50 -11:19:21.00 RXJ1242-1119          ACIS-S NONE    7.00  05700012  PREDEHL
12:48:35.90 -05:48:02.00 NGC4697               ACIS-S NONE   40.00  05600537  Sarazin
12:48:35.90 -05:48:02.00 NGC4697               ACIS-S NONE   40.00  05600537  Sarazin
12:48:35.90 -05:48:02.00 NGC4697               ACIS-S NONE   40.00  05600537  Sarazin
12:48:35.90 -05:48:02.00 NGC4697               ACIS-S NONE   40.00  05600537  Sarazin
12:48:48.90 -41:18:44.40 Centaurus Cluster     ACIS-S NONE  200.00  05800174  Fabian
12:49:42.20 +30:38:38.00 1249+3038             ACIS-S NONE   35.00  05800812  Blanton
12:51:40.30 +00:02:10.80 SDSS J125140.33+0002  ACIS-S NONE    4.55  05700666  Richards
12:54:59.90 -71:38:18.40 1251-713              ACIS-S NONE    7.00  05700851  Marshall
12:55:58.80 +29:14:59.10 F1255-3653            ACIS-S NONE    4.00  05700114  SALZER
12:56:40.70 -46:55:31.00 ESO269-G012           ACIS-S NONE   20.00  05700914  Greenhill
12:58:00.30 +27:21:39.20 COMA3 A               ACIS-I NONE   65.00  05600481  Hornschemeier
13:01:25.20 +29:18:48.00 F1300-2556            ACIS-S NONE    4.00  05700114  SALZER
13:02:11.00 +00:00:04.50 SDSS J130211.04+0000  ACIS-S NONE    5.00  05700666  Richards
13:04:05.00 -30:25:11.60 NGC4936-offset1       ACIS-I NONE   15.00  05800007  Murray
13:04:33.10 -30:37:42.20 NGC4936-offset2       ACIS-I NONE   15.00  05800007  Murray
13:05:27.50 -49:28:03.00 NGC 4945              ACIS-S HETG  180.00  05700862  Madejski
13:08:48.30 +21:27:06.80 RBS1223               HRC-S  LETG  100.00  05500008  PREDEHL
13:10:58.10 +01:08:22.10 SDSS J131058.14+0108  ACIS-S NONE    5.56  05700666  Richards
13:11:29.50 -01:20:09.60 A1689                 ACIS-I NONE   20.00  05800081  Van Speybroeck
13:12:13.40 -00:58:29.30 2dF Selected Group    ACIS-I NONE   22.00  05800955  Bower
13:20:28.20 +29:36:06.10 F1320-4207            ACIS-S NONE    4.00  05700114  SALZER
13:21:10.80 +00:38:22.00 SDS 1321+0038         ACIS-S NONE   20.00  05700572  Bechtold
13:23:23.80 -00:21:55.20 SDSS J132323.78-0021  ACIS-S NONE    4.35  05700666  Richards
13:24:38.70 +29:10:11.90 F1320-262             ACIS-S NONE    2.00  05700114  SALZER
13:24:42.60 +29:02:58.80 F1320-226             ACIS-S NONE    4.00  05700114  SALZER
13:25:11.60 -11:09:40.70 Spica (Alpha Vir)     ACIS-S LETG   95.00  05200705  Cassinelli
13:33:34.90 +29:49:20.70 F1330-1666            ACIS-S NONE    4.00  05700114  SALZER
13:35:53.70 -34:17:45.00 MCG--6-30-15          ACIS-S HETG  540.00  05700032  Canizares
13:37:18.70 +24:23:03.00 IRAS 13349+2438       ACIS-S HETG  300.00  05700535  Lee
13:41:05.70 +67:40:20.00 NGC 5283              ACIS-S NONE   10.00  05700639  POGGE
13:42:11.20 +28:22:32.00 M3                    ACIS-S NONE   30.00  05300762  Grindlay
13:46:08.10 +29:38:10.70 F1345-3363            ACIS-S NONE    2.00  05700114  SALZER
