| Task | Status | Age | MaxAge | Last Date |
|---|---|---|---|---|
| arc | NOT OK | 0.85 | 2.0 | Mon Sep 21 14:23:58 2026 |
| astromon | NOT OK | 0.27 | 8.0 | Tue Sep 22 04:20:02 2026 |
| kadi | NOT OK | 0.11 | 1.0 | Tue Sep 22 08:06:09 2026 |
| skare3 testing | NOT OK | 1.43 | 3.0 | Mon Sep 21 00:31:29 2026 |
| Log | ||||
| aca_hi_bgd_mon | OK | 0.98 | 2.0 | Mon Sep 21 11:18:41 2026 |
| acdc | OK | 0.24 | 2.0 | Tue Sep 22 05:02:58 2026 |
| aimpoint_mon3 | OK | 0.38 | 2.0 | Tue Sep 22 01:34:39 2026 |
| arc | NOT OK | 0.85 | 2.0 | Mon Sep 21 14:23:58 2026 |
| astromon | NOT OK | 0.27 | 8.0 | Tue Sep 22 04:20:02 2026 |
| attitude_error_mon | OK | 1.84 | 2.0 | Sun Sep 20 14:31:21 2026 |
| aca_weekly_report | OK | 0.35 | 3.0 | Tue Sep 22 02:26:24 2026 |
| centroid_dashboard | OK | 0.89 | 1.0 | Mon Sep 21 13:17:22 2026 |
| dsn_summary | OK | 0.20 | 2.0 | Tue Sep 22 06:00:02 2026 |
| eng_archive | OK | 0.26 | 2.0 | Tue Sep 22 04:31:07 2026 |
| fid_drift_mon3 | OK | 0.60 | 2.0 | Mon Sep 21 20:16:54 2026 |
| kadi | NOT OK | 0.11 | 1.0 | Tue Sep 22 08:06:09 2026 |
| kadi | OK | 0.09 | 1.0 | Tue Sep 22 08:41:15 2026 |
| kadi | OK | 0.09 | 1.5 | Tue Sep 22 08:36:57 2026 |
| kalman_watch3 | OK | 0.09 | 1.0 | Tue Sep 22 08:37:00 2026 |
| mica | OK | 0.05 | 2.0 | Tue Sep 22 09:36:18 2026 |
| acis_taco | OK | 1.72 | 8.0 | Sun Sep 20 17:23:52 2026 |
| occ ska sync cheru | OK | 0.13 | 1.0 | Tue Sep 22 07:33:41 2026 |
| perigee_health_plots | OK | 0.29 | 2.0 | Tue Sep 22 03:42:41 2026 |
| skare3 testing | NOT OK | 1.43 | 3.0 | Mon Sep 21 00:31:29 2026 |
| vv_trend | OK | 1.35 | 10.0 | Mon Sep 21 02:19:38 2026 |
| File | ||||
| acq_stat_reports | OK | 0.89 | 10.0 | Mon Sep 21 13:21:43 2026 |
| aca_weekly_report | OK | 0.35 | 3.0 | Tue Sep 22 02:17:33 2026 |
| aimpoint_mon3 | OK | 0.38 | 1.0 | Tue Sep 22 01:34:39 2026 |
| attitude_error_mon | OK | 0.84 | 2.0 | Mon Sep 21 14:31:24 2026 |
| attitude_error_mon | OK | 0.84 | 2.0 | Mon Sep 21 14:31:24 2026 |
| arc | OK | 0.00 | 1.0 | Tue Sep 22 10:45:01 2026 |
| arc | OK | 0.00 | 1.0 | Tue Sep 22 10:44:23 2026 |
| arc | OK | 0.00 | 1.0 | Tue Sep 22 10:44:20 2026 |
| arc | OK | 0.00 | 1.0 | Tue Sep 22 10:43:51 2026 |
| arc | OK | 0.00 | 2.0 | Tue Sep 22 10:44:23 2026 |
| arc | OK | 0.00 | 24.0 | Tue Sep 22 10:44:23 2026 |
| arc | OK | 0.00 | 24.0 | Tue Sep 22 10:43:06 2026 |
| arc | OK | 0.00 | 2.0 | Tue Sep 22 10:44:23 2026 |
| celmon | OK | 0.27 | 30.0 | Tue Sep 22 04:19:58 2026 |
| dsn_summary | OK | 0.03 | 1.0 | Tue Sep 22 10:00:01 2026 |
| dsn_summary | OK | 0.03 | 1.0 | Tue Sep 22 10:00:01 2026 |
| gui_stat_reports | OK | 0.89 | 10.0 | Mon Sep 21 13:31:17 2026 |
| fid_drift_mon3 | OK | 0.61 | 2.0 | Mon Sep 21 20:12:12 2026 |
| eng_archive | OK | 0.27 | 2.0 | Tue Sep 22 04:23:09 2026 |
| kadi3 | OK | 0.03 | 1.0 | Tue Sep 22 10:06:37 2026 |
| mica l0 | OK | 0.06 | 2.0 | Tue Sep 22 09:13:14 2026 |
| mica l1 | OK | 0.06 | 2.0 | Tue Sep 22 09:13:47 2026 |
| mica vv | OK | 0.06 | 2.0 | Tue Sep 22 09:18:41 2026 |
| mica starcheck | OK | 5.06 | 21.0 | Thu Sep 17 09:19:14 2026 |
| obc_rate_noise | OK | 6.39 | 50.0 | Wed Sep 16 01:24:18 2026 |
| perigee_health_plots | OK | 0.29 | 5.0 | Tue Sep 22 03:42:40 2026 |
| kalman_watch3 | OK | 0.09 | 2.0 | Tue Sep 22 08:36:56 2026 |
| kalman_watch3 | OK | 0.09 | 2.0 | Tue Sep 22 08:37:00 2026 |
| skare3 dashboard | OK | 0.03 | 2.0 | Tue Sep 22 10:01:23 2026 |
| vv_rms | OK | 0.35 | 10.0 | Tue Sep 22 02:19:38 2026 |
| DB sqlite | ||||
| starcheck_obs | OK | -5.28 | -1.0 | Sun Sep 27 17:23:52 2026 |
| Application Data | ||||
| kadi dwells | OK | 0.21 | 3.0 | Tue Sep 22 04:47:26 2026 |
| kadi cmds | OK | -5.44 | -1.0 | Sun Sep 27 20:24:07 2026 |
Last modified:09/22/26
![]() |
The Chandra X-Ray
Center (CXC) is operated for NASA by the Smithsonian Astrophysical Observatory. 60 Garden Street, Cambridge, MA 02138 USA. Email: aspect_help@head.cfa.harvard.edu Smithsonian Institution, Copyright © 1998-2004. All rights reserved. |