| Task | Status | Age | MaxAge | Last Date |
|---|---|---|---|---|
| acdc | NOT OK | 0.24 | 2.0 | Sat Sep 19 05:03:09 2026 |
| arc | NOT OK | 0.41 | 2.0 | Sat Sep 19 00:58:53 2026 |
| astromon | NOT OK | 4.26 | 8.0 | Tue Sep 15 04:37:14 2026 |
| kadi | NOT OK | 0.11 | 1.0 | Sat Sep 19 08:06:09 2026 |
| skare3 testing | NOT OK | 1.43 | 3.0 | Fri Sep 18 00:33:05 2026 |
| Log | ||||
| aca_hi_bgd_mon | OK | 0.98 | 2.0 | Fri Sep 18 11:16:44 2026 |
| acdc | NOT OK | 0.24 | 2.0 | Sat Sep 19 05:03:09 2026 |
| aimpoint_mon3 | OK | 0.38 | 2.0 | Sat Sep 19 01:35:01 2026 |
| arc | NOT OK | 0.41 | 2.0 | Sat Sep 19 00:58:53 2026 |
| astromon | NOT OK | 4.26 | 8.0 | Tue Sep 15 04:37:14 2026 |
| attitude_error_mon | OK | 1.84 | 2.0 | Thu Sep 17 14:32:00 2026 |
| aca_weekly_report | OK | 0.35 | 3.0 | Sat Sep 19 02:26:26 2026 |
| centroid_dashboard | OK | 0.89 | 1.0 | Fri Sep 18 13:17:17 2026 |
| dsn_summary | OK | 0.20 | 2.0 | Sat Sep 19 06:00:01 2026 |
| eng_archive | OK | 0.26 | 2.0 | Sat Sep 19 04:36:33 2026 |
| fid_drift_mon3 | OK | 0.60 | 2.0 | Fri Sep 18 20:16:50 2026 |
| kadi | NOT OK | 0.11 | 1.0 | Sat Sep 19 08:06:09 2026 |
| kadi | OK | 0.09 | 1.0 | Sat Sep 19 08:41:15 2026 |
| kadi | OK | 0.09 | 1.5 | Sat Sep 19 08:36:54 2026 |
| kalman_watch3 | OK | 0.09 | 1.0 | Sat Sep 19 08:34:17 2026 |
| mica | OK | 0.04 | 2.0 | Sat Sep 19 09:48:10 2026 |
| acis_taco | OK | 5.72 | 8.0 | Sun Sep 13 17:22:17 2026 |
| occ ska sync cheru | OK | 0.13 | 1.0 | Sat Sep 19 07:33:06 2026 |
| perigee_health_plots | OK | 0.29 | 2.0 | Sat Sep 19 03:42:37 2026 |
| skare3 testing | NOT OK | 1.43 | 3.0 | Fri Sep 18 00:33:05 2026 |
| vv_trend | OK | 1.35 | 10.0 | Fri Sep 18 02:19:39 2026 |
| File | ||||
| acq_stat_reports | OK | 4.89 | 10.0 | Mon Sep 14 13:21:47 2026 |
| aca_weekly_report | OK | 0.35 | 3.0 | Sat Sep 19 02:17:34 2026 |
| aimpoint_mon3 | OK | 0.38 | 1.0 | Sat Sep 19 01:35:01 2026 |
| attitude_error_mon | OK | 0.84 | 2.0 | Fri Sep 18 14:31:21 2026 |
| attitude_error_mon | OK | 0.84 | 2.0 | Fri Sep 18 14:31:21 2026 |
| arc | OK | 0.00 | 1.0 | Sat Sep 19 10:45:02 2026 |
| arc | OK | 0.00 | 1.0 | Sat Sep 19 10:44:20 2026 |
| arc | OK | 0.00 | 1.0 | Sat Sep 19 10:44:17 2026 |
| arc | OK | 0.00 | 1.0 | Sat Sep 19 10:43:48 2026 |
| arc | OK | 0.00 | 2.0 | Sat Sep 19 10:44:20 2026 |
| arc | OK | 0.07 | 24.0 | Sat Sep 19 09:09:02 2026 |
| arc | OK | 0.00 | 24.0 | Sat Sep 19 10:43:07 2026 |
| arc | OK | 0.00 | 2.0 | Sat Sep 19 10:44:20 2026 |
| celmon | OK | 4.26 | 30.0 | Tue Sep 15 04:37:06 2026 |
| dsn_summary | OK | 0.03 | 1.0 | Sat Sep 19 10:00:01 2026 |
| dsn_summary | OK | 0.03 | 1.0 | Sat Sep 19 10:00:01 2026 |
| gui_stat_reports | OK | 4.89 | 10.0 | Mon Sep 14 13:31:17 2026 |
| fid_drift_mon3 | OK | 0.61 | 2.0 | Fri Sep 18 20:12:13 2026 |
| eng_archive | OK | 0.27 | 2.0 | Sat Sep 19 04:23:37 2026 |
| kadi3 | OK | 0.03 | 1.0 | Sat Sep 19 10:06:04 2026 |
| mica l0 | OK | 0.06 | 2.0 | Sat Sep 19 09:13:31 2026 |
| mica l1 | OK | 0.06 | 2.0 | Sat Sep 19 09:17:57 2026 |
| mica vv | OK | 0.05 | 2.0 | Sat Sep 19 09:27:24 2026 |
| mica starcheck | OK | 2.06 | 21.0 | Thu Sep 17 09:19:14 2026 |
| obc_rate_noise | OK | 3.39 | 50.0 | Wed Sep 16 01:24:18 2026 |
| perigee_health_plots | OK | 0.29 | 5.0 | Sat Sep 19 03:42:36 2026 |
| kalman_watch3 | OK | 0.09 | 2.0 | Sat Sep 19 08:34:12 2026 |
| kalman_watch3 | OK | 0.09 | 2.0 | Sat Sep 19 08:34:16 2026 |
| skare3 dashboard | OK | 0.03 | 2.0 | Sat Sep 19 10:01:17 2026 |
| vv_rms | OK | 0.35 | 10.0 | Sat Sep 19 02:19:38 2026 |
| DB sqlite | ||||
| starcheck_obs | OK | -8.28 | -1.0 | Sun Sep 27 17:23:52 2026 |
| Application Data | ||||
| kadi dwells | OK | 0.74 | 3.0 | Fri Sep 18 16:00:42 2026 |
| kadi cmds | OK | -8.44 | -1.0 | Sun Sep 27 20:24:07 2026 |
Last modified:09/19/26
![]() |
The Chandra X-Ray
Center (CXC) is operated for NASA by the Smithsonian Astrophysical Observatory. 60 Garden Street, Cambridge, MA 02138 USA. Email: aspect_help@head.cfa.harvard.edu Smithsonian Institution, Copyright © 1998-2004. All rights reserved. |