| Task | Status | Age | MaxAge | Last Date |
|---|---|---|---|---|
| skare3 testing | NOT OK | 1.42 | 3.0 | Wed Apr 22 00:43:09 2026 |
| Log | ||||
| aca_hi_bgd_mon | OK | 0.98 | 2.0 | Wed Apr 22 11:16:18 2026 |
| acdc | OK | 0.24 | 2.0 | Thu Apr 23 05:02:30 2026 |
| aimpoint_mon3 | OK | 0.38 | 2.0 | Thu Apr 23 01:34:51 2026 |
| arc | OK | 0.38 | 2.0 | Thu Apr 23 01:36:12 2026 |
| astromon | OK | 2.26 | 8.0 | Tue Apr 21 04:30:29 2026 |
| attitude_error_mon | OK | 1.84 | 2.0 | Tue Apr 21 14:31:25 2026 |
| aca_weekly_report | OK | 0.35 | 3.0 | Thu Apr 23 02:27:50 2026 |
| centroid_dashboard | OK | 0.89 | 1.0 | Wed Apr 22 13:19:57 2026 |
| dsn_summary | OK | 0.20 | 2.0 | Thu Apr 23 06:00:01 2026 |
| eng_archive | OK | 0.25 | 2.0 | Thu Apr 23 04:40:57 2026 |
| fid_drift_mon3 | OK | 0.60 | 2.0 | Wed Apr 22 20:17:14 2026 |
| kadi | OK | 0.11 | 1.0 | Thu Apr 23 08:06:08 2026 |
| kadi | OK | 0.09 | 1.0 | Thu Apr 23 08:41:15 2026 |
| kadi | OK | 0.09 | 1.5 | Thu Apr 23 08:37:09 2026 |
| kalman_watch3 | OK | 0.09 | 1.0 | Thu Apr 23 08:34:45 2026 |
| mica | OK | 0.05 | 2.0 | Thu Apr 23 09:27:54 2026 |
| acis_taco | OK | 3.72 | 8.0 | Sun Apr 19 17:22:49 2026 |
| acq_database | OK | 1.63 | 2.0 | Tue Apr 21 19:45:02 2026 |
| guide_database | OK | 1.63 | 2.0 | Tue Apr 21 19:45:02 2026 |
| guide_stat_db | OK | 1.63 | 2.0 | Tue Apr 21 19:45:02 2026 |
| load_database | OK | 1.63 | 2.0 | Tue Apr 21 19:45:02 2026 |
| obsid_load_database | OK | 1.63 | 2.0 | Tue Apr 21 19:45:02 2026 |
| occ ska sync cheru | OK | 0.13 | 1.0 | Thu Apr 23 07:32:47 2026 |
| star_database | OK | 1.63 | 2.0 | Tue Apr 21 19:45:02 2026 |
| starcheck_database | OK | 0.70 | 2.0 | Wed Apr 22 18:05:03 2026 |
| vv_database | OK | 1.63 | 2.0 | Tue Apr 21 19:45:02 2026 |
| perigee_health_plots | OK | 0.29 | 2.0 | Thu Apr 23 03:42:48 2026 |
| skare3 testing | NOT OK | 1.42 | 3.0 | Wed Apr 22 00:43:09 2026 |
| vv_trend | OK | 1.35 | 10.0 | Wed Apr 22 02:19:40 2026 |
| File | ||||
| acq_stat_reports | OK | 2.89 | 10.0 | Mon Apr 20 13:21:56 2026 |
| aca_weekly_report | OK | 0.35 | 3.0 | Thu Apr 23 02:17:27 2026 |
| aimpoint_mon3 | OK | 0.38 | 1.0 | Thu Apr 23 01:34:51 2026 |
| attitude_error_mon | OK | 0.84 | 2.0 | Wed Apr 22 14:31:18 2026 |
| attitude_error_mon | OK | 0.84 | 2.0 | Wed Apr 22 14:31:18 2026 |
| arc | OK | 0.00 | 1.0 | Thu Apr 23 10:44:02 2026 |
| arc | OK | 0.00 | 1.0 | Thu Apr 23 10:42:02 2026 |
| arc | OK | 0.00 | 1.0 | Thu Apr 23 10:44:02 2026 |
| arc | OK | 0.00 | 1.0 | Thu Apr 23 10:41:45 2026 |
| arc | OK | 0.01 | 2.0 | Thu Apr 23 10:37:16 2026 |
| arc | OK | 0.00 | 24.0 | Thu Apr 23 10:42:02 2026 |
| arc | OK | 0.00 | 24.0 | Thu Apr 23 10:41:08 2026 |
| arc | OK | 0.00 | 2.0 | Thu Apr 23 10:42:02 2026 |
| celmon | OK | 2.26 | 30.0 | Tue Apr 21 04:30:22 2026 |
| dsn_summary | OK | 0.03 | 1.0 | Thu Apr 23 10:00:00 2026 |
| dsn_summary | OK | 0.03 | 1.0 | Thu Apr 23 10:00:00 2026 |
| gui_stat_reports | OK | 2.88 | 10.0 | Mon Apr 20 13:31:52 2026 |
| fid_drift_mon3 | OK | 0.61 | 2.0 | Wed Apr 22 20:12:12 2026 |
| eng_archive | OK | 0.26 | 2.0 | Thu Apr 23 04:34:32 2026 |
| kadi3 | OK | 0.03 | 1.0 | Thu Apr 23 10:06:03 2026 |
| mica l0 | OK | 0.07 | 2.0 | Thu Apr 23 09:04:28 2026 |
| mica l1 | OK | 0.07 | 2.0 | Thu Apr 23 09:04:56 2026 |
| mica vv | OK | 0.07 | 2.0 | Thu Apr 23 09:08:01 2026 |
| mica starcheck | OK | 1.07 | 21.0 | Wed Apr 22 09:09:10 2026 |
| obc_rate_noise | OK | 1.39 | 50.0 | Wed Apr 22 01:24:20 2026 |
| perigee_health_plots | OK | 0.29 | 5.0 | Thu Apr 23 03:42:48 2026 |
| kalman_watch3 | OK | 0.09 | 2.0 | Thu Apr 23 08:34:41 2026 |
| kalman_watch3 | OK | 0.09 | 2.0 | Thu Apr 23 08:34:45 2026 |
| skare3 dashboard | OK | 0.03 | 2.0 | Thu Apr 23 10:02:45 2026 |
| vv_rms | OK | 0.35 | 10.0 | Thu Apr 23 02:19:48 2026 |
| DB sqlite | ||||
| starcheck_obs | OK | -10.19 | -1.0 | Sun May 3 15:22:34 2026 |
| Application Data | ||||
| kadi dwells | OK | 0.28 | 3.0 | Thu Apr 23 03:04:20 2026 |
| kadi cmds | OK | -10.36 | -1.0 | Sun May 3 18:23:16 2026 |
Last modified:04/23/26
![]() |
The Chandra X-Ray
Center (CXC) is operated for NASA by the Smithsonian Astrophysical Observatory. 60 Garden Street, Cambridge, MA 02138 USA. Email: aspect_help@head.cfa.harvard.edu Smithsonian Institution, Copyright © 1998-2004. All rights reserved. |