| Task | Status | Age | MaxAge | Last Date |
|---|---|---|---|---|
| perigee_health_plots | NOT OK | 0.30 | 2.0 | Fri Apr 17 03:41:15 2026 |
| Log | ||||
| aca_hi_bgd_mon | OK | 0.98 | 2.0 | Thu Apr 16 11:17:17 2026 |
| acdc | OK | 0.24 | 2.0 | Fri Apr 17 05:02:23 2026 |
| aimpoint_mon3 | OK | 0.38 | 2.0 | Fri Apr 17 01:34:35 2026 |
| arc | OK | 0.36 | 2.0 | Fri Apr 17 02:11:45 2026 |
| astromon | OK | 3.26 | 8.0 | Tue Apr 14 04:31:10 2026 |
| attitude_error_mon | OK | 1.84 | 2.0 | Wed Apr 15 14:31:24 2026 |
| aca_weekly_report | OK | 0.35 | 3.0 | Fri Apr 17 02:26:22 2026 |
| centroid_dashboard | OK | 0.89 | 1.0 | Thu Apr 16 13:18:58 2026 |
| dsn_summary | OK | 0.20 | 2.0 | Fri Apr 17 06:00:01 2026 |
| eng_archive | OK | 0.24 | 2.0 | Fri Apr 17 05:05:09 2026 |
| fid_drift_mon3 | OK | 0.60 | 2.0 | Thu Apr 16 20:17:51 2026 |
| kadi | OK | 0.11 | 1.0 | Fri Apr 17 08:06:10 2026 |
| kadi | OK | 0.09 | 1.0 | Fri Apr 17 08:41:09 2026 |
| kadi | OK | 0.09 | 1.5 | Fri Apr 17 08:37:25 2026 |
| kalman_watch3 | OK | 0.09 | 1.0 | Fri Apr 17 08:37:50 2026 |
| mica | OK | 0.05 | 2.0 | Fri Apr 17 09:36:39 2026 |
| acis_taco | OK | 4.72 | 8.0 | Sun Apr 12 17:22:36 2026 |
| acq_database | OK | 1.63 | 2.0 | Wed Apr 15 19:45:02 2026 |
| guide_database | OK | 1.63 | 2.0 | Wed Apr 15 19:45:02 2026 |
| guide_stat_db | OK | 1.63 | 2.0 | Wed Apr 15 19:45:02 2026 |
| load_database | OK | 1.63 | 2.0 | Wed Apr 15 19:45:02 2026 |
| obsid_load_database | OK | 1.63 | 2.0 | Wed Apr 15 19:45:02 2026 |
| occ ska sync cheru | OK | 0.13 | 1.0 | Fri Apr 17 07:34:05 2026 |
| star_database | OK | 1.63 | 2.0 | Wed Apr 15 19:45:02 2026 |
| starcheck_database | OK | 0.70 | 2.0 | Thu Apr 16 18:05:01 2026 |
| vv_database | OK | 1.63 | 2.0 | Wed Apr 15 19:45:02 2026 |
| perigee_health_plots | NOT OK | 0.30 | 2.0 | Fri Apr 17 03:41:15 2026 |
| skare3 testing | OK | 0.42 | 3.0 | Fri Apr 17 00:45:28 2026 |
| vv_trend | OK | 1.35 | 10.0 | Thu Apr 16 02:19:40 2026 |
| File | ||||
| acq_stat_reports | OK | 3.89 | 10.0 | Mon Apr 13 13:22:16 2026 |
| aca_weekly_report | OK | 0.35 | 3.0 | Fri Apr 17 02:17:19 2026 |
| aimpoint_mon3 | OK | 0.38 | 1.0 | Fri Apr 17 01:34:36 2026 |
| attitude_error_mon | OK | 0.84 | 2.0 | Thu Apr 16 14:31:32 2026 |
| attitude_error_mon | OK | 0.84 | 2.0 | Thu Apr 16 14:31:31 2026 |
| arc | OK | 0.00 | 1.0 | Fri Apr 17 10:46:03 2026 |
| arc | OK | 0.00 | 1.0 | Fri Apr 17 10:46:03 2026 |
| arc | OK | 0.00 | 1.0 | Fri Apr 17 10:41:10 2026 |
| arc | OK | 0.00 | 1.0 | Fri Apr 17 10:45:46 2026 |
| arc | OK | 0.00 | 2.0 | Fri Apr 17 10:46:03 2026 |
| arc | OK | 0.14 | 24.0 | Fri Apr 17 07:26:03 2026 |
| arc | OK | 0.00 | 24.0 | Fri Apr 17 10:45:02 2026 |
| arc | OK | 0.00 | 2.0 | Fri Apr 17 10:46:03 2026 |
| celmon | OK | 3.26 | 30.0 | Tue Apr 14 04:31:04 2026 |
| dsn_summary | OK | 0.03 | 1.0 | Fri Apr 17 10:00:00 2026 |
| dsn_summary | OK | 0.03 | 1.0 | Fri Apr 17 10:00:00 2026 |
| gui_stat_reports | OK | 3.88 | 10.0 | Mon Apr 13 13:32:04 2026 |
| fid_drift_mon3 | OK | 0.61 | 2.0 | Thu Apr 16 20:12:13 2026 |
| eng_archive | OK | 0.24 | 2.0 | Fri Apr 17 04:54:38 2026 |
| kadi3 | OK | 0.03 | 1.0 | Fri Apr 17 10:06:49 2026 |
| mica l0 | OK | 0.07 | 2.0 | Fri Apr 17 09:07:17 2026 |
| mica l1 | OK | 0.07 | 2.0 | Fri Apr 17 09:08:14 2026 |
| mica vv | OK | 0.06 | 2.0 | Fri Apr 17 09:13:45 2026 |
| mica starcheck | OK | 1.07 | 21.0 | Thu Apr 16 09:05:03 2026 |
| obc_rate_noise | OK | 2.39 | 50.0 | Wed Apr 15 01:24:18 2026 |
| perigee_health_plots | OK | 4.29 | 5.0 | Mon Apr 13 03:42:50 2026 |
| kalman_watch3 | OK | 0.09 | 2.0 | Fri Apr 17 08:37:46 2026 |
| kalman_watch3 | OK | 0.09 | 2.0 | Fri Apr 17 08:37:50 2026 |
| skare3 dashboard | OK | 0.03 | 2.0 | Fri Apr 17 10:02:33 2026 |
| vv_rms | OK | 0.35 | 10.0 | Fri Apr 17 02:19:39 2026 |
| DB sqlite | ||||
| starcheck_obs | OK | -9.31 | -1.0 | Sun Apr 26 18:07:34 2026 |
| Application Data | ||||
| kadi dwells | OK | 0.78 | 3.0 | Thu Apr 16 15:01:04 2026 |
| kadi cmds | OK | -9.44 | -1.0 | Sun Apr 26 20:19:40 2026 |
Last modified:04/17/26
![]() |
The Chandra X-Ray
Center (CXC) is operated for NASA by the Smithsonian Astrophysical Observatory. 60 Garden Street, Cambridge, MA 02138 USA. Email: aspect_help@head.cfa.harvard.edu Smithsonian Institution, Copyright © 1998-2004. All rights reserved. |