obsid32441
start2026:196:19:23:39.414
loadJUL1326A
dashdash
micamica
t_ccd-7.29
man angle before96
man angle after96
one shot before28
one shot after35
p man err before0.93
p man err after0.93
p27.64
n_acq8
guide count5.0
n good guide5
warns

ACQ

id slot yang zang mag halfw p_acq acqid mag_obs dy dz cdy cdz sat_pix ion_rad
671219872 5 -283.5 721.0 8.3 160 0.97 True 8.2 -14.7 22.1 -0.0 -1.6 False False
671222976 4 -1577.1 2018.2 7.9 160 0.97 True 7.8 -14.9 21.8 -0.2 -1.9 False False
671223920 1 847.0 502.5 9.0 160 0.96 True 8.7 -16.5 22.2 -1.8 -1.6 False False
671224352 3 -813.3 -1412.9 6.8 160 0.98 True 6.8 -14.4 22.9 0.3 -0.8 False False
671224408 0 -1919.0 -745.6 9.0 160 0.96 True 8.6 -14.6 23.7 0.1 -0.0 False False
671225736 7 -1966.3 -2354.4 8.7 160 0.97 True 8.4 -14.7 23.7 0.0 -0.0 False False
671227032 2 649.6 -1342.2 9.1 160 0.96 True 8.9 -14.9 23.8 -0.2 0.1 False False
671761568 6 2062.0 1627.3 8.3 160 0.97 True 8.4 -15.5 22.3 -0.8 -1.4 False False

GUIDE

id slot yang zang mag type f_track f_within_3 f_within_5 dy_mean dz_mean
671219872 5 -283.5 721.0 8.3 BOT 1.00 1.00 1.00 0.08 -0.09
671222976 4 -1577.1 2018.2 7.9 BOT 1.00 1.00 1.00 0.24 -0.31
671224352 3 -813.3 -1412.9 6.8 BOT 1.00 1.00 1.00 0.27 0.32
671225736 7 -1966.3 -2354.4 8.7 BOT 1.00 1.00 1.00 0.55 0.77
671761568 6 2062.0 1627.3 8.3 BOT 1.00 1.00 1.00 -0.28 -0.32

FID

slot id yang zang spoiler_score f_track
0 2 -756.30 -1740.71 0 1.00
1 4 2157.13 167.95 0 1.00
2 5 -1809.38 161.49 0 1.00