obsid32433
start2026:197:10:34:44.718
loadJUL1326A
dashdash
micamica
t_ccd-7.29
man angle before91
man angle after92
one shot before43
one shot after13
p man err before0.93
p man err after0.93
p24.99
n_acq5
guide count5.0
n good guide5
warns

ACQ

id slot yang zang mag halfw p_acq acqid mag_obs dy dz cdy cdz sat_pix ion_rad
115082648 5 2187.1 -1755.4 9.4 160 0.94 False 9.7 129.7 -29.1 150.8 8.6 False False
115998800 7 1951.2 -324.3 9.5 160 0.93 True 9.1 -21.8 -36.9 -0.7 0.9 False False
115999424 4 2074.7 -1327.8 8.9 160 0.96 True 8.6 -21.0 -37.9 0.1 -0.2 False False
116000208 2 2274.1 1554.3 10.0 160 0.74 False 9.9 -154.6 9.0 -133.4 46.8 False False
116006624 0 -347.2 986.0 9.8 60 0.87 True 9.4 -21.3 -37.5 -0.1 0.2 False False
116006760 6 -508.7 1379.0 9.4 160 0.94 False 0.0 0.0 0.0 0.0 0.0 False False
116006816 3 -847.1 -1834.7 8.8 160 0.97 True 8.6 -20.3 -37.1 0.8 0.6 False False
116007528 1 399.3 -1547.1 9.9 140 0.82 True 9.4 -19.0 -36.9 2.1 0.9 False False

GUIDE

id slot yang zang mag type f_track f_within_3 f_within_5 dy_mean dz_mean
115082648 5 2187.1 -1755.4 9.4 BOT 1.00 1.00 1.00 0.20 -0.12
115998800 7 1951.2 -324.3 9.5 BOT 1.00 1.00 1.00 -0.02 0.12
115999424 4 2074.7 -1327.8 8.9 BOT 1.00 1.00 1.00 0.11 -0.02
116006760 6 -508.7 1379.0 9.4 BOT 1.00 1.00 1.00 0.05 0.14
116006816 3 -847.1 -1834.7 8.8 BOT 1.00 1.00 1.00 0.38 0.20

FID

slot id yang zang spoiler_score f_track
0 1 940.81 -1735.95 0 1.00
1 4 2158.45 168.57 0 1.00
2 5 -1808.05 162.11 0 1.00