obsid32432
start2026:200:12:14:23.511
loadJUL1326A
dashdash
micamica
t_ccd-10.37
man angle before99
man angle after156
one shot before45
one shot after40
p man err before0.93
p man err after0.88
p25.02
n_acq8
guide count5.0
n good guide5
warns

ACQ

id slot yang zang mag halfw p_acq acqid mag_obs dy dz cdy cdz sat_pix ion_rad
115212768 7 -421.0 -334.9 10.0 160 0.89 True 9.6 -25.2 -37.4 -0.4 0.2 False False
115212888 4 1315.1 -1030.7 9.1 160 0.96 True 8.9 -25.5 -38.2 -0.7 -0.6 False False
115213032 0 -668.4 -1755.8 10.0 120 0.92 True 9.7 -28.4 -38.7 -3.5 -1.2 False False
115213096 5 -903.1 41.2 9.7 160 0.94 True 9.4 -26.2 -38.9 -1.4 -1.3 False False
115213248 6 263.5 -2410.3 9.9 160 0.91 True 9.6 -25.9 -40.1 -1.0 -2.6 False False
115215456 1 1626.0 2335.8 10.1 120 0.90 True 9.9 -26.4 -37.6 -1.6 -0.0 False False
189400768 2 -1014.5 -1659.4 10.2 160 0.82 True 9.9 -24.7 -37.9 0.2 -0.3 False False
189403680 3 -1497.4 -1374.6 8.8 160 0.97 True 8.8 -25.4 -36.6 -0.6 1.0 False False

GUIDE

id slot yang zang mag type f_track f_within_3 f_within_5 dy_mean dz_mean
115212768 7 -421.0 -334.9 10.0 BOT 1.00 1.00 1.00 0.25 0.24
115212888 4 1315.1 -1030.7 9.1 BOT 1.00 1.00 1.00 0.05 0.15
115213096 5 -903.1 41.2 9.7 BOT 1.00 1.00 1.00 0.09 -0.15
115213248 6 263.5 -2410.3 9.9 BOT 1.00 1.00 1.00 -0.03 -0.00
189403680 3 -1497.4 -1374.6 8.8 BOT 1.00 1.00 1.00 0.24 0.07

FID

slot id yang zang spoiler_score f_track
0 3 69.91 -1863.71 0 1.00
1 4 2170.13 174.03 0 1.00
2 5 -1796.38 167.57 0 1.00