obsid31607
start2026:197:05:59:53.492
loadJUL1326A
dashdash
micamica
t_ccd-7.29
man angle before96
man angle after91
one shot before22
one shot after43
p man err before0.93
p man err after0.93
p27.63
n_acq8
guide count5.0
n good guide5
warnsFID,HI_BGD

ACQ

id slot yang zang mag halfw p_acq acqid mag_obs dy dz cdy cdz sat_pix ion_rad
671219872 5 -283.1 721.2 8.3 160 0.97 True 8.2 -2.7 20.8 -1.1 -0.7 False False
671222976 4 -1576.7 2018.4 7.9 160 0.97 True 7.8 -2.1 20.6 -0.5 -0.9 False False
671223920 1 847.4 502.7 9.0 160 0.96 True 8.8 -3.0 21.3 -1.4 -0.2 False False
671224352 3 -812.9 -1412.7 6.8 160 0.98 True 6.8 -1.6 21.5 0.0 -0.0 False False
671224408 0 -1918.6 -745.4 9.0 160 0.96 True 8.6 -2.0 21.7 -0.4 0.2 False False
671225736 7 -1965.9 -2354.2 8.7 160 0.97 True 8.5 -1.6 21.4 0.0 -0.1 False False
671227032 2 650.0 -1342.0 9.1 160 0.96 True 8.8 -1.9 20.4 -0.2 -1.1 False False
671761568 6 2062.4 1627.5 8.3 160 0.97 True 8.3 -2.9 21.0 -1.3 -0.5 False False

GUIDE

id slot yang zang mag type f_track f_within_3 f_within_5 dy_mean dz_mean
671219872 5 -283.1 721.2 8.3 BOT 0.99 1.00 1.00 0.08 -0.07
671222976 4 -1576.7 2018.4 7.9 BOT 0.99 1.00 1.00 0.25 -0.29
671224352 3 -812.9 -1412.7 6.8 BOT 1.00 1.00 1.00 0.26 0.29
671225736 7 -1965.9 -2354.2 8.7 BOT 1.00 1.00 1.00 0.55 0.76
671761568 6 2062.4 1627.5 8.3 BOT 1.00 1.00 1.00 -0.24 -0.32

FID

slot id yang zang spoiler_score f_track
0 2 -755.90 -1740.53 0 1.00
1 4 2157.53 168.14 0 1.00
2 5 -1808.98 161.68 0 0.07