obsid30402
start2026:244:18:05:16.190
loadAUG3126A
dashdash
micamica
t_ccd-2.86
man angle before79
man angle after80
one shot before39
one shot after21
p man err before0.97
p man err after0.97
p23.57
n_acq7
guide count5.0
n good guide5
warnsACQ

ACQ

id slot yang zang mag halfw p_acq acqid mag_obs dy dz cdy cdz sat_pix ion_rad
768344424 1 -1799.4 2393.3 10.6 60 0.42 True 9.6 -20.6 -49.7 -59.0 -42.4 False False
769262640 7 -921.1 44.7 9.6 120 0.84 True 9.4 -8.5 -54.0 -46.9 -46.7 False False
769262728 3 341.8 144.3 7.3 160 0.98 True 7.1 38.4 -6.9 0.1 0.4 False False
769262824 4 -1375.6 1336.8 8.2 160 0.97 True 8.0 37.9 -6.9 -0.4 0.3 False False
769262896 5 -161.8 1668.3 8.5 160 0.97 True 8.3 38.6 -7.3 0.2 0.0 False False
769266064 6 1362.2 840.9 8.8 160 0.95 True 8.4 38.5 -8.0 0.2 -0.7 False False
769266352 2 -1619.8 -1464.9 10.7 60 0.37 False 9.6 -33.6 18.4 -72.0 25.7 False False
769267656 0 1638.8 -2488.1 10.4 60 0.42 True 9.7 -13.3 -42.4 -51.6 -35.1 False False

GUIDE

id slot yang zang mag type f_track f_within_3 f_within_5 dy_mean dz_mean
769262640 7 -921.1 44.7 9.6 BOT 1.00 1.00 1.00 0.47 0.30
769262728 3 341.8 144.3 7.3 BOT 1.00 1.00 1.00 -0.10 0.09
769262824 4 -1375.6 1336.8 8.2 BOT 1.00 1.00 1.00 0.25 0.02
769262896 5 -161.8 1668.3 8.5 BOT 1.00 1.00 1.00 -0.10 -0.06
769266064 6 1362.2 840.9 8.8 BOT 1.00 1.00 1.00 -0.37 -0.03

FID

slot id yang zang spoiler_score f_track
0 2 -774.14 -1748.91 0 1.00
1 4 2139.29 159.75 0 1.00
2 5 -1827.22 153.29 0 1.00