obsid30345
start2026:199:01:23:36.827
loadJUL1326A
dashdash
micamica
t_ccd-6.92
man angle before115
man angle after115
one shot before42
one shot after38
p man err before0.88
p man err after0.88
p26.75
n_acq8
guide count5.0
n good guide5
warns

ACQ

id slot yang zang mag halfw p_acq acqid mag_obs dy dz cdy cdz sat_pix ion_rad
373817952 5 -1849.1 -76.7 8.7 160 0.97 True 8.5 -38.8 18.0 0.2 0.0 False False
373824448 7 -2254.8 584.4 9.7 120 0.91 True 9.1 -36.8 15.1 2.2 -2.9 False False
373826120 0 -1084.8 372.9 8.9 160 0.96 True 8.7 -39.1 16.0 -0.0 -2.0 False False
374358688 1 2251.5 1532.4 9.3 160 0.95 True 9.0 -40.4 16.8 -1.4 -1.2 False False
375536208 2 -1466.3 -627.0 9.4 160 0.94 True 9.0 -38.9 18.3 0.2 0.3 False False
376057824 3 1501.4 -2205.5 8.3 160 0.97 True 8.1 -39.0 17.6 0.0 -0.4 False False
376068632 6 2374.7 -2003.8 8.8 160 0.96 True 8.5 -40.5 17.6 -1.5 -0.4 False False
376070040 4 1442.3 -612.7 8.4 160 0.97 True 8.3 -39.9 16.9 -0.9 -1.1 False False

GUIDE

id slot yang zang mag type f_track f_within_3 f_within_5 dy_mean dz_mean
373817952 5 -1849.1 -76.7 8.7 BOT 1.00 1.00 1.00 0.58 0.07
374357808 7 2459.1 -243.2 8.7 GUI 1.00 1.00 1.00 -0.23 0.05
376057824 3 1501.4 -2205.5 8.3 BOT 1.00 1.00 1.00 0.25 -0.02
376068632 6 2374.7 -2003.8 8.8 BOT 1.00 1.00 1.00 0.26 -0.05
376070040 4 1442.3 -612.7 8.4 BOT 1.00 1.00 1.00 -0.00 -0.12

FID

slot id yang zang spoiler_score f_track
0 1 937.56 -842.47 0 1.00
1 3 54.93 -975.53 0 1.00
2 5 -1810.49 1055.52 0 1.00