NOV2501

Seq. No. ObsID Target Start Time Duration Inst. Grat. RA Dec Roll PI
500263 02813  VELA PWN 2001:329:18:23:15.579 18.0 ACIS-S NONE 8:35:26.28 -45:10:46.92 59.59 PAVLOV
800257 03257  MACS-J0329.6-0211 2001:330:00:18:02.438 9.8 ACIS-I NONE 3:29:42.10 -2:12:49.68 338.99 VANSPEYBRO
NULL T_E18  CAL-ER 2001:330:04:12:13.268 6.5 -- -- 7:16:0.00 -56:0:0.00 43.28 NULL
NULL T_X19  CAL-ER 2001:330:12:20:48.025 20.8 -- -- 7:12:0.00 -56:0:0.00 42.02 NULL
700591 03152  PSS0133+0400 2001:330:19:05:42.963 6.0 ACIS-S NONE 1:33:35.52 4:1:17.04 297.57 GARMIRE
200108 01880  UV CETI,GLIESE 65 2001:330:21:06:57.307 75.0 HRC-S LETG 1:38:55.63 -17:56:51.00 314.75 AUDARD
790063 03169  PKS2155-304 2001:331:18:24:57.307 8.0 ACIS-I LETG 21:58:45.60 -30:12:12.96 286.84 CALIBRATIO
790064 03170  PKS2155-304 2001:331:20:46:47.307 8.0 ACIS-I LETG 21:58:42.94 -30:10:18.12 286.81 CALIBRATIO
500264 02814  VELA PWN 2001:331:23:38:31.316 20.0 ACIS-S NONE 8:35:26.26 -45:10:47.64 59.02 PAVLOV
790065 03171  PKS2155-304 2001:332:05:50:14.267 8.0 ACIS-I LETG 21:58:48.29 -30:14:7.80 286.69 CALIBRATIO
790066 03172  PKS2155-304 2001:332:08:12:04.267 8.0 ACIS-I LETG 21:58:45.62 -30:12:12.60 286.65 CALIBRATIO
300082 02681  V1494 AQL 2001:332:10:53:26.321 25.3 HRC-S LETG 19:22:59.64 4:57:51.12 301.82 STARRFIELD
NULL T_E19  CAL-ER 2001:332:18:41:22.176 7.9 -- -- 21:28:0.00 -52:0:0.00 277.37 NULL
NULL T_X20  CAL-ER 2001:333:04:19:20.546 20.8 -- -- 21:28:0.00 -52:0:0.00 277.33 NULL
100032 03412  FXRT011030 2001:333:11:09:45.304 20.0 ACIS-S NONE 20:43:10.08 77:17:35.88 298.50 HARRISON
800263 03263  MACSJ0047.3-0810 2001:333:17:21:44.001 14.0 ACIS-I NONE 0:47:20.45 -8:10:34.68 305.27 EBELING
790067 03173  PKS2155-304 2001:333:21:43:04.001 8.0 ACIS-I LETG 21:58:43.10 -30:10:16.68 286.17 CALIBRATIO
790068 03174  PKS2155-304 2001:334:00:04:54.001 8.0 ACIS-I LETG 21:58:48.26 -30:14:7.44 286.13 CALIBRATIO
790060 03166  PKS2155-304 2001:334:02:30:00.000 30.0 HRC-S LETG 21:58:46.32 -30:12:40.68 286.10 CALIBRATIO
790062 03168  PKS2155-304 2001:334:11:18:00.000 30.0 ACIS-S LETG 21:58:44.42 -30:11:14.28 286.00 CALIBRATIO
790061 03167  PKS2155-304 2001:334:20:15:34.649 30.0 ACIS-S HETG 21:58:45.72 -30:12:24.48 288.09 CALIBRATIO
790070 03176  PKS2155-304 2001:335:05:12:56.287 8.0 ACIS-I LETG 21:58:36.29 -30:4:58.44 285.77 CALIBRATIO
790071 03177  PKS2155-304 2001:335:07:34:46.287 8.4 ACIS-I LETG 21:58:48.24 -30:14:7.08 285.70 CALIBRATIO
NULL T_E20  CAL-ER 2001:335:10:46:53.990 7.5 -- -- 19:55:60.00 63:0:0.00 313.61 NULL
NULL T_X2100  CAL-ER 2001:335:20:27:26.975 20.8 -- -- 19:55:60.00 63:0:0.00 313.77 NULL
REMAINING SCHEDULE POSTPONED DUE TO ANOMALY
400184 02704  HER X-1 MAIN HI LATE 2001:336:02:42:06.975 18.0 ACIS-S HETG 16:57:42.00 35:19:47.28 353.29 SCOTT
NULL I2815  CAL-ER 2001:336:08:25:15.765 0.0 -- -- 12:7:60.00 -35:0:0.00 83.60 NULL
500265 02815  VELA PWN 2001:336:08:53:25.765 20.0 ACIS-S NONE 8:35:26.14 -45:10:53.04 53.75 PAVLOV