Requested
Category #Prop #Tgts ReqTime w/Prob
-------------------------------------------------------------------------------
SOLAR SYSTEM AND EXOPLANETS 2 2 90.00 90.00
STARS AND WD 34 72 3873.00 3873.00
WD BINARIES AND CV 8 11 725.00 591.50
BH AND NS BINARIES 51 79 4202.00 3116.60
SN, SNR AND ISOLATED NS 65 108 8044.50 7535.04
GRAVITATIONAL WAVE EVENT 5 9 1840.00 917.00
NORMAL GALAXIES: DIFFUSE EMISSION 6 5 1400.00 1400.00
NORMAL GALAXIES: X-RAY POPULATIONS 22 83 5746.80 5746.80
ACTIVE GALAXIES AND QUASARS 131 702 27964.20 27029.70
CLUSTERS OF GALAXIES 70 134 15971.39 15971.39
EXTRAGALACTIC DIFFUSE EMISSION AND SURVEYS 4 3 4420.00 4420.00
GALACTIC DIFFUSE EMISSION AND SURVEYS 10 20 1557.00 1398.75
--- ---- --------- ---------
408 1228 75833.89 72089.78
|
|
Approved
#Prop #Tgts AppTime w/Prob
----------------------------------
1 1 20.00 20.00
16 26 1394.00 1394.00
2 5 270.00 181.50
19 30 1642.00 1047.50
15 23 1818.00 1698.10
4 7 1300.00 755.00
1 1 100.00 100.00
6 34 1681.00 1681.00
36 155 5953.30 5796.80
19 38 2521.89 2521.89
1 0 0.00 0.00
4 12 360.00 303.75
--- ---- -------- --------
124 332 17060.19 15499.54
|
|