Chandra X-Ray Observatory (CXC)

Cycle 16 Approved Joint Proposals

   Prop#  P.I.                     Type  Status    Joint                  HST     XMM Spitzer  Suzaku   Swift  NuSTAR    NOAO    NRAO 
--------------------------------------------------------------------------------------------------------------------------------------
16100908  Lisse                      GO  APPROVED  HST                  10.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00 
16200744  Ayres                      GO  APPROVED  HST                  12.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00 
16200747  Sahai                      GO  APPROVED  NRAO                  0.00    0.00    0.00    0.00    0.00    0.00    0.00    3.00 
16400196  Plotkin                   TOO  APPROVED  NRAO                  0.00    0.00    0.00    0.00    0.00    0.00    0.00    6.50 
16400324  Corbel                    TOO  APPROVED  NRAO                  0.00    0.00    0.00    0.00    0.00    0.00    0.00    2.00 
16400332  Diaz Trigo                TOO  APPROVED  NRAO                  0.00    0.00    0.00    0.00    0.00    0.00    0.00    1.00 
16400546  Degenaar                   GO  APPROVED  HST                   2.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00 
16400577  Neilsen                   TOO  APPROVED  NuSTAR+NRAO           0.00    0.00    0.00    0.00    0.00   75.00    0.00    8.00 
16400764  Brorby                     GO  APPROVED  HST                   2.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00 
16400865  Linares                    GO  APPROVED  NRAO                  0.00    0.00    0.00    0.00    0.00    0.00    0.00   24.00 
16400905  Ribo                       GO  APPROVED  NRAO                  0.00    0.00    0.00    0.00    0.00    0.00    0.00    6.00 
16500286  Halpern                    GO  APPROVED  NuSTAR                0.00    0.00    0.00    0.00    0.00   80.00    0.00    0.00 
16500534  Margutti                  TOO  APPROVED  NRAO                  0.00    0.00    0.00    0.00    0.00    0.00    0.00   10.00 
16500720  Troja                     TOO  APPROVED  HST                   4.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00 
16500869  Fruchter                  TOO  APPROVED  HST+NRAO             11.00    0.00    0.00    0.00    0.00    0.00    0.00   18.00 
16500912  Fruchter                   GO  APPROVED  HST+NRAO              5.00    0.00    0.00    0.00    0.00    0.00    0.00    8.00 
16620677  Peacock                    GO  APPROVED  HST                   2.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00 
16700103  Reines                     GO  APPROVED  HST                   8.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00 
16700135  Greene                     GO  APPROVED  HST                   1.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00 
16700232  Gultekin                   GO  APPROVED  NRAO                  0.00    0.00    0.00    0.00    0.00    0.00    0.00   21.00 
16700427  Meyer                      GO  APPROVED  HST                   4.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00 
16700473  Ojha                       GO  APPROVED  HST                   1.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00 
16700512  Goulding                   GO  APPROVED  NRAO                  0.00    0.00    0.00    0.00    0.00    0.00    0.00    4.00 
16700515  Lee                        LP  APPROVED  HST+NRAO              4.00    0.00    0.00    0.00    0.00    0.00    0.00    5.00 
16700901  Saez                       GO  APPROVED  HST                   2.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00 
16800330  Wong                       GO  APPROVED  Suzaku                0.00    0.00    0.00   60.00    0.00    0.00    0.00    0.00 
16800365  Ogrean                     GO  APPROVED  NRAO                  0.00    0.00    0.00    0.00    0.00    0.00    0.00   10.00 
16800455  van Weeren                 GO  APPROVED  NRAO                  0.00    0.00    0.00    0.00    0.00    0.00    0.00    4.00 
16800596  Vrtilek                    GO  APPROVED  XMM                   0.00   76.00    0.00    0.00    0.00    0.00    0.00    0.00 
16800805  Sarazin                    GO  APPROVED  NRAO                  0.00    0.00    0.00    0.00    0.00    0.00    0.00    8.00 
16800848  Hlavacek-Larrondo          GO  APPROVED  NRAO                  0.00    0.00    0.00    0.00    0.00    0.00    0.00    9.00 
16900624  Levan                     TOO  APPROVED  HST                   4.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00 

                                                                      ------- ------- ------- ------- ------- ------- ------- ------- 
                                                                      

10.13 Thursday, September 19, 2024
The Chandra X-Ray Center (CXC) is operated for NASA by the Smithsonian Astrophysical Observatory. 60 Garden Street, Cambridge, MA 02138 USA.   Email: cxchelp@cfa.harvard.edu Smithsonian Institution, Copyright © 1998-. All rights reserved.