Chandra X-Ray Observatory (CXC)

Cycle 15 Approved Peer-Reviewed Targets

   RA    |    Dec    |        Target         |  Inst   | Grating | AppTime | Alternate | Proposal |             PI              |             Institution             
---------+-----------+-----------------------+---------+---------+---------+-----------+----------+-----------------------------+-------------------------------------
       0 |         0 | Jupiter               | HRC-I   | NONE    |      40 |           | 15100276 | Kraft                       | SAO
       0 |         0 | Jupiter               | HRC-I   | NONE    |      40 |           | 15100276 | Kraft                       | SAO
       0 |         0 | Jupiter               | HRC-I   | NONE    |      40 |           | 15100276 | Kraft                       | SAO
       0 |         0 | Jupiter               | HRC-I   | NONE    |      40 |           | 15100276 | Kraft                       | SAO
       0 |         0 | Comet C/2012 S1 (ISON | ACIS-S  | NONE    |      27 |           | 15100583 | Lisse                       | JOHNS HOPKINS UNIVERSITY
       0 |         0 | Comet C/2012 S1 (ISON | HRC-I   | NONE    |       9 |           | 15100583 | Lisse                       | JOHNS HOPKINS UNIVERSITY
       0 |         0 | Comet C/2012 S1 (ISON | ACIS-S  | NONE    |      40 |           | 15100583 | Lisse                       | JOHNS HOPKINS UNIVERSITY
       0 |         0 | Comet C/2012 S1 (ISON | HRC-I   | NONE    |      10 |           | 15100583 | Lisse                       | JOHNS HOPKINS UNIVERSITY
       0 |         0 | Pluto                 | HRC-I   | NONE    |      35 |           | 15100843 | McNutt                      | JOHNS HOPKINS UNIVERSITY
       0 |         0 | FUor Outburst         | ACIS-S  | NONE    |      50 |           | 15200307 | Pooley                      | EUREKA SCIENTIFIC
       0 |         0 | Nova ToO              | ACIS-S  | HETG    |      40 |           | 15300552 | Starrfield                  | ARIZONA STATE UNIVERSITY
       0 |         0 | Nova ToO              | HRC-S   | LETG    |      45 |           | 15300552 | Starrfield                  | ARIZONA STATE UNIVERSITY
       0 |         0 | A bright nova         | HRC-S   | LETG    |     100 |           | 15300872 | Nelson                      | UNIVERSITY OF MINNESOTA
       0 |         0 | New INTEGRAL source 1 | ACIS-S  | HETG    |      20 |           | 15400074 | Paizis                      | IST DI ASTROFISICA INAF, MILANO
       0 |         0 | New INTEGRAL source 2 | ACIS-S  | HETG    |      20 |           | 15400074 | Paizis                      | IST DI ASTROFISICA INAF, MILANO
       0 |         0 | X-ray transient 1     | ACIS-S  | NONE    |       1 |           | 15400240 | Chakrabarty                 | MIT
       0 |         0 | X-ray transient 2     | ACIS-S  | NONE    |       1 |           | 15400240 | Chakrabarty                 | MIT
       0 |         0 | X-ray transient 3     | ACIS-S  | NONE    |       1 |           | 15400240 | Chakrabarty                 | MIT
       0 |         0 | X-ray transient 4     | ACIS-S  | NONE    |       1 |           | 15400240 | Chakrabarty                 | MIT
       0 |         0 | GC Transient 1        | ACIS-S  | NONE    |      15 |           | 15400302 | Pooley                      | EUREKA SCIENTIFIC
       0 |         0 | GC Transient 2        | ACIS-S  | NONE    |      15 |           | 15400302 | Pooley                      | EUREKA SCIENTIFIC
       0 |         0 | GC Transient 3        | ACIS-S  | NONE    |      15 |           | 15400302 | Pooley                      | EUREKA SCIENTIFIC
       0 |         0 | Fermi Transient       | ACIS-S  | NONE    |      30 |           | 15400315 | GRENIER                     | CENTRE D'ETUDES DE SACLAY
       0 |         0 | X-ray Jets            | ACIS-S  | NONE    |     150 |           | 15400317 | Corbel                      | CENTRE D'ETUDES DE SACLAY
       0 |         0 | TOO                   | ACIS-S  | HETG    |     135 |           | 15400528 | Plotkin                     | UNIVERSITY OF MICHIGAN
       0 |         0 | Short-GRB-1           | ACIS-S  | NONE    |      60 |           | 15500152 | Fong                        | Harvard
       0 |         0 | Magnetar scattering h | ACIS-I  | NONE    |      70 |           | 15500176 | Tiengo                      | IUSS PAVIA
       0 |         0 | Ca-rich gap transient | ACIS-S  | NONE    |      40 |           | 15500264 | Maccarone                   | Texas Tech University
       0 |         0 | SN-IIN                | ACIS-S  | NONE    |      80 |           | 15500319 | Chandra                     | NCRA-TIFR
       0 |         0 | ToO-early             | ACIS-S  | NONE    |      60 |           | 15500322 | Ofek                        | WEIZMAN INSTITUTE OF SCIENCE
       0 |         0 | New High-B pulsar     | ACIS-S  | NONE    |     105 |        59 | 15500363 | Kaspi                       | MCGILL UNIVERSITY
       0 |         0 | Short GRB ToO         | ACIS-S  | NONE    |      20 |           | 15500430 | Sakamoto                    | Aoyama Gakuin University
       0 |         0 | Short GRB ToO         | ACIS-S  | NONE    |      20 |           | 15500430 | Sakamoto                    | Aoyama Gakuin University
       0 |         0 | NEWMAGNETAR           | ACIS-S  | NONE    |      85 |        64 | 15500437 | Rea                         | Consejo Superior de Investigaciones
       0 |         0 | GRB                   | ACIS-S  | NONE    |      60 |           | 15500590 | Troja                       | UNIVERSITY OF MARYLAND, COLLEGE PAR
       0 |         0 | GRB                   | ACIS-S  | NONE    |      60 |           | 15500590 | Troja                       | UNIVERSITY OF MARYLAND, COLLEGE PAR
       0 |         0 | GRB AO15-1            | ACIS-S  | NONE    |      60 |           | 15500616 | Racusin                     | NASA/GSFC
       0 |         0 | GRB AO15-2            | ACIS-S  | NONE    |      60 |           | 15500616 | Racusin                     | NASA/GSFC
       0 |         0 | SN IIP ToO            | ACIS-S  | NONE    |     160 |           | 15500737 | Ray                         | TATA INST OF FUND RESEARCH
       0 |         0 | SN1                   | ACIS-S  | NONE    |      10 |           | 15500831 | Soderberg                   | Harvard
       0 |         0 | SN2                   | ACIS-S  | NONE    |      10 |           | 15500831 | Soderberg                   | Harvard
       0 |         0 | LAT Burst 1           | ACIS-S  | NONE    |     120 |           | 15500895 | Fruchter                    | SPACE TELESCOPE SCIENCE INST
       0 |         0 | flaring TeV BLLac     | ACIS-S  | NONE    |      30 |           | 15700425 | Kaufmann                    | LANDESSTERNWARTE HEIDELBERG
       0 |         0 | DARK-GRB1             | ACIS-S  | NONE    |      15 |           | 15900685 | Levan                       | University of Warwick
       0 |         0 | DARK-GRB1             | ACIS-S  | NONE    |      15 |           | 15900685 | Levan                       | University of Warwick
       0 |         0 | NuSTAR Hard Transient | ACIS-S  | NONE    |       5 |           | 15910711 | Tomsick                     | UNIVERSITY OF CALIFORNIA, BERKELEY
       0 |         0 | NuSTAR Hard Transient | ACIS-S  | NONE    |       5 |           | 15910711 | Tomsick                     | UNIVERSITY OF CALIFORNIA, BERKELEY
       0 |         0 | NuSTAR Soft Transient | ACIS-S  | NONE    |       5 |           | 15910711 | Tomsick                     | UNIVERSITY OF CALIFORNIA, BERKELEY
       0 |         0 | NuSTAR Soft Transient | ACIS-S  | NONE    |       5 |           | 15910711 | Tomsick                     | UNIVERSITY OF CALIFORNIA, BERKELEY
 3.72542 | -0.952361 | ACT-CL_J0014-0056     | ACIS-I  | NONE    |      30 |           | 15800657 | Hughes                      | RUTGERS UNIVERSITY
 5.06833 |  -5.52389 | J002016.4-053126      | ACIS-S  | NONE    |      30 |           | 15700554 | Schirmer                    | Gemini Observatory, Southern Operat
 5.12125 |   59.2811 | IC 10 X-1             | ACIS-I  | NONE    |     150 |           | 15400871 | Steiner                     | SAO
 5.55417 | -0.609389 | ACT-CL J0022-0036     | ACIS-I  | NONE    |      72 |           | 15800657 | Hughes                      | RUTGERS UNIVERSITY
  6.0225 |  -72.0814 | 47 Tuc                | ACIS-S  | NONE    |     200 |           | 15400135 | Bogdanov                    | COLUMBIA UNIVERSITY
 6.14542 |   32.9783 | J002434.9+325842      | ACIS-S  | NONE    |      20 |           | 15700554 | Schirmer                    | Gemini Observatory, Southern Operat
 6.33042 |   64.1321 | Tycho                 | ACIS-I  | NONE    |     150 |           | 15500621 | Williams                    | NASA/GSFC
 12.4492 |   32.2777 | NGC266                | ACIS-I  | NONE    |      90 |           | 15610544 | Bogdan                      | SAO
 12.8754 |   4.38028 | PSR J0051+0423        | ACIS-S  | NONE    |     3.5 |           | 15500577 | Gotthelf                    | Columbia University
 13.7229 |  -37.6844 | NGC 300               | ACIS-I  | NONE    |     130 |           | 15620745 | Binder                      | UNIVERSITY OF WASHINGTON
 13.8646 |   -0.3635 | SDSS J005527.46-00214 | ACIS-S  | NONE    |      23 |           | 15620105 | Kaaret                      | UNIVERSITY OF IOWA
 14.7854 | -0.834944 | ACT-CL_J0059-0049     | ACIS-I  | NONE    |      40 |           | 15800657 | Hughes                      | RUTGERS UNIVERSITY
 15.1796 |  -72.1928 | CXOUJ0100-7211        | ACIS-S  | NONE    |      85 |        64 | 15500437 | Rea                         | Consejo Superior de Investigaciones
 16.7183 |     -2.49 | RXJ0106.8-0229        | ACIS-I  | NONE    |       7 |           | 15800803 | Mantz                       | UNIVERSITY OF CHICAGO
 17.5779 |    31.789 | 3C34                  | ACIS-S  | NONE    |      12 |           | 15700111 | Massaro                     | Stanford University
 18.4212 |   1.10222 | J011341.1+010608      | ACIS-S  | NONE    |      15 |           | 15700554 | Schirmer                    | Gemini Observatory, Southern Operat
 19.6329 |     63.74 | 4U 0115+63            | ACIS-S  | NONE    |      50 |     99999 | 15400346 | Reig                        | Foundation for Research & Technolog
 20.5754 |   1.00719 | SDSSJ0122+0100        | ACIS-S  | NONE    |       5 |           | 15700338 | Satyapal                    | GEORGE MASON UNIVERSITY
  21.685 |   33.2198 | 3C41                  | ACIS-S  | NONE    |      12 |           | 15700111 | Massaro                     | Stanford University
 21.9412 |   -73.549 | SXP 1062              | ACIS-I  | NONE    |     120 |           | 15400475 | Oskinova                    | University of Potsdam
 22.8408 |   6.39467 | 3C44                  | ACIS-S  | NONE    |      12 |           | 15700111 | Massaro                     | Stanford University
 23.1704 |  -8.07222 | RXJ0132.6-0804        | ACIS-I  | NONE    |       6 |           | 15800803 | Mantz                       | UNIVERSITY OF CHICAGO
 23.2454 |  -10.4519 | SDSS J013258.92-10270 | ACIS-S  | NONE    |      15 |           | 15700719 | Comerford                   | UNIVERSITY OF COLORADO
 23.4904 |  -36.4933 | MRC0131-367           | ACIS-S  | NONE    |      36 |           | 15700542 | Lal                         | National Centre for Radio Astrophys
 24.3492 |   16.9117 | PSR J0137+1654        | ACIS-S  | NONE    |     3.5 |           | 15500577 | Gotthelf                    | Columbia University
 26.5933 |   61.7509 | 4U0142+614            | ACIS-S  | NONE    |      85 |        64 | 15500437 | Rea                         | Consejo Superior de Investigaciones
 27.2692 |  -14.9747 | NGC 682               | ACIS-S  | NONE    |      60 |           | 15610450 | Bregman                     | UNIVERSITY OF MICHIGAN
 28.8758 |   43.7654 | 3C54                  | ACIS-S  | NONE    |      12 |           | 15700111 | Massaro                     | Stanford University
 29.2938 |   28.8604 | 3C55                  | ACIS-S  | NONE    |      12 |           | 15700111 | Massaro                     | Stanford University
 29.4579 |   62.2072 | PSR B0154+61          | ACIS-S  | NONE    |     105 |        59 | 15500363 | Kaspi                       | MCGILL UNIVERSITY
 29.5758 |  -54.2158 | ESO 153-G003          | ACIS-S  | NONE    |      60 |           | 15610450 | Bregman                     | UNIVERSITY OF MICHIGAN
 29.8783 |   27.0506 | J015930.8+270302      | ACIS-S  | NONE    |      30 |           | 15700554 | Schirmer                    | Gemini Observatory, Southern Operat
 31.5558 |  -1.23806 | ACT-CL_J0206-0114     | ACIS-I  | NONE    |      30 |           | 15800657 | Hughes                      | RUTGERS UNIVERSITY
 32.9538 |  -71.4841 | CI Hyi                | ACIS-S  | NONE    |      10 |           | 15200476 | Sahai                       | JET PROPULSION LAB/CALTECH
   33.64 |  -0.76675 | Mrk590                | ACIS-S  | HETG    |      70 |           | 15700595 | Mathur                      | OHIO STATE UNIVERSITY
 36.9412 |   28.2089 | UGC 1922              | ACIS-S  | NONE    |      45 |           | 15610786 | Irwin                       | University of Alabama
  37.155 |  -7.06067 | Wasp-77               | ACIS-S  | NONE    |      10 |           | 15200435 | Salz                        | Hamburger Sternwarte
 41.3654 |  -53.0361 | Abell S0295           | ACIS-I  | NONE    |     180 |           | 15800332 | Pacaud                      | BONN UNIVERSITY
 52.7992 |   43.9047 | GK Per                | ACIS-S  | NONE    |     100 |           | 15300811 | Takei                       | SAO
 53.1171 |  -27.8073 | Chandra Deep Field-So | ACIS-I  | NONE    |    3000 |           | 15900132 | Brandt                      | Pennsylvania State University
 53.7496 |   53.1731 | V0332+53              | ACIS-S  | NONE    |      50 |     99999 | 15400346 | Reig                        | Foundation for Research & Technolog
 53.8192 |   45.9315 | PSR J0335+4555        | ACIS-S  | NONE    |     3.5 |           | 15500577 | Gotthelf                    | Columbia University
 54.1629 |  -20.9023 | NGC 1377              | ACIS-S  | NONE    |      50 |           | 15700482 | Lohfink                     | UNIVERSITY OF MARYLAND, COLLEGE PAR
 54.7163 |  -35.5944 | NGC 1404              | ACIS-S  | NONE    |     400 |           | 15800706 | Kraft                       | SAO
 54.8183 |  -35.6612 | NGC 1404 tail         | ACIS-S  | NONE    |     100 |           | 15800706 | Kraft                       | SAO
  55.875 |   4.96347 | 3C93                  | ACIS-S  | NONE    |      12 |           | 15700111 | Massaro                     | Stanford University
 59.9238 |  -67.6389 | XMMU J035941.7-673820 | ACIS-S  | NONE    |      40 |           | 15400876 | Farrell                     | UNIVERSITY OF SYDNEY
 60.8204 |   71.7219 | SN 2005kd             | ACIS-S  | NONE    |      30 |           | 15500730 | Dwarkadas                   | UNIVERSITY OF CHICAGO
  61.455 |   38.0589 | 4C+37.11              | ACIS-I  | NONE    |     100 |           | 15800201 | Romani                      | Stanford University
 61.4992 |    54.276 | IGR J04059+5416       | ACIS-I  | NONE    |       5 |           | 15400517 | Tomsick                     | UNIVERSITY OF CALIFORNIA, BERKELEY
 63.0942 | -0.992333 | 3C107                 | ACIS-S  | NONE    |      12 |           | 15700111 | Massaro                     | Stanford University
 64.0358 |  -24.0779 | MACSJ0416.1-2403      | ACIS-I  | NONE    |     217 |           | 15800858 | Jones                       | SAO
 64.5888 |   38.0266 | 3C 111                | ACIS-S  | HETG    |     150 |           | 15700397 | Tombesi                     | UNIVERSITY OF MARYLAND, COLLEGE PAR
 64.6413 |   57.5397 | SGR 0418+4729         | ACIS-S  | NONE    |      85 |        64 | 15500437 | Rea                         | Consejo Superior de Investigaciones
 64.8158 |   29.1075 | BP Tau                | ACIS-S  | LETG    |     600 |           | 15200565 | Brickhouse                  | SAO
 65.0925 |   17.8987 | 3C114                 | ACIS-S  | NONE    |      12 |           | 15700111 | Massaro                     | Stanford University
 65.4892 |   28.4432 | RYTau                 | ACIS-S  | HETG    |     120 |           | 15200514 | SKINNER                     | UNIVERSITY OF COLORADO
 68.2962 |   5.35433 | 3C 120                | ACIS-S  | HETG    |     200 |           | 15700397 | Tombesi                     | UNIVERSITY OF MARYLAND, COLLEGE PAR
 70.2471 |   44.5304 | RX J0440.9+4431       | ACIS-S  | NONE    |      50 |     99999 | 15400346 | Reig                        | Foundation for Research & Technolog
  73.975 |  -75.5235 | SWIFT J0455.8-753     | ACIS-I  | NONE    |       5 |           | 15900275 | Ajello                      | UNIVERSITY OF CALIFORNIA, BERKELEY
 75.2758 |   45.2764 | SGR 0501+4516         | ACIS-S  | NONE    |      85 |        64 | 15500437 | Rea                         | Consejo Superior de Investigaciones
 76.9404 |  -9.25444 | RXJ0507.7-0915        | ACIS-I  | NONE    |       5 |           | 15800803 | Mantz                       | UNIVERSITY OF CHICAGO
 78.5279 |  -40.0467 | NGC 1851              | ACIS-S  | NONE    |      50 |           | 15300309 | Pooley                      | EUREKA SCIENTIFIC
 80.1504 |  -25.8867 | PSR J0520-2553        | ACIS-S  | NONE    |     3.5 |           | 15500577 | Gotthelf                    | Columbia University
 81.5038 |  -66.0768 | SGR 0526-66           | ACIS-S  | NONE    |      85 |        64 | 15500437 | Rea                         | Consejo Superior de Investigaciones
   82.66 |  -22.4483 | RXJ0530.6-2226        | ACIS-I  | NONE    |       5 |           | 15800803 | Mantz                       | UNIVERSITY OF CHICAGO
 82.8725 |   6.50692 | 3C142.1               | ACIS-S  | NONE    |      12 |           | 15700111 | Massaro                     | Stanford University
 82.9962 |   30.4458 | T Aur                 | ACIS-S  | NONE    |       5 |           | 15300607 | Takei                       | SAO
 83.6317 |   22.0157 | Crab                  | HRC-S   | LETG    |      70 |           | 15500190 | Weisskopf                   | NASA/MSFC
 83.6317 |   22.0157 | Crab                  | ACIS-S  | NONE    |      40 |           | 15500198 | Weisskopf                   | NASA/MSFC
 83.8667 |  -69.2698 | SN 1987A              | ACIS-S  | HETG    |      75 |           | 15500155 | Burrows                     | PENNSYLVANIA STATE UNIVERSITY
 83.8667 |  -69.2698 | SN 1987A              | ACIS-S  | HETG    |      75 |           | 15500155 | Burrows                     | PENNSYLVANIA STATE UNIVERSITY
 84.6767 |  -69.1008 | 30 Doradus            | ACIS-I  | NONE    |    2000 |           | 15900142 | Townsley                    | PENNSYLVANIA STATE UNIVERSITY
 89.9567 |  -48.2394 | HD 41004              | ACIS-S  | NONE    |      46 |           | 15200512 | Poppenhaeger                | SAO
 93.4587 |   26.0769 | 3C154                 | ACIS-S  | NONE    |      12 |           | 15700111 | Massaro                     | Stanford University
 98.3029 |   5.46258 | HD 46375              | ACIS-S  | NONE    |      10 |           | 15200512 | Poppenhaeger                | SAO
 100.677 |  -27.4472 | SN 2012hn             | ACIS-S  | NONE    |      30 |           | 15500269 | Maccarone                   | Texas Tech University
 102.814 |   45.1573 | 3C169.1               | ACIS-S  | NONE    |      12 |           | 15700111 | Massaro                     | Stanford University
 104.204 |  -54.8208 | PSR J0656-5449        | ACIS-S  | NONE    |     3.5 |           | 15500577 | Gotthelf                    | Columbia University
 104.572 |  -7.20978 | XTE J0658-073         | ACIS-S  | NONE    |      50 |     99999 | 15400346 | Reig                        | Foundation for Research & Technolog
 109.383 |    37.759 | MACSJ0717.5+3745      | ACIS-I  | NONE    |      71 |           | 15800858 | Jones                       | SAO
 111.534 |  -26.2106 | PSR J0726-2612        | ACIS-S  | NONE    |     105 |        59 | 15500363 | Kaspi                       | MCGILL UNIVERSITY
 111.916 |   24.3365 | Hat-P-20              | ACIS-S  | NONE    |      10 |           | 15200435 | Salz                        | Hamburger Sternwarte
  114.56 |   55.2549 | UGC 03957 WEST        | ACIS-I  | NONE    |      10 |           | 15800532 | Lovisari                    | BONN UNIVERSITY
 114.825 |     5.225 | Procyon               | ACIS-S  | HETG    |      95 |           | 15200163 | Beiersdorfer                | UNIVERSITY OF CALIFORNIA, BERKELEY
 114.926 |    55.813 | UGC 03957 NORTH       | ACIS-I  | NONE    |      10 |           | 15800532 | Lovisari                    | BONN UNIVERSITY
 115.285 |    20.429 | Y Gem                 | ACIS-S  | NONE    |      10 |           | 15200476 | Sahai                       | JET PROPULSION LAB/CALTECH
 115.524 |   55.0452 | UGC 03957 SOUTH       | ACIS-I  | NONE    |      10 |           | 15800532 | Lovisari                    | BONN UNIVERSITY
 115.973 |   55.5094 | UGC 03957 EAST        | ACIS-I  | NONE    |      10 |           | 15800532 | Lovisari                    | BONN UNIVERSITY
  123.38 |   25.7508 | HS 0810+2554          | ACIS-S  | NONE    |     100 |           | 15700675 | Chartas                     | COLLEGE OF CHARLESTON
 124.871 |   70.7054 | Holmberg II X-1       | ACIS-S  | NONE    |      13 |           | 15400330 | Jonker                      | SPACE RESEARCH ORGANIZATION OF THE
 125.489 |  -43.0048 | PSR J0821-4300        | ACIS-S  | NONE    |      33 |           | 15500090 | Halpern                     | COLUMBIA UNIVERSITY
 126.055 |   43.6225 | SDSS J082413.13+43372 | ACIS-S  | NONE    |    23.7 |           | 15620105 | Kaaret                      | UNIVERSITY OF IOWA
 127.019 |    44.764 | A667                  | ACIS-I  | NONE    |       5 |           | 15800803 | Mantz                       | UNIVERSITY OF CHICAGO
  127.45 |   -42.848 | IGR J08297-4250       | ACIS-I  | NONE    |       5 |           | 15400517 | Tomsick                     | UNIVERSITY OF CALIFORNIA, BERKELEY
 129.063 |  -26.4095 | He 2-10               | ACIS-S  | NONE    |     200 |           | 15700182 | Reines                      | NRAO
 129.762 |   47.1323 | SDSS J083902.97+47075 | ACIS-S  | NONE    |      10 |           | 15700719 | Comerford                   | UNIVERSITY OF COLORADO
 131.509 |   52.5331 | SDSS J084602.23+52315 | ACIS-S  | NONE    |     7.4 |           | 15620105 | Kaaret                      | UNIVERSITY OF IOWA
 131.588 |   1.63222 | EY Hya                | ACIS-S  | NONE    |      10 |           | 15200476 | Sahai                       | JET PROPULSION LAB/CALTECH
 131.988 |  -43.2826 | PSR J0847-4316        | ACIS-S  | NONE    |     105 |        59 | 15500363 | Kaspi                       | MCGILL UNIVERSITY
 133.711 |   62.3139 | RXJ085451.0+621843    | ACIS-I  | NONE    |      18 |           | 15800614 | Donahue                     | Michigan State University
 134.773 |  -47.5114 | RCW38/IRS2            | ACIS-S  | HETG    |     135 |           | 15200426 | Schulz                      | MIT
  136.39 |   18.6674 | RXJ090533.4+184011    | ACIS-I  | NONE    |      10 |           | 15800614 | Donahue                     | Michigan State University
 137.211 |   37.8053 | 3C217                 | ACIS-S  | NONE    |      12 |           | 15700111 | Massaro                     | Stanford University
 138.124 |    15.943 | A763                  | ACIS-I  | NONE    |       5 |           | 15800803 | Mantz                       | UNIVERSITY OF CHICAGO
 139.498 |   67.3773 | HVS5                  | ACIS-S  | NONE    |      60 |           | 15910506 | Wang                        | NORTHWESTERN UNIVERSITY
 140.019 |   37.1844 | SWIFT J0920.0+3711    | ACIS-I  | NONE    |       5 |           | 15900275 | Ajello                      | UNIVERSITY OF CALIFORNIA, BERKELEY
 141.646 | -0.434333 | SDSS J092635.14-00260 | ACIS-S  | NONE    |      15 |           | 15700719 | Comerford                   | UNIVERSITY OF COLORADO
 144.556 |   54.4736 | SDSS J093813.50+54282 | ACIS-S  | NONE    |    15.7 |           | 15620105 | Kaaret                      | UNIVERSITY OF IOWA
 144.848 |   83.2572 | 3C 220.3              | ACIS-S  | NONE    |     200 |           | 15700378 | Wilkes                      | SAO
 145.564 |    13.764 | 3C225B                | ACIS-S  | NONE    |      12 |           | 15700111 | Massaro                     | Stanford University
 145.722 |   9.49494 | SN 2010jl             | ACIS-S  | NONE    |      40 |           | 15500376 | Chandra                     | NCRA-TIFR
 148.417 |  -45.6592 | WASP 19               | ACIS-S  | NONE    |      10 |           | 15200579 | Wolk                        | SAO
 148.967 |   69.6802 | M82                   | ACIS-S  | NONE    |      20 |           | 15620465 | Hornschemeier               | NASA/GSFC
 150.384 |  -59.6549 | PSR J1001-5939        | ACIS-S  | NONE    |     105 |        59 | 15500363 | Kaspi                       | MCGILL UNIVERSITY
 151.859 |   12.8156 | PG 1004+130           | ACIS-S  | NONE    |      60 |           | 15700077 | Brandt                      | Pennsylvania State University
     152 |   7.50453 | 3C237                 | ACIS-S  | NONE    |      12 |           | 15700111 | Massaro                     | Stanford University
 153.954 |    9.7805 | SDSS J101548.90+09464 | ACIS-S  | NONE    |    16.1 |           | 15200243 | Green                       | SAO
 154.085 |    33.641 | A961                  | ACIS-I  | NONE    |       5 |           | 15800803 | Mantz                       | UNIVERSITY OF CHICAGO
 156.965 |   -43.905 | NGC 3256              | ACIS-S  | NONE    |      15 |           | 15620465 | Hornschemeier               | NASA/GSFC
 157.647 |   51.5423 | RXJ103035.2+513229    | ACIS-I  | NONE    |      20 |           | 15800614 | Donahue                     | Michigan State University
 157.954 |   1.12294 | SDSS J103148.90+01072 | ACIS-S  | NONE    |      20 |           | 15700719 | Comerford                   | UNIVERSITY OF COLORADO
 159.133 |   2.36219 | SDSSJ1036+0221        | ACIS-S  | NONE    |       3 |           | 15700338 | Satyapal                    | GEORGE MASON UNIVERSITY
 159.691 |   53.5033 | NGC 3310              | ACIS-S  | NONE    |      10 |           | 15620465 | Hornschemeier               | NASA/GSFC
 160.739 |  -64.3944 | HD 93030              | ACIS-S  | HETG    |     125 |           | 15200608 | Petit                       | UNIVERSITY OF DELAWARE
 161.265 |  -59.6845 | Eta Carinae           | ACIS-S  | NONE    |      70 |           | 15200662 | Hamaguchi                   | NASA/GSFC/UMBC
 161.265 |  -59.6845 | Eta Carinae           | ACIS-S  | NONE    |      30 |           | 15200662 | Hamaguchi                   | NASA/GSFC/UMBC
 161.265 |  -59.6845 | Eta Carinae           | ACIS-S  | NONE    |      60 |           | 15200662 | Hamaguchi                   | NASA/GSFC/UMBC
 161.325 |   35.3203 | SDSSJ1045+3519        | ACIS-S  | NONE    |       5 |           | 15700338 | Satyapal                    | GEORGE MASON UNIVERSITY
 162.315 |  -53.3184 | WISE1049-5319         | ACIS-S  | NONE    |      50 |           | 15200353 | Stelzer                     | OSSERVATORIO ASTRONOMICO DI PALERMO
  162.53 |  -59.8893 | 1E1048.1-5937         | ACIS-S  | NONE    |      85 |        64 | 15500437 | Rea                         | Consejo Superior de Investigaciones
 162.648 |      -2.6 | RXJ1050.5-0236        | ACIS-I  | NONE    |       6 |           | 15800803 | Mantz                       | UNIVERSITY OF CHICAGO
 162.905 |  -21.2501 | V Hya                 | ACIS-S  | NONE    |      10 |           | 15200476 | Sahai                       | JET PROPULSION LAB/CALTECH
 163.973 |   15.3409 | SDSS J105553.64+15202 | ACIS-S  | NONE    |      15 |           | 15700719 | Comerford                   | UNIVERSITY OF COLORADO
 164.745 |   43.0231 | 3C247                 | ACIS-S  | NONE    |      12 |           | 15700111 | Massaro                     | Stanford University
 165.438 |  -61.0277 | IGR J11014-6103       | ACIS-I  | NONE    |     250 |           | 15500874 | Pavan                       | INTEGRAL SCIENCE DATA CENTRE
 169.787 |   9.00633 | RXJ111908.5+090017    | ACIS-I  | NONE    |      22 |           | 15800614 | Donahue                     | Michigan State University
  169.81 |  -61.4637 | PSR J1119-6127        | ACIS-S  | NONE    |     105 |        59 | 15500363 | Kaspi                       | MCGILL UNIVERSITY
 171.581 |   19.2249 | SDSSJ1126+1913        | ACIS-S  | NONE    |      15 |           | 15700338 | Satyapal                    | GEORGE MASON UNIVERSITY
 173.785 |  -60.9268 | PSR J1135-6055        | ACIS-S  | NONE    |     100 |           | 15500567 | De Luca                     | Ist di Astrofisica INAF, Milano
 173.903 |  -20.3283 | RXC J1135.6-2019      | ACIS-I  | NONE    |      25 |           | 15800332 | Pacaud                      | BONN UNIVERSITY
 177.396 |   22.4051 | MACSJ1149.5+2223      | ACIS-I  | NONE    |     232 |           | 15800858 | Jones                       | SAO
 182.259 |  -51.3447 | TYC 8241 2652 1       | ACIS-S  | NONE    |      10 |           | 15200448 | Guenther                    | SAO
 182.636 |   39.4058 | NGC4151               | ACIS-S  | HETG    |     250 |           | 15700502 | Kraemer                     | CATHOLIC UNIVERSITY OF AMERICA
 184.321 |  -28.0424 | Tol1214-277           | ACIS-S  | NONE    |      30 |           | 15620082 | Thuan                       | UNIVERSITY OF VIRGINIA
 185.271 |   11.6312 | SDSS2210+1137         | ACIS-S  | NONE    |       4 |           | 15700338 | Satyapal                    | GEORGE MASON UNIVERSITY
 185.895 |   6.08172 | NGC 4339              | ACIS-S  | NONE    |      34 |           | 15620805 | Lehmer                      | JOHNS HOPKINS UNIVERSITY
 186.119 |   42.1101 | 3C272                 | ACIS-S  | NONE    |      12 |           | 15700111 | Massaro                     | Stanford University
 186.327 |   14.7627 | CXOU J122518.6+144545 | ACIS-S  | NONE    |      60 |           | 15400471 | Heida                       | SPACE RESEARCH ORGANIZATION OF THE
 186.424 |   12.8104 | NGC 4387              | ACIS-S  | NONE    |      37 |           | 15620805 | Lehmer                      | JOHNS HOPKINS UNIVERSITY
 187.188 |   8.06333 | NGC 4472 Halo-2       | ACIS-I  | NONE    |      30 |           | 15400260 | Maccarone                   | Texas Tech University
 187.268 |   7.82336 | NGC 4472 Halo-1       | ACIS-I  | NONE    |      30 |           | 15400260 | Maccarone                   | Texas Tech University
