SOT home page
Radiation Main Page

REALTIME GOES-Primary OBSERVATIONS: Differential



							Most Recent GOES Primary Observations
							Proton Flux particles/cm2-s-ster-MeV

	Time			P1	P2A	P2B	P3	P4	P5	P6	P7	P8A	P8B	P8C	P9	P10	HRC_Proxy	HRC_Proxy_Legacy
	------------------------------------------------------------------------------------------------------------------------------------------------------
	2026:306:22:55		3.45574	0.00000	0.00000	0.01165	0.02529	0.02314	0.00139	0.00047	0.00034	0.00060	0.00065	0.00042	0.00014	 4298		  250
	2026:306:23:00		3.95784	0.00000	0.00000	0.00000	0.01263	0.02825	0.00000	0.00142	0.00045	0.00120	0.00078	0.00028	0.00012	 4362		  543
	2026:306:23:05		3.33717	0.00000	0.06330	0.02328	0.00000	0.03340	0.00000	0.00071	0.00023	0.00080	0.00013	0.00032	0.00010	 4247		  316
	2026:306:23:10		3.49338	0.08150	0.00000	0.00000	0.01896	0.02570	0.00070	0.00000	0.00034	0.00080	0.00039	0.00037	0.00006	 4176		  121
	2026:306:23:15		3.64703	0.08149	0.03165	0.00000	0.00632	0.01541	0.00000	0.00095	0.00034	0.00110	0.00039	0.00051	0.00012	 4283		  357
	2026:306:23:20		3.21868	0.16290	0.00000	0.01162	0.00631	0.02824	0.00000	0.00095	0.00079	0.00120	0.00039	0.00055	0.00006	 4285		  405
	2026:306:23:25		3.41025	0.00000	0.00000	0.00000	0.01262	0.02309	0.00070	0.00000	0.00034	0.00100	0.00052	0.00032	0.00010	 4175		  126
	2026:306:23:30		3.60534	0.08144	0.00000	0.00000	0.01262	0.01540	0.00139	0.00118	0.00000	0.00090	0.00026	0.00046	0.00006	 4412		  404
	2026:306:23:35		3.68364	0.08147	0.00000	0.00000	0.01263	0.02824	0.00070	0.00095	0.00023	0.00170	0.00026	0.00037	0.00008	 4330		  402
	2026:306:23:40		2.94409	0.24400	0.00000	0.00000	0.00000	0.02564	0.00070	0.00095	0.00011	0.00130	0.00117	0.00018	0.00000	 4330		  423
	2026:306:23:45		2.98035	0.00000	0.00000	0.02322	0.00000	0.02306	0.00070	0.00118	0.00011	0.00120	0.00078	0.00032	0.00012	 4368		  459
	2026:306:23:50		2.24503	0.08126	0.06313	0.02322	0.01890	0.03075	0.00070	0.00071	0.00034	0.00160	0.00117	0.00037	0.00010	 4292		  387
	2026:306:23:55		2.63049	0.00000	0.03155	0.00000	0.00000	0.03585	0.00000	0.00071	0.00023	0.00100	0.00026	0.00032	0.00012	 4247		  335
	2026:307:00:00		2.51231	0.00000	0.06304	0.00000	0.01258	0.01280	0.00000	0.00095	0.00011	0.00110	0.00143	0.00028	0.00010	 4283		  393
	2026:307:00:05		2.97635	0.00000	0.03153	0.00000	0.01888	0.01023	0.00000	0.00071	0.00023	0.00070	0.00039	0.00051	0.00008	 4244		  264
	2026:307:00:10		2.43535	0.00000	0.00000	0.02320	0.01259	0.02048	0.00000	0.00071	0.00045	0.00080	0.00065	0.00037	0.00008	 4245		  312
	2026:307:00:15		2.74242	0.00000	0.00000	0.00000	0.01257	0.01534	0.00000	0.00142	0.00079	0.00140	0.00104	0.00037	0.00006	 4360		  535
	2026:307:00:20		3.12828	0.00000	0.03150	0.00000	0.01886	0.02046	0.00000	0.00047	0.00023	0.00120	0.00065	0.00014	0.00014	 4207		  255
	2026:307:00:25		2.31260	0.08088	0.00000	0.00000	0.01254	0.02298	0.00069	0.00142	0.00057	0.00080	0.00078	0.00037	0.00008	 4405		  520
	2026:307:00:30		2.19348	0.08080	0.06276	0.00000	0.00626	0.02293	0.00069	0.00047	0.00000	0.00110	0.00052	0.00037	0.00012	 4252		  248
	2026:307:00:35		1.69407	0.08092	0.03140	0.01155	0.00000	0.01275	0.00000	0.00047	0.00034	0.00090	0.00039	0.00046	0.00010	 4206		  215
	2026:307:00:40		2.19628	0.00000	0.03143	0.00000	0.01882	0.01531	0.00069	0.00071	0.00034	0.00080	0.00065	0.00028	0.00012	 4289		  297
	2026:307:00:45		2.15779	0.00000	0.00000	0.01154	0.02507	0.01786	0.00139	0.00142	0.00034	0.00140	0.00039	0.00009	0.00006	 4449		  503
	2026:307:00:50		2.11395	0.00000	0.03133	0.00000	0.00000	0.02545	0.00000	0.00142	0.00045	0.00090	0.00052	0.00051	0.00008	 4361		  513

	------------------------------------------------------------------------------------------------------------------------------------------------------

	AVERAGE			2.87800	0.04403	0.01969	0.00580	0.01102	0.02220	0.00043	0.00085	0.00032	0.00106	0.00061	0.00036	0.00009	 4296		  358
	FLUENCE			69.0719	1.05664	0.47261	0.13929	0.26445	0.53277	0.01043	0.02034	0.00771	0.02548	0.01457	0.00854	0.00228	103105		 8584

	HRC Proxy is defined as:

	HRC Proxy  = 143 * P5 + 64738 * P6 + 162505 * P7 + 4127

	HRC Proxy Legacy is defined as:

	HRC Proxy Legacy = 6000 * P5P6 + 270000 * P7 + 100000 * P8ABC

	where P5P6 is a combination of P5 and P6 and P8ABC is a combination of P8A, P8B, and P8C.

Note: Each channel has the following energy range:

P1 1020-1860 keV P7 40300-73400 keV
P2A 1900-2300 keV P8A 83700-98500 keV
P2B 2310-3340 keV P8B 99900-118000 keV
P3 3400-6480 keV P8C 115000-143000 keV
P4 5840-11000 keV P9 160000-242000 keV
P5 11640-23270 keV P10 276000-404000 keV
P6 25900-38100 keV   


The P2 and P5 channels can be approximately scaled to the EPHIN P4GM and P41GM rates. GOES P2 X 3.3 ~ P4GM, GOES P5 X 12 ~ P41GM.
Here we show the scaled RADMON limits, P4GM/3.3 and P41GM/12, on the plot.


Back to the SOT home page
Back to Radiation Main Page
Space Environment Center
Space Environment Center

Email problems to: Scott Wolk (Scott Wolk)
...it is all his fault