SOT home page
Radiation Main Page

REALTIME GOES-Primary OBSERVATIONS: Integrated



										Most Recent GOES Primary Observations
								Solar Particle and Electron Flux particles/cm2-s-ster

	Time			>1Mev		>5MeV		>10MeV		>30MeV		>50MeV		>60MeV		>100MeV		>500MeV		Electron
	------------------------------------------------------------------------------------------------------------------------------------------------------
	2026:302:05:55		0.31588		0.23006		0.21497		0.20654		0.20540		0.20493		0.20364		0.19468		301.357		
	2026:302:06:00		0.50210		0.25054		0.23306		0.23005		0.22717		0.22360		0.22025		0.21601		284.121		
	2026:302:06:05		0.41970		0.24870		0.24459		0.23702		0.23588		0.23541		0.23412		0.22935		241.605		
	2026:302:06:10		0.29225		0.19431		0.18711		0.17811		0.17668		0.17619		0.17491		0.17068		259.417		
	2026:302:06:15		0.39727		0.24122		0.22051		0.20710		0.20566		0.20515		0.20219		0.19734		282.131		
	2026:302:06:20		0.29044		0.21507		0.21016		0.20211		0.20068		0.20019		0.19891		0.19468		180.401		
	2026:302:06:25		0.30983		0.22443		0.22081		0.21914		0.21801		0.21753		0.21625		0.21201		298.113		
	2026:302:06:30		0.28595		0.21163		0.20750		0.19945		0.19802		0.19753		0.19625		0.19201		218.364		
	2026:302:06:35		0.41991		0.23778		0.22468		0.21085		0.20471		0.20418		0.20291		0.19868		313.033		
	2026:302:06:40		0.37682		0.21193		0.17380		0.16146		0.16033		0.15985		0.15856		0.15334		314.138		
	2026:302:06:45		0.35490		0.26965		0.23148		0.21855		0.21711		0.21660		0.21364		0.20934		321.197		
	2026:302:06:50		0.43497		0.25264		0.21785		0.20254		0.19958		0.19600		0.19246		0.18668		279.226		
	2026:302:06:55		0.36606		0.22234		0.21820		0.21011		0.20757		0.20574		0.20346		0.19868		309.385		
	2026:302:07:00		0.50150		0.21728		0.19707		0.19381		0.19267		0.19220		0.19091		0.18668		339.712		
	2026:302:07:05		0.31889		0.23135		0.22722		0.21917		0.21774		0.21725		0.21583		0.20801		370.431		
	2026:302:07:10		0.53652		0.29116		0.24694		0.22966		0.22853		0.22805		0.22668		0.22134		235.593		
	2026:302:07:15		0.44099		0.22458		0.22017		0.20106		0.19993		0.19945		0.19808		0.19334		393.477		
	2026:302:07:20		0.35973		0.21492		0.20770		0.19870		0.19727		0.19678		0.19541		0.19068		297.589		
	2026:302:07:25		0.27066		0.23017		0.22525		0.21720		0.21577		0.21528		0.21400		0.20801		299.764		
	2026:302:07:30		0.25595		0.20594		0.19688		0.19514		0.19401		0.19353		0.19224		0.18801		231.989		
	2026:302:07:35		0.44357		0.28835		0.27170		0.23697		0.23583		0.23534		0.23024		0.22534		138.063		
	2026:302:07:40		0.53231		0.26314		0.25902		0.24517		0.23872		0.23810		0.23303		0.22534		273.475		
	2026:302:07:45		0.43077		0.23475		0.21187		0.19855		0.19711		0.19660		0.19364		0.18934		209.139		
	2026:302:07:50		0.32569		0.21959		0.20936		0.20181		0.20067		0.20019		0.19891		0.19468		249.658		

	------------------------------------------------------------------------------------------------------------------------------------------------------

	AVERAGE			0.38261		0.23465		0.21991		0.20918		0.20729		0.20649		0.20444		0.19934		276.724		
	FLUENCE			66115.2		40547.0		38000.7		36146.0		35820.3		35680.8		35327.0		34446.6		47817906		



Open NOAA GOES 16 Proton Flux Page

The link will open an interactive page from Space Weather Prediction Center on a new tab.


Back to the SOT home page
Back to Radiation Main Page
Space Environment Center
Space Environment Center

Email problems to: Scott Wolk (Scott Wolk)
...it is all his fault