SOT home page
Radiation Main Page

REALTIME GOES-Primary OBSERVATIONS: Integrated



										Most Recent GOES Primary Observations
								Solar Particle and Electron Flux particles/cm2-s-ster

	Time			>1Mev		>5MeV		>10MeV		>30MeV		>50MeV		>60MeV		>100MeV		>500MeV		Electron
	------------------------------------------------------------------------------------------------------------------------------------------------------
	2026:206:02:00		1.34681		0.32466		0.27342		0.18749		0.18647		0.18605		0.18494		0.18136		623.277		
	2026:206:02:05		0.72681		0.20185		0.18786		0.18083		0.17980		0.17938		0.17827		0.17469		557.478		
	2026:206:02:10		0.69519		0.20253		0.19339		0.18324		0.18115		0.18071		0.17960		0.17602		589.288		
	2026:206:02:15		0.69450		0.25429		0.23272		0.21252		0.20231		0.20029		0.19830		0.19469		651.605		
	2026:206:02:20		0.62081		0.21681		0.21237		0.18928		0.18825		0.18783		0.18661		0.16936		629.612		
	2026:206:02:25		0.75434		0.22602		0.21694		0.20680		0.20471		0.20427		0.20306		0.19469		679.036		
	2026:206:02:30		0.78000		0.29051		0.21420		0.19039		0.18831		0.18786		0.18665		0.18136		673.225		
	2026:206:02:35		0.72865		0.21544		0.21022		0.20312		0.20043		0.19693		0.18278		0.17869		746.081		
	2026:206:02:40		0.76120		0.21337		0.20603		0.19762		0.19659		0.19618		0.19507		0.19069		818.591		
	2026:206:02:45		0.71969		0.20802		0.20392		0.19523		0.19315		0.19271		0.19160		0.18802		787.165		
	2026:206:02:50		0.65733		0.21674		0.21152		0.20280		0.19902		0.19707		0.19484		0.17736		580.528		
	2026:206:02:55		0.80588		0.22222		0.21778		0.19497		0.19394		0.19353		0.19242		0.18402		551.814		
	2026:206:03:00		0.60858		0.20614		0.19878		0.18740		0.18532		0.18488		0.18367		0.18002		736.822		
	2026:206:03:05		0.53063		0.22463		0.22055		0.21349		0.21247		0.21205		0.21071		0.20803		687.197		
	2026:206:03:10		0.43535		0.21212		0.18766		0.17549		0.17446		0.17404		0.17293		0.16935		673.943		
	2026:206:03:15		0.54534		0.24715		0.22265		0.20844		0.20635		0.20591		0.20481		0.19069		688.484		
	2026:206:03:20		0.79152		0.23281		0.22486		0.19885		0.19782		0.19740		0.19642		0.19336		641.967		
	2026:206:03:25		0.38116		0.18863		0.18141		0.17304		0.17201		0.17159		0.17049		0.14802		799.891		
	2026:206:03:30		0.53811		0.20697		0.19812		0.18282		0.17643		0.17597		0.17477		0.16935		683.766		
	2026:206:03:35		0.42956		0.20812		0.20402		0.19696		0.19593		0.19550		0.19006		0.18535		702.682		
	2026:206:03:40		0.39044		0.20357		0.19838		0.19133		0.19030		0.18987		0.18636		0.18269		790.473		
	2026:206:03:45		0.54001		0.24661		0.21377		0.19898		0.19610		0.19248		0.18935		0.18269		687.610		
	2026:206:03:50		0.57956		0.25022		0.22910		0.21676		0.21474		0.21291		0.21062		0.18802		719.421		
	2026:206:03:55		0.53983		0.20931		0.20056		0.19048		0.18671		0.18474		0.18228		0.17869		683.066		

	------------------------------------------------------------------------------------------------------------------------------------------------------

	AVERAGE			0.65005		0.22620		0.21084		0.19493		0.19262		0.19167		0.18944		0.18197		682.626		
	FLUENCE			112329		39087.0		36433.5		33684.0		33283.9		33121.2		32735.5		31443.8		117957751		



Open NOAA GOES 16 Proton Flux Page

The link will open an interactive page from Space Weather Prediction Center on a new tab.


Back to the SOT home page
Back to Radiation Main Page
Space Environment Center
Space Environment Center

Email problems to: Scott Wolk (Scott Wolk)
...it is all his fault