SOT home page
Radiation Main Page

REALTIME GOES-Primary OBSERVATIONS: Integrated



										Most Recent GOES Primary Observations
								Solar Particle and Electron Flux particles/cm2-s-ster

	Time			>1Mev		>5MeV		>10MeV		>30MeV		>50MeV		>60MeV		>100MeV		>500MeV		Electron
	------------------------------------------------------------------------------------------------------------------------------------------------------
	2026:108:13:00		2.46133		0.19235		0.18352		0.17254		0.16788		0.16611		0.16434		0.15601		132.975		
	2026:108:13:05		1.80403		0.18017		0.17435		0.16800		0.16710		0.16675		0.16573		0.15200		260.517		
	2026:108:13:10		1.90639		0.22461		0.21576		0.20015		0.19357		0.19319		0.19218		0.15334		183.397		
	2026:108:13:15		1.45691		0.16644		0.15772		0.14951		0.14860		0.14825		0.14732		0.14134		146.993		
	2026:108:13:20		2.06352		0.21278		0.20070		0.19257		0.19166		0.19130		0.18966		0.18134		114.485		
	2026:108:13:25		1.77404		0.23856		0.22970		0.21084		0.19543		0.19348		0.19069		0.17201		61.2521		
	2026:108:13:30		1.51709		0.21149		0.20729		0.16853		0.16165		0.16116		0.15280		0.14267		172.479		
	2026:108:13:35		2.47403		0.22919		0.22489		0.18221		0.17961		0.17921		0.17761		0.17467		195.536		
	2026:108:13:40		3.00482		0.20014		0.18802		0.17249		0.16592		0.16553		0.16458		0.15201		125.116		
	2026:108:13:45		2.14055		0.20789		0.20205		0.18881		0.17833		0.17653		0.17472		0.12667		101.189		
	2026:108:13:50		2.39771		0.21997		0.21611		0.20971		0.20789		0.20625		0.20438		0.16267		28.4180		
	2026:108:13:55		3.01091		0.19310		0.18740		0.17848		0.17204		0.16834		0.16561		0.15334		104.365		
	2026:108:14:00		2.99560		0.24265		0.23642		0.20645		0.19740		0.19003		0.18575		0.16401		172.629		
	2026:108:14:05		3.61859		0.23309		0.22326		0.19463		0.19372		0.19336		0.18975		0.14534		256.121		
	2026:108:14:10		3.18417		0.16814		0.16428		0.15538		0.15271		0.15231		0.15066		0.14400		174.397		
	2026:108:14:15		4.49088		0.28181		0.22085		0.16920		0.16829		0.16792		0.16072		0.14267		4.00000		
	2026:108:14:20		3.36900		0.19914		0.19528		0.18892		0.18801		0.18766		0.18664		0.17067		82.5519		
	2026:108:14:25		3.12071		0.17183		0.16798		0.16158		0.15975		0.15811		0.15625		0.15334		190.657		
	2026:108:14:30		4.32781		0.18399		0.17175		0.15621		0.14926		0.14880		0.14452		0.13467		75.6400		
	2026:108:14:35		3.50717		0.17195		0.16796		0.15482		0.15221		0.15184		0.15091		0.14800		168.103		
	2026:108:14:40		7.02503		0.19889		0.19491		0.18511		0.18420		0.18383		0.18016		0.17334		176.328		
	2026:108:14:45		6.71552		0.19479		0.17379		0.16294		0.15515		0.14961		0.14617		0.12934		87.8126		
	2026:108:14:50		7.83394		0.22421		0.18152		0.15941		0.15268		0.15225		0.15066		0.14134		208.766		
	2026:108:14:55		5.93536		0.19848		0.19288		0.18652		0.18561		0.18524		0.17716		0.16001		75.4620		

	------------------------------------------------------------------------------------------------------------------------------------------------------

	AVERAGE			3.42230		0.20607		0.19493		0.17813		0.17369		0.17238		0.16954		0.15312		137.466		
	FLUENCE			591373		35608.9		33684.3		30780.0		30014.3		29786.8		29296.6		26458.5		23754149		



Open NOAA GOES 16 Proton Flux Page

The link will open an interactive page from Space Weather Prediction Center on a new tab.


Back to the SOT home page
Back to Radiation Main Page
Space Environment Center
Space Environment Center

Email problems to: Scott Wolk (Scott Wolk)
...it is all his fault