SOT home page
Radiation Main Page

REALTIME GOES-Primary OBSERVATIONS: Integrated



										Most Recent GOES Primary Observations
								Solar Particle and Electron Flux particles/cm2-s-ster

	Time			>1Mev		>5MeV		>10MeV		>30MeV		>50MeV		>60MeV		>100MeV		>500MeV		Electron
	------------------------------------------------------------------------------------------------------------------------------------------------------
	2026:157:14:55		2.40708		0.21161		0.20751		0.18830		0.18814		0.18756		0.18484		0.18002		856.549		
	2026:157:15:00		2.82227		0.23744		0.17786		0.16805		0.16796		0.16766		0.16616		0.16135		753.107		
	2026:157:15:05		2.22526		0.27105		0.22381		0.20391		0.19581		0.19417		0.19203		0.18402		609.890		
	2026:157:15:10		2.35755		0.30603		0.26161		0.18084		0.18061		0.18001		0.17758		0.16402		855.748		
	2026:157:15:15		2.67601		0.26517		0.20795		0.18056		0.17086		0.17026		0.16882		0.16402		640.250		
	2026:157:15:20		2.40413		0.28097		0.21285		0.18261		0.16606		0.16545		0.16403		0.15602		714.192		
	2026:157:15:25		2.81758		0.27686		0.25348		0.22105		0.18072		0.17710		0.17416		0.16935		950.015		
	2026:157:15:30		3.21405		0.33565		0.31017		0.20005		0.16555		0.15429		0.14882		0.14402		987.772		
	2026:157:15:35		3.11046		0.40808		0.32439		0.21665		0.18485		0.18322		0.18109		0.17602		896.871		
	2026:157:15:40		2.97425		0.32302		0.30848		0.19346		0.17486		0.17426		0.17283		0.16802		982.121		
	2026:157:15:45		2.70987		0.29037		0.25468		0.20899		0.17894		0.17825		0.17683		0.17202		709.966		
	2026:157:15:50		3.09547		0.28510		0.23692		0.20064		0.17790		0.17730		0.17587		0.17069		978.965		
	2026:157:15:55		4.51023		0.39926		0.29405		0.24691		0.20243		0.19881		0.19587		0.19069		921.282		
	2026:157:16:00		4.08465		0.34962		0.26041		0.22354		0.19619		0.19250		0.18929		0.18003		792.552		
	2026:157:16:05		4.26114		0.71851		0.53618		0.23970		0.18034		0.17299		0.16883		0.16402		916.217		
	2026:157:16:10		4.05129		0.77254		0.50786		0.24991		0.19145		0.18010		0.17417		0.16936		1011.19		
	2026:157:16:15		5.20114		0.81206		0.45370		0.20504		0.17373		0.17300		0.16891		0.16403		996.840		
	2026:157:16:20		5.42760		0.52464		0.32295		0.19250		0.17150		0.16983		0.16754		0.16136		1030.50		
	2026:157:16:25		5.33476		0.76881		0.51506		0.20877		0.16795		0.16236		0.15870		0.15069		1082.31		
	2026:157:16:30		6.27146		0.97489		0.44242		0.23253		0.18500		0.18287		0.17459		0.16936		916.791		
	2026:157:16:35		6.14854		1.02384		0.51310		0.21867		0.19116		0.19052		0.18885		0.18403		1141.83		
	2026:157:16:40		5.34396		1.37338		0.67644		0.23594		0.16775		0.16022		0.15551		0.15069		1012.14		
	2026:157:16:45		6.24483		1.57043		0.56093		0.25879		0.21137		0.20772		0.20458		0.19737		1058.91		
	2026:157:16:50		7.60090		2.03085		0.90522		0.29533		0.19295		0.18402		0.17950		0.17470		1260.60		

	------------------------------------------------------------------------------------------------------------------------------------------------------

	AVERAGE			4.05394		0.61709		0.37367		0.21470		0.18184		0.17852		0.17539		0.16941		919.858		
	FLUENCE			700520		106633		64569.8		37099.7		31421.5		30848.1		30307.7		29274.5		158951525		



Open NOAA GOES 16 Proton Flux Page

The link will open an interactive page from Space Weather Prediction Center on a new tab.


Back to the SOT home page
Back to Radiation Main Page
Space Environment Center
Space Environment Center

Email problems to: Scott Wolk (Scott Wolk)
...it is all his fault