Most recent ACE observations
Differential Flux particles/cm2-s-ster-MeV
UT Date Time --- Electron keV --- ---------------------------------- Protons keV -------------------------------
DE1 DE4 P2 P3 P3ScaledP5 P3scaledP6 P5 FP6p P7
YR MO DA HHMM 38-53 175-315 47-68 115-195 112-187* 112-187** 310-580 761-1220 1060-1910
2026 10 21 2355 1840.000 19.700 5590.000 10.600 10.710 8.352 1.530 0.232 0.060
2026 10 22 0000 1700.000 15.500 5630.000 9.610 7.770 10.980 1.110 0.305 0.135
2026 10 22 0005 1910.000 12.300 5570.000 12.200 6.951 9.864 0.993 0.274 0.115
2026 10 22 0010 1620.000 12.000 5700.000 11.300 6.398 8.460 0.914 0.235 0.039
2026 10 22 0015 1740.000 12.900 5620.000 10.800 10.360 5.724 1.480 0.159 0.114
2026 10 22 0020 1550.000 17.800 5230.000 11.100 9.240 8.568 1.320 0.238 0.127
2026 10 22 0025 1950.000 17.000 5650.000 9.120 11.060 12.384 1.580 0.344 0.037
2026 10 22 0030 1850.000 17.000 5610.000 11.500 8.680 14.364 1.240 0.399 0.071
2026 10 22 0035 1510.000 16.500 5460.000 9.890 7.280 14.940 1.040 0.415 0.093
2026 10 22 0040 1970.000 15.300 5570.000 11.300 5.971 14.364 0.853 0.399 0.028
2026 10 22 0045 1800.000 16.900 5630.000 10.300 9.310 15.660 1.330 0.435 0.089
2026 10 22 0050 1550.000 16.500 5670.000 11.200 7.420 8.532 1.060 0.237 0.034
2026 10 22 0055 1490.000 15.500 5480.000 9.260 10.430 12.780 1.490 0.355 0.108
2026 10 22 0100 1880.000 14.600 5770.000 12.000 11.130 16.668 1.590 0.463 0.031
2026 10 22 0105 1390.000 10.400 5710.000 10.100 7.420 8.712 1.060 0.242 0.069
2026 10 22 0110 1820.000 11.500 5330.000 10.900 11.620 11.988 1.660 0.333 0.076
2026 10 22 0115 1920.000 17.200 5640.000 11.900 5.719 16.560 0.817 0.460 0.078
2026 10 22 0120 1530.000 14.200 5580.000 9.890 8.120 7.956 1.160 0.221 0.016
2026 10 22 0125 1590.000 17.500 5440.000 10.400 9.310 10.944 1.330 0.304 0.104
2026 10 22 0130 1700.000 19.700 5510.000 12.300 9.240 10.908 1.320 0.303 0.096
2026 10 22 0135 1960.000 19.900 5690.000 10.300 5.775 23.400 0.825 0.650 0.104
2026 10 22 0140 1590.000 12.400 5640.000 9.680 6.909 9.144 0.987 0.254 0.121
2026 10 22 0145 1590.000 12.600 5290.000 11.300 10.360 13.932 1.480 0.387 0.089
2026 10 22 0150 2000.000 15.700 5590.000 9.470 10.990 11.844 1.570 0.329 0.110
2026 10 22 0155 1480.000 21.700 5640.000 12.000 7.350 13.464 1.050 0.374 0.054
2 hour Real-time Differential Electron and Proton Flux
--- Electron keV --- ----------------------------------- Protons keV ---------------------------------
DE1 DE4 P2 P3 P3ScaledP5 P3scaledP6 P5 FP6p P7
38-53 175-315 47-68 115-195 112-187* 112-187** 310-580 761-1220 1060-1910
AVERAGE 1717.200 15.692 5569.600 10.737 8.621 12.020 1.232 0.334 0.080
MINIMUM 1390.000 10.400 5230.000 5230.000 5.719 5.724 0.817 0.159 0.016
FLUENCE 1.2364e+07 1.1298e+05 4.0101e+07 7.7305e+04 6.2071e+04 8.6542e+04 8.8672e+03 2.4039e+03 5.7542e+02
SPECTRA p3/p5 8.718 p3/p6 32.158 p5/p6 3.689 p6/p7 4.178
* This P3 channel is currently scaled from P5 data. P3* = P5 X 7.0
** This P3 channel is currently scaled from P6 data. P3** = P6 X 36.0
*** This P3 channel (not shown) is currently scaled from P7 data. P3*** = P7 X 110.0
|
|
Email problems to: swolk
(Scott Wolk)
...it is all his fault