Back to the SOT home page
Back to Radiation Main Page

REALTIME ACE OBSERVATIONS


                                        Most recent ACE observations
                                 Differential Flux particles/cm2-s-ster-MeV
 
 UT Date   Time    --- Electron keV ---     ---------------------------------- Protons keV -------------------------------
                     DE1          DE4         P2          P3       P3ScaledP5  P3scaledP6      P5          FP6p         P7
  YR MO DA HHMM     38-53       175-315     47-68       115-195     112-187*    112-187**    310-580     761-1220  1060-1910


2026 07 23 1455    2280.000      10.800    3290.000       7.870       7.910       7.920       1.130       0.220       0.000
2026 07 23 1500    1630.000      14.400    3040.000       9.000       8.960       9.108       1.280       0.253       0.070
2026 07 23 1505    1500.000      15.700    3000.000      12.200       5.495      10.836       0.785       0.301       0.071
2026 07 23 1510   -1.00e+05   -1.00e+05   -1.00e+05   -1.00e+05   -1.00e+05   -1.00e+05   -1.00e+05   -1.00e+05   -1.00e+05
2026 07 23 1515    1670.000      13.400    3040.000      11.600       7.700      12.276       1.100       0.341       0.113
2026 07 23 1520    1360.000      13.200    3020.000       9.370       7.420      16.524       1.060       0.459       0.082
2026 07 23 1525    1610.000      13.300    2740.000       9.060      12.530       4.176       1.790       0.116       0.057
2026 07 23 1530    1620.000      13.200    3040.000       9.360       7.280      13.284       1.040       0.369       0.112
2026 07 23 1535    1270.000      13.800    3010.000       9.470       7.770       6.948       1.110       0.193       0.089
2026 07 23 1540    1340.000      18.100    2850.000      13.100       5.677      17.388       0.811       0.483       0.030
2026 07 23 1545    1390.000      14.300    2840.000       9.400       6.979      17.856       0.997       0.496       0.085
2026 07 23 1550    1470.000      13.600    3090.000       9.820       7.280      11.448       1.040       0.318       0.085
2026 07 23 1555   -1.00e+05   -1.00e+05    2230.000       4.870      10.080      98.640       1.440       2.740       0.000
2026 07 23 1600    1370.000      19.700    2700.000       9.410       6.650      19.404       0.950       0.539       0.017
2026 07 23 1605    1620.000      17.400    3000.000      11.500       9.100       8.712       1.300       0.242       0.122
2026 07 23 1610    1520.000      16.800    2900.000       7.590       4.956       3.294       0.708       0.091       0.046
2026 07 23 1615    1340.000      15.100    3010.000       9.220       7.350      14.292       1.050       0.397       0.122
2026 07 23 1620    1440.000      11.300    3040.000      10.600       7.560       9.108       1.080       0.253       0.073
2026 07 23 1625    1440.000      15.700    3230.000      11.700       4.151      12.312       0.593       0.342       0.079
2026 07 23 1630    1400.000      14.400    3040.000       9.570       8.260       8.172       1.180       0.227       0.088
2026 07 23 1635    1420.000      12.800    2800.000      10.400       7.350       7.524       1.050       0.209       0.077
2026 07 23 1640    1610.000      15.300    3100.000      12.700       6.391       9.936       0.913       0.276       0.000
2026 07 23 1645    1500.000      15.000    3140.000       9.760       7.000       3.708       1.000       0.103       0.092
2026 07 23 1650    1500.000      19.100    2960.000      10.300       7.140      15.660       1.020       0.435       0.063
2026 07 23 1655    1520.000      12.200    2910.000       9.100       7.350       5.580       1.050       0.155       0.170



                        2 hour  Real-time Differential Electron and Proton Flux
 
                   --- Electron keV ---     ----------------------------------- Protons keV ---------------------------------
                     DE1          DE4         P2          P3        P3ScaledP5   P3scaledP6     P5        FP6p         P7
                    38-53       175-315     47-68       115-195      112-187*    112-187**    310-580    761-1220   1060-1910


AVERAGE            1513.913      14.722    2959.167       9.874       7.431      14.338       1.062       0.398       0.083
MINIMUM            1270.000      10.800    2230.000    2230.000       4.151       3.294       0.593       0.091       0.017
FLUENCE          1.0900e+07  1.0600e+05  2.1306e+07  7.1091e+04  5.3502e+04  1.0323e+05  7.6431e+03  2.8675e+03  5.9849e+02

SPECTRA               p3/p5       9.301       p3/p6      24.792       p5/p6       2.665       p6/p7       4.791 

*   This P3 channel is currently scaled from P5 data. P3* = P5 X   7.0
**  This P3 channel is currently scaled from P6 data. P3** = P6 X  36.0
*** This P3 channel (not shown) is currently scaled from P7 data. P3*** = P7 X  110.0





Back to the SOT home page
Back to Radiation Main Page
ACE SCIENCE CENTER Space Environment Center

Email problems to: swolk (Scott Wolk)
...it is all his fault