SOT home page
Radiation Main Page

REALTIME GOES-Primary OBSERVATIONS: Differential



							Most Recent GOES Primary Observations
							Proton Flux particles/cm2-s-ster-MeV

	Time			P1	P2A	P2B	P3	P4	P5	P6	P7	P8A	P8B	P8C	P9	P10	HRC_Proxy	HRC_Proxy_Legacy
	------------------------------------------------------------------------------------------------------------------------------------------------------
	2026:294:05:20		0.61395	0.00000	0.00000	0.00000	0.01176	0.01674	0.00000	0.00046	0.00068	0.00060	0.00039	0.00046	0.00006	 4205		  223
	2026:294:05:25		0.65006	0.00000	0.00000	0.00000	0.01176	0.01435	0.00000	0.00116	0.00057	0.00070	0.00065	0.00051	0.00000	 4317		  417
	2026:294:05:30		0.50555	0.00000	0.00000	0.01083	0.01764	0.01195	0.00000	0.00023	0.00079	0.00090	0.00039	0.00014	0.00002	 4166		  160
	2026:294:05:35		0.54164	0.00000	0.00000	0.00000	0.01176	0.01673	0.00068	0.00093	0.00000	0.00150	0.00065	0.00042	0.00008	 4324		  372
	2026:294:05:40		0.54167	0.00000	0.00000	0.02167	0.01176	0.01674	0.00136	0.00139	0.00068	0.00190	0.00052	0.00032	0.00019	 4443		  522
	2026:294:05:45		0.32499	0.00000	0.00000	0.00000	0.01176	0.01913	0.00000	0.00046	0.00000	0.00110	0.00078	0.00028	0.00004	 4205		  246
	2026:294:05:50		0.32497	0.00000	0.02945	0.00000	0.00000	0.00478	0.00068	0.00000	0.00011	0.00070	0.00052	0.00042	0.00010	 4172		   63
	2026:294:05:55		0.21666	0.00000	0.00000	0.00000	0.03527	0.01434	0.00000	0.00023	0.00034	0.00110	0.00091	0.00042	0.00014	 4167		  185
	2026:294:06:00		0.21665	0.00000	0.02945	0.01083	0.01176	0.01195	0.00000	0.00093	0.00045	0.00080	0.00065	0.00009	0.00006	 4279		  348
	2026:294:06:05		0.32495	0.00000	0.00000	0.02166	0.00588	0.01673	0.00068	0.00046	0.00011	0.00060	0.00052	0.00014	0.00010	 4249		  217
	2026:294:06:10		0.14442	0.00000	0.00000	0.01083	0.01763	0.01195	0.00000	0.00046	0.00091	0.00100	0.00091	0.00046	0.00006	 4204		  253
	2026:294:06:15		0.25272	0.00000	0.00000	0.00000	0.02351	0.01434	0.00000	0.00023	0.00045	0.00060	0.00065	0.00032	0.00006	 4167		  161
	2026:294:06:20		0.03610	0.00000	0.00000	0.00000	0.00000	0.00478	0.00000	0.00093	0.00057	0.00170	0.00052	0.00023	0.00006	 4278		  353
	2026:294:06:25		0.07219	0.00000	0.00000	0.00000	0.00588	0.01195	0.00136	0.00093	0.00034	0.00110	0.00065	0.00028	0.00008	 4367		  358
	2026:294:06:30		0.18047	0.00000	0.02944	0.02166	0.00588	0.01195	0.00000	0.00093	0.00011	0.00100	0.00039	0.00018	0.00004	 4279		  333
	2026:294:06:35		0.03609	0.00000	0.00000	0.00000	0.01175	0.00956	0.00136	0.00069	0.00045	0.00090	0.00065	0.00042	0.00008	 4329		  286
	2026:294:06:40		0.03609	0.00000	0.02943	0.02166	0.00000	0.00956	0.00136	0.00093	0.00000	0.00050	0.00052	0.00046	0.00008	 4367		  319
	2026:294:06:45		0.03608	0.00000	0.02943	0.00000	0.00587	0.00717	0.00068	0.00046	0.00057	0.00160	0.00091	0.00051	0.00004	 4247		  252
	2026:294:06:50		0.00000	0.07578	0.00000	0.00000	0.01175	0.01434	0.00000	0.00139	0.00034	0.00100	0.00078	0.00028	0.00012	 4355		  489
	2026:294:06:55		0.03609	0.00000	0.00000	0.01083	0.01175	0.00956	0.00136	0.00046	0.00034	0.00140	0.00065	0.00032	0.00008	 4292		  236
	2026:294:07:00		0.00000	0.07578	0.00000	0.01083	0.01762	0.00956	0.00068	0.00046	0.00023	0.00110	0.00117	0.00046	0.00008	 4248		  247
	2026:294:07:05		0.10825	0.00000	0.00000	0.00000	0.00587	0.01911	0.00068	0.00069	0.00034	0.00110	0.00039	0.00028	0.00008	 4287		  300
	2026:294:07:10		0.03609	0.07578	0.00000	0.00000	0.01175	0.00478	0.00136	0.00069	0.00023	0.00150	0.00065	0.00032	0.00010	 4329		  286
	2026:294:07:15		0.03609	0.00000	0.00000	0.03248	0.00587	0.00717	0.00068	0.00046	0.00023	0.00060	0.00065	0.00042	0.00006	 4247		  200

	------------------------------------------------------------------------------------------------------------------------------------------------------

	AVERAGE			0.21966	0.00947	0.00613	0.00722	0.01102	0.01205	0.00054	0.00067	0.00037	0.00104	0.00064	0.00034	0.00008	 4272		  284
	FLUENCE			5.27176	0.22734	0.14719	0.17327	0.26447	0.28921	0.01292	0.01597	0.00885	0.02497	0.01547	0.00813	0.00186	102522		 6825

	HRC Proxy is defined as:

	HRC Proxy  = 143 * P5 + 64738 * P6 + 162505 * P7 + 4127

	HRC Proxy Legacy is defined as:

	HRC Proxy Legacy = 6000 * P5P6 + 270000 * P7 + 100000 * P8ABC

	where P5P6 is a combination of P5 and P6 and P8ABC is a combination of P8A, P8B, and P8C.

Note: Each channel has the following energy range:

P1 1020-1860 keV P7 40300-73400 keV
P2A 1900-2300 keV P8A 83700-98500 keV
P2B 2310-3340 keV P8B 99900-118000 keV
P3 3400-6480 keV P8C 115000-143000 keV
P4 5840-11000 keV P9 160000-242000 keV
P5 11640-23270 keV P10 276000-404000 keV
P6 25900-38100 keV   


The P2 and P5 channels can be approximately scaled to the EPHIN P4GM and P41GM rates. GOES P2 X 3.3 ~ P4GM, GOES P5 X 12 ~ P41GM.
Here we show the scaled RADMON limits, P4GM/3.3 and P41GM/12, on the plot.


Back to the SOT home page
Back to Radiation Main Page
Space Environment Center
Space Environment Center

Email problems to: Scott Wolk (Scott Wolk)
...it is all his fault