SOT home page
Radiation Main Page

REALTIME GOES-Primary OBSERVATIONS: Integrated



										Most Recent GOES Primary Observations
								Solar Particle and Electron Flux particles/cm2-s-ster

	Time			>1Mev		>5MeV		>10MeV		>30MeV		>50MeV		>60MeV		>100MeV		>500MeV		Electron
	------------------------------------------------------------------------------------------------------------------------------------------------------
	2026:205:07:05		0.26781		0.21023		0.20200		0.19433		0.19330		0.19288		0.19162		0.18802		243.699		
	2026:205:07:10		0.43805		0.21170		0.20766		0.20131		0.20028		0.19986		0.19860		0.19468		390.925		
	2026:205:07:15		0.30299		0.26303		0.24224		0.22995		0.22711		0.22352		0.21985		0.21469		443.634		
	2026:205:07:20		0.33140		0.25665		0.25255		0.24548		0.24445		0.24403		0.24261		0.19869		431.641		
	2026:205:07:25		0.24597		0.22989		0.20610		0.18617		0.17980		0.17934		0.17813		0.17068		340.749		
	2026:205:07:30		0.29061		0.21459		0.20639		0.19817		0.19714		0.19672		0.19561		0.19202		416.732		
	2026:205:07:35		0.26571		0.20814		0.19986		0.18546		0.17908		0.17862		0.17741		0.17202		463.811		
	2026:205:07:40		0.27350		0.23342		0.21253		0.20028		0.19925		0.19883		0.19772		0.18935		528.343		
	2026:205:07:45		0.45308		0.19730		0.19319		0.18453		0.18247		0.18202		0.18080		0.17602		372.581		
	2026:205:07:50		0.36959		0.25784		0.24945		0.24116		0.23925		0.23752		0.22381		0.17735		467.667		
	2026:205:07:55		0.36961		0.24737		0.24286		0.19111		0.18491		0.18444		0.18319		0.16935		438.045		
	2026:205:08:00		0.33313		0.22267		0.21857		0.21151		0.21048		0.21006		0.20895		0.20535		487.322		
	2026:205:08:05		0.42788		0.24346		0.23904		0.21347		0.20832		0.20448		0.20094		0.19335		474.070		
	2026:205:08:10		0.23160		0.19153		0.18743		0.18033		0.17832		0.17653		0.17440		0.16535		422.273		
	2026:205:08:15		0.34915		0.23877		0.23176		0.21656		0.21018		0.20972		0.20851		0.19869		638.599		
	2026:205:08:20		0.35100		0.24055		0.21939		0.19546		0.18554		0.18507		0.18398		0.18135		451.177		
	2026:205:08:25		0.35739		0.23513		0.21835		0.21017		0.20914		0.20873		0.20761		0.20402		559.677		
	2026:205:08:30		0.26632		0.22619		0.20521		0.19130		0.18924		0.18880		0.18783		0.18535		645.992		
	2026:205:08:35		0.31403		0.20213		0.19703		0.18998		0.18895		0.18853		0.18742		0.18002		489.474		
	2026:205:08:40		0.39242		0.24591		0.24138		0.20236		0.19864		0.19674		0.19453		0.18669		615.081		
	2026:205:08:45		0.39389		0.24737		0.24327		0.22960		0.21646		0.21251		0.20973		0.20135		431.123		
	2026:205:08:50		0.33145		0.25506		0.24995		0.24122		0.23328		0.22409		0.21836		0.20669		700.517		
	2026:205:08:55		0.36607		0.25428		0.24586		0.23773		0.23572		0.23393		0.23166		0.22402		550.742		
	2026:205:09:00		0.42595		0.24178		0.20925		0.19450		0.19164		0.18806		0.18494		0.18135		517.454		

	------------------------------------------------------------------------------------------------------------------------------------------------------

	AVERAGE			0.33953		0.23229		0.22172		0.20717		0.20346		0.20188		0.19951		0.18985		480.055		
	FLUENCE			58669.9		40140.1		38313.4		35799.4		35157.2		34884.2		34475.1		32806.4		82953549		



Open NOAA GOES 16 Proton Flux Page

The link will open an interactive page from Space Weather Prediction Center on a new tab.


Back to the SOT home page
Back to Radiation Main Page
Space Environment Center
Space Environment Center

Email problems to: Scott Wolk (Scott Wolk)
...it is all his fault