SOT home page
Radiation Main Page

REALTIME GOES-Primary OBSERVATIONS: Integrated



										Most Recent GOES Primary Observations
								Solar Particle and Electron Flux particles/cm2-s-ster

	Time			>1Mev		>5MeV		>10MeV		>30MeV		>50MeV		>60MeV		>100MeV		>500MeV		Electron
	------------------------------------------------------------------------------------------------------------------------------------------------------
	2026:156:20:35		13.1522		0.23908		0.19583		0.18204		0.17623		0.17563		0.17418		0.16934		171.955		
	2026:156:20:40		13.8525		0.34444		0.19218		0.17744		0.17619		0.17565		0.17418		0.16934		177.052		
	2026:156:20:45		21.1713		0.23658		0.18792		0.17878		0.17753		0.17698		0.17551		0.17067		258.273		
	2026:156:20:50		17.7890		0.26674		0.19190		0.18278		0.18153		0.18098		0.17951		0.17467		191.756		
	2026:156:20:55		20.2979		0.40138		0.19648		0.17878		0.17752		0.17698		0.17551		0.17067		101.770		
	2026:156:21:00		24.5306		0.21279		0.17927		0.17876		0.17752		0.17698		0.17551		0.17067		106.495		
	2026:156:21:05		24.5124		0.38355		0.26518		0.21438		0.20865		0.20805		0.20660		0.19868		43.0316		
	2026:156:21:10		27.1021		0.20774		0.18546		0.17744		0.17619		0.17565		0.17418		0.16934		22.1097		
	2026:156:21:15		21.9650		0.28600		0.22382		0.21086		0.20961		0.20907		0.20760		0.20268		99.2751		
	2026:156:21:20		14.0138		0.38551		0.21267		0.19478		0.19352		0.19298		0.19151		0.18667		58.1468		
	2026:156:21:25		12.8875		0.22898		0.19059		0.18144		0.18019		0.17965		0.17818		0.17334		133.895		
	2026:156:21:30		11.4155		0.28962		0.20367		0.19087		0.18962		0.18907		0.18761		0.18267		45.2493		
	2026:156:21:35		9.11998		0.22307		0.20412		0.19611		0.19486		0.19431		0.19285		0.18801		137.357		
	2026:156:21:40		7.82265		0.21193		0.15856		0.14944		0.14819		0.14765		0.14618		0.14134		230.561		
	2026:156:21:45		7.59360		0.32681		0.20134		0.17937		0.17356		0.17296		0.17151		0.16667		379.313		
	2026:156:21:50		6.54356		0.30114		0.22761		0.21477		0.21352		0.21298		0.21151		0.20668		173.057		
	2026:156:21:55		7.29279		0.23415		0.20124		0.19211		0.19086		0.19031		0.18885		0.18401		157.947		
	2026:156:22:00		8.59286		0.27139		0.17953		0.16677		0.16552		0.16498		0.16351		0.15867		173.013		
	2026:156:22:05		7.48069		0.19328		0.16790		0.15877		0.15752		0.15698		0.15551		0.15067		149.033		
	2026:156:22:10		6.82111		0.31199		0.19582		0.18086		0.17799		0.17482		0.17137		0.16534		77.0464		
	2026:156:22:15		5.26362		0.23643		0.19823		0.19021		0.18896		0.18842		0.18695		0.17734		129.568		
	2026:156:22:20		5.91030		0.20569		0.18545		0.17744		0.17619		0.17564		0.17418		0.16934		209.926		
	2026:156:22:25		7.36594		0.26997		0.19154		0.17877		0.17752		0.17698		0.17551		0.17067		89.0889		
	2026:156:22:30		8.17242		0.23105		0.17612		0.16810		0.16685		0.16631		0.16484		0.16001		54.5299		

	------------------------------------------------------------------------------------------------------------------------------------------------------

	AVERAGE			12.9446		0.27080		0.19635		0.18338		0.18149		0.18083		0.17929		0.17406		140.394		
	FLUENCE			2236820		46795.0		33929.5		31687.5		31362.1		31248.1		30980.6		30078.1		24260023		



Open NOAA GOES 16 Proton Flux Page

The link will open an interactive page from Space Weather Prediction Center on a new tab.


Back to the SOT home page
Back to Radiation Main Page
Space Environment Center
Space Environment Center

Email problems to: Scott Wolk (Scott Wolk)
...it is all his fault