SOT home page
Radiation Main Page

REALTIME GOES-Primary OBSERVATIONS: Integrated



										Most Recent GOES Primary Observations
								Solar Particle and Electron Flux particles/cm2-s-ster

	Time			>1Mev		>5MeV		>10MeV		>30MeV		>50MeV		>60MeV		>100MeV		>500MeV		Electron
	------------------------------------------------------------------------------------------------------------------------------------------------------
	2026:294:22:25		7.82446		0.21264		0.19176		0.17981		0.17859		0.17796		0.17670		0.17202		207.394		
	2026:294:22:30		8.94104		0.23274		0.22861		0.21487		0.20755		0.20685		0.20563		0.19869		307.291		
	2026:294:22:35		10.7941		0.25532		0.24927		0.24225		0.23989		0.23737		0.23489		0.21336		314.580		
	2026:294:22:40		9.73606		0.26419		0.25968		0.22712		0.22487		0.22441		0.21950		0.21336		271.939		
	2026:294:22:45		9.54194		0.28394		0.25044		0.23595		0.23293		0.22862		0.22217		0.20936		401.653		
	2026:294:22:50		9.88300		0.29861		0.25727		0.24061		0.23593		0.23325		0.23074		0.21470		232.979		
	2026:294:22:55		9.00451		0.26905		0.26094		0.24643		0.23439		0.23109		0.21761		0.21069		337.608		
	2026:294:23:00		8.29612		0.24504		0.23924		0.22461		0.21729		0.21659		0.21537		0.21070		346.200		
	2026:294:23:05		6.15219		0.27537		0.26877		0.23609		0.23144		0.22859		0.22050		0.19869		352.102		
	2026:294:23:10		5.92810		0.24351		0.18495		0.17131		0.17032		0.16993		0.16886		0.16536		177.170		
	2026:294:23:15		6.62949		0.20997		0.20584		0.19885		0.19764		0.19702		0.19565		0.18802		96.9814		
	2026:294:23:20		6.19313		0.22641		0.21531		0.20643		0.20177		0.19909		0.19658		0.19202		166.041		
	2026:294:23:25		6.66883		0.28837		0.25592		0.23297		0.22658		0.22614		0.22512		0.20403		208.488		
	2026:294:23:30		7.14875		0.26875		0.25967		0.21771		0.21650		0.21586		0.21038		0.20536		206.210		
	2026:294:23:35		7.10598		0.27037		0.24966		0.23541		0.23280		0.23213		0.23087		0.21069		315.870		
	2026:294:23:40		6.40480		0.24373		0.23959		0.23256		0.23021		0.22769		0.22521		0.19469		249.017		
	2026:294:23:45		6.19374		0.23205		0.22792		0.22094		0.21995		0.21956		0.21841		0.19336		166.250		
	2026:294:23:50		6.02643		0.24923		0.22344		0.20388		0.19621		0.19539		0.19034		0.18669		163.985		
	2026:294:23:55		5.38063		0.34922		0.32658		0.27975		0.27290		0.26627		0.24748		0.19869		264.868		
	2026:295:00:00		4.49561		0.22168		0.21754		0.20865		0.20400		0.20133		0.19896		0.19202		297.978		
	2026:295:00:05		4.15681		0.27141		0.24596		0.23200		0.22735		0.22468		0.22218		0.20936		135.694		
	2026:295:00:10		4.00624		0.38640		0.31410		0.23705		0.23476		0.23227		0.22316		0.19602		315.577		
	2026:295:00:15		4.48871		0.25832		0.25418		0.24534		0.24310		0.24265		0.23956		0.22802		269.540		
	2026:295:00:20		4.24163		0.25469		0.22810		0.20740		0.20641		0.20600		0.20363		0.18935		189.508		

	------------------------------------------------------------------------------------------------------------------------------------------------------

	AVERAGE			6.88510		0.26296		0.24395		0.22408		0.22014		0.21836		0.21415		0.19980		249.788		
	FLUENCE			1189745		45439.2		42154.2		38721.5		38040.2		37733.4		37004.4		34526.0		43163433		



Open NOAA GOES 16 Proton Flux Page

The link will open an interactive page from Space Weather Prediction Center on a new tab.


Back to the SOT home page
Back to Radiation Main Page
Space Environment Center
Space Environment Center

Email problems to: Scott Wolk (Scott Wolk)
...it is all his fault