SOT home page
Radiation Main Page

REALTIME GOES-Primary OBSERVATIONS: Integrated



										Most Recent GOES Primary Observations
								Solar Particle and Electron Flux particles/cm2-s-ster

	Time			>1Mev		>5MeV		>10MeV		>30MeV		>50MeV		>60MeV		>100MeV		>500MeV		Electron
	------------------------------------------------------------------------------------------------------------------------------------------------------
	2026:108:07:15		1.07755		0.18619		0.18234		0.17597		0.17507		0.17472		0.17376		0.17067		112.533		
	2026:108:07:20		1.30820		0.18766		0.18345		0.16065		0.15975		0.15940		0.15838		0.14534		147.059		
	2026:108:07:25		1.45061		0.20416		0.19837		0.19198		0.19016		0.18852		0.18662		0.16667		202.020		
	2026:108:07:30		1.76955		0.20024		0.18971		0.18336		0.18245		0.18209		0.17662		0.16800		52.8434		
	2026:108:07:35		39.8933		0.19304		0.18918		0.18281		0.18190		0.18154		0.17669		0.15067		104.240		
	2026:108:07:40		70.5289		0.18631		0.17378		0.16740		0.16560		0.16394		0.16097		0.13734		117.117		
	2026:108:07:45		97.4783		0.20121		0.17877		0.16413		0.16151		0.16113		0.16021		0.15467		185.160		
	2026:108:07:50		98.8494		0.26119		0.24952		0.24140		0.23958		0.23794		0.23608		0.18534		20.0701		
	2026:108:07:55		147.690		0.18243		0.17696		0.16804		0.16339		0.16162		0.15985		0.14134		141.090		
	2026:108:08:00		139.194		0.22745		0.22115		0.16424		0.16332		0.16297		0.16195		0.14000		4.00000		
	2026:108:08:05		109.338		0.18802		0.18254		0.17362		0.16896		0.16710		0.16422		0.15600		66.5008		
	2026:108:08:10		118.531		0.21285		0.20723		0.19806		0.19715		0.19678		0.19317		0.16934		132.774		
	2026:108:08:15		122.727		0.18204		0.17819		0.16929		0.16662		0.16622		0.16428		0.15067		189.659		
	2026:108:08:20		90.4898		0.20692		0.19733		0.18820		0.18730		0.18695		0.18601		0.18001		191.692		
	2026:108:08:25		111.964		0.25937		0.23674		0.21366		0.19040		0.18361		0.16975		0.15867		186.716		
	2026:108:08:30		160.123		0.19826		0.17579		0.16424		0.16249		0.16088		0.15231		0.14534		4.00000		
	2026:108:08:35		186.612		0.21736		0.20562		0.19924		0.19742		0.19578		0.19392		0.13867		172.417		
	2026:108:08:40		125.724		0.22191		0.19808		0.18281		0.17814		0.17628		0.17340		0.16534		43.5700		
	2026:108:08:45		111.591		0.20885		0.18642		0.17493		0.17402		0.17366		0.17173		0.14934		200.186		
	2026:108:08:50		61.4524		0.23344		0.21383		0.19857		0.19212		0.18842		0.18569		0.16801		186.876		
	2026:108:08:55		55.1336		0.22813		0.20551		0.18578		0.17870		0.17820		0.16912		0.15867		198.677		
	2026:108:09:00		50.9567		0.22786		0.20497		0.18466		0.18200		0.18160		0.18000		0.17067		147.610		
	2026:108:09:05		40.1988		0.24042		0.22948		0.19453		0.19362		0.19326		0.18633		0.15600		122.195		
	2026:108:09:10		38.6589		0.23930		0.19788		0.18685		0.18503		0.18339		0.18141		0.16134		78.6436		

	------------------------------------------------------------------------------------------------------------------------------------------------------

	AVERAGE			82.6142		0.21228		0.19845		0.18393		0.18069		0.17942		0.17594		0.15784		125.319		
	FLUENCE			14275736		36681.2		34292.3		31783.9		31224.1		31003.3		30401.8		27274.4		21655069		



Open NOAA GOES 16 Proton Flux Page

The link will open an interactive page from Space Weather Prediction Center on a new tab.


Back to the SOT home page
Back to Radiation Main Page
Space Environment Center
Space Environment Center

Email problems to: Scott Wolk (Scott Wolk)
...it is all his fault