SOT home page
Radiation Main Page

REALTIME GOES-Primary OBSERVATIONS: Integrated



										Most Recent GOES Primary Observations
								Solar Particle and Electron Flux particles/cm2-s-ster

	Time			>1Mev		>5MeV		>10MeV		>30MeV		>50MeV		>60MeV		>100MeV		>500MeV		Electron
	------------------------------------------------------------------------------------------------------------------------------------------------------
	2026:294:14:45		0.43886		0.22083		0.21669		0.20784		0.20522		0.20452		0.19959		0.19601		151.844		
	2026:294:14:50		0.36531		0.21816		0.21232		0.20534		0.20435		0.20396		0.20282		0.19067		205.668		
	2026:294:14:55		0.46870		0.23737		0.22571		0.21870		0.21636		0.21388		0.21141		0.20801		148.952		
	2026:294:15:00		0.73744		0.27063		0.26649		0.25760		0.25180		0.24705		0.23627		0.22268		126.246		
	2026:294:15:05		0.49313		0.27466		0.27053		0.26164		0.25570		0.25118		0.24786		0.21868		249.396		
	2026:294:15:10		0.65434		0.34433		0.29332		0.25221		0.25005		0.24963		0.24859		0.20134		129.852		
	2026:294:15:15		0.49260		0.22273		0.21048		0.19999		0.19880		0.19819		0.19135		0.18401		221.890		
	2026:294:15:20		0.50857		0.25406		0.21248		0.19372		0.19153		0.19111		0.19008		0.18667		169.195		
	2026:294:15:25		0.52278		0.26584		0.26171		0.25467		0.25177		0.24766		0.23418		0.20668		204.880		
	2026:294:15:30		0.60323		0.30927		0.30240		0.24715		0.24000		0.23367		0.22965		0.21734		151.619		
	2026:294:15:35		0.44414		0.22497		0.22084		0.21386		0.21287		0.21247		0.21143		0.19868		243.350		
	2026:294:15:40		0.53942		0.24892		0.24418		0.21490		0.21237		0.21173		0.21040		0.20268		261.089		
	2026:294:15:45		0.52300		0.26806		0.26392		0.24694		0.22935		0.22601		0.21517		0.20134		318.560		
	2026:294:15:50		0.83397		0.25984		0.25534		0.23069		0.22950		0.22889		0.22615		0.21334		281.040		
	2026:294:15:55		0.61541		0.32050		0.27123		0.25548		0.25448		0.25408		0.25170		0.24401		265.619		
	2026:294:16:00		0.86311		0.23742		0.22505		0.21796		0.21696		0.21656		0.21170		0.20668		253.058		
	2026:294:16:05		0.64103		0.22968		0.21796		0.21092		0.20622		0.19701		0.19011		0.18134		278.108		
	2026:294:16:10		0.62749		0.22855		0.22441		0.21743		0.21644		0.21605		0.21498		0.19601		282.684		
	2026:294:16:15		0.72433		0.28686		0.24537		0.20138		0.19901		0.19652		0.19392		0.17868		311.060		
	2026:294:16:20		1.21635		0.26468		0.25889		0.25192		0.25092		0.25052		0.24814		0.24135		319.667		
	2026:294:16:25		1.91828		0.26231		0.25766		0.24369		0.23212		0.22939		0.22702		0.20668		274.117		
	2026:294:16:30		2.46056		0.29045		0.25925		0.24252		0.24028		0.23983		0.23739		0.22668		175.682		
	2026:294:16:35		2.59856		0.29170		0.27244		0.26070		0.25951		0.25889		0.25543		0.23468		209.545		
	2026:294:16:40		3.40454		0.25978		0.25564		0.24679		0.24419		0.24350		0.24070		0.22268		228.341		

	------------------------------------------------------------------------------------------------------------------------------------------------------

	AVERAGE			0.94563		0.26215		0.24768		0.23142		0.22791		0.22593		0.22192		0.20779		227.561		
	FLUENCE			163405		45299.6		42799.1		39989.0		39382.6		39040.6		38347.6		35905.6		39322539		



Open NOAA GOES 16 Proton Flux Page

The link will open an interactive page from Space Weather Prediction Center on a new tab.


Back to the SOT home page
Back to Radiation Main Page
Space Environment Center
Space Environment Center

Email problems to: Scott Wolk (Scott Wolk)
...it is all his fault