Back to the SOT home page
Back to Radiation Main Page

REALTIME ACE OBSERVATIONS


                                        Most recent ACE observations
                                 Differential Flux particles/cm2-s-ster-MeV
 
 UT Date   Time    --- Electron keV ---     ---------------------------------- Protons keV -------------------------------
                     DE1          DE4         P2          P3       P3ScaledP5  P3scaledP6      P5          FP6p         P7
  YR MO DA HHMM     38-53       175-315     47-68       115-195     112-187*    112-187**    310-580     761-1220  1060-1910


2026 07 23 0845    1110.000      14.700    2980.000      11.200      11.340       9.288       1.620       0.258       0.058
2026 07 23 0850    1420.000      11.100    3030.000       8.580       9.170      12.708       1.310       0.353       0.032
2026 07 23 0855    1400.000      12.800    2780.000      13.800       9.520      10.296       1.360       0.286       0.036
2026 07 23 0900    1500.000      12.600    3140.000      10.600       9.730      10.512       1.390       0.292       0.086
2026 07 23 0905    1470.000      15.600    3120.000      11.900       7.070      17.424       1.010       0.484       0.091
2026 07 23 0910    1330.000      14.700    2840.000      11.300       9.030      13.320       1.290       0.370       0.113
2026 07 23 0915    1660.000      13.400    3000.000      11.300       7.210      17.712       1.030       0.492       0.071
2026 07 23 0920    1370.000      14.000    3010.000       9.740       5.873       7.164       0.839       0.199       0.183
2026 07 23 0925    1410.000      11.000    3020.000      13.700       8.400      12.276       1.200       0.341       0.000
2026 07 23 0930    1490.000      13.700    3070.000      13.600       9.310      13.716       1.330       0.381       0.036
2026 07 23 0935    1510.000      13.900    3160.000      14.400       7.910       7.524       1.130       0.209       0.084
2026 07 23 0940    1420.000      13.900    3060.000      12.000       9.240       7.092       1.320       0.197       0.217
2026 07 23 0945    1270.000      13.200    2870.000      11.600      10.360      16.308       1.480       0.453       0.086
2026 07 23 0950    1630.000      14.500    3130.000      11.100      12.600      22.212       1.800       0.617       0.058
2026 07 23 0955    1330.000       6.380    3350.000      13.400       7.560       8.244       1.080       0.229       0.116
2026 07 23 1000    1340.000       9.930    2990.000      14.800      10.780       9.072       1.540       0.252       0.062
2026 07 23 1005    1650.000      11.900    3030.000      12.700      10.990       9.180       1.570       0.255       0.072
2026 07 23 1010    1500.000      14.700    3060.000      11.800      10.640       6.660       1.520       0.185       0.079
2026 07 23 1015    1340.000      13.000    3110.000       8.840       9.660       6.516       1.380       0.181       0.078
2026 07 23 1020    1340.000      15.600    2850.000       8.490      10.360       5.832       1.480       0.162       0.075
2026 07 23 1025    1730.000      15.400    3150.000       9.750       8.960       8.280       1.280       0.230       0.098
2026 07 23 1030    1270.000      10.400    3040.000       9.920       8.750      14.184       1.250       0.394       0.056
2026 07 23 1035    1490.000      14.700    2980.000      14.300       9.660      13.860       1.380       0.385       0.124
2026 07 23 1040    1820.000      10.100    3050.000      12.900      11.970      15.012       1.710       0.417       0.076
2026 07 23 1045    1440.000      14.400    2990.000      12.500       9.660      10.584       1.380       0.294       0.017



                        2 hour  Real-time Differential Electron and Proton Flux
 
                   --- Electron keV ---     ----------------------------------- Protons keV ---------------------------------
                     DE1          DE4         P2          P3        P3ScaledP5   P3scaledP6     P5        FP6p         P7
                    38-53       175-315     47-68       115-195      112-187*    112-187**    310-580    761-1220   1060-1910


AVERAGE            1449.600      13.024    3032.400      11.769       9.430      11.399       1.347       0.317       0.084
MINIMUM            1110.000       6.380    2780.000    2780.000       5.873       5.832       0.839       0.162       0.017
FLUENCE          1.0437e+07  9.3776e+04  2.1833e+07  8.4735e+04  6.7897e+04  8.2073e+04  9.6996e+03  2.2798e+03  6.0135e+02

SPECTRA               p3/p5       8.736       p3/p6      37.168       p5/p6       4.255       p6/p7       3.791 

*   This P3 channel is currently scaled from P5 data. P3* = P5 X   7.0
**  This P3 channel is currently scaled from P6 data. P3** = P6 X  36.0
*** This P3 channel (not shown) is currently scaled from P7 data. P3*** = P7 X  110.0





Back to the SOT home page
Back to Radiation Main Page
ACE SCIENCE CENTER Space Environment Center

Email problems to: swolk (Scott Wolk)
...it is all his fault