Most recent ACE observations
Differential Flux particles/cm2-s-ster-MeV
UT Date Time --- Electron keV --- ---------------------------------- Protons keV -------------------------------
DE1 DE4 P2 P3 P3ScaledP5 P3scaledP6 P5 FP6p P7
YR MO DA HHMM 38-53 175-315 47-68 115-195 112-187* 112-187** 310-580 761-1220 1060-1910
2026 10 21 0355 -1.00e+05 -1.00e+05 -1.00e+05 -1.00e+05 -1.00e+05 -1.00e+05 -1.00e+05 -1.00e+05 -1.00e+05
2026 10 21 0400 1430.000 14.200 5550.000 16.300 9.240 8.100 1.320 0.225 0.109
2026 10 21 0405 1460.000 13.700 6380.000 15.800 8.960 8.892 1.280 0.247 0.151
2026 10 21 0410 1760.000 15.700 5760.000 13.200 8.820 9.648 1.260 0.268 0.126
2026 10 21 0415 1680.000 15.600 6690.000 22.400 10.150 5.868 1.450 0.163 0.085
2026 10 21 0420 1710.000 18.100 7680.000 33.300 8.610 8.208 1.230 0.228 0.095
2026 10 21 0425 1610.000 14.000 6720.000 28.800 8.890 12.348 1.270 0.343 0.101
2026 10 21 0430 1960.000 21.400 7290.000 20.200 13.090 12.672 1.870 0.352 0.145
2026 10 21 0435 1670.000 17.200 6000.000 14.000 8.260 19.296 1.180 0.536 0.147
2026 10 21 0440 1600.000 12.500 6530.000 19.600 9.240 7.668 1.320 0.213 0.059
2026 10 21 0445 1710.000 13.600 10800.000 33.400 6.454 6.372 0.922 0.177 0.100
2026 10 21 0450 1670.000 14.300 8000.000 30.300 10.500 20.412 1.500 0.567 0.054
2026 10 21 0455 1890.000 15.900 6230.000 24.900 8.190 13.320 1.170 0.370 0.083
2026 10 21 0500 1430.000 17.100 7640.000 81.200 17.290 15.516 2.470 0.431 0.116
2026 10 21 0505 1830.000 15.700 7530.000 40.400 11.200 7.524 1.600 0.209 0.077
2026 10 21 0510 1440.000 10.300 7560.000 48.200 12.810 13.608 1.830 0.378 0.072
2026 10 21 0515 1550.000 14.500 7460.000 36.100 11.830 8.280 1.690 0.230 0.095
2026 10 21 0520 1740.000 14.300 6700.000 25.400 10.640 9.396 1.520 0.261 0.055
2026 10 21 0525 1790.000 19.600 6240.000 20.600 14.070 12.636 2.010 0.351 0.093
2026 10 21 0530 1870.000 14.800 5680.000 13.000 10.920 18.792 1.560 0.522 0.113
2026 10 21 0535 1810.000 16.500 5570.000 14.600 8.680 8.712 1.240 0.242 0.035
2026 10 21 0540 1960.000 18.000 5630.000 11.800 7.700 14.400 1.100 0.400 0.083
2026 10 21 0545 1810.000 15.200 5590.000 10.000 11.480 3.175 1.640 0.088 0.103
2026 10 21 0550 1590.000 14.200 5280.000 9.030 10.360 12.024 1.480 0.334 0.121
2026 10 21 0555 2050.000 20.500 5430.000 12.000 8.190 4.824 1.170 0.134 0.130
2 hour Real-time Differential Electron and Proton Flux
--- Electron keV --- ----------------------------------- Protons keV ---------------------------------
DE1 DE4 P2 P3 P3ScaledP5 P3scaledP6 P5 FP6p P7
38-53 175-315 47-68 115-195 112-187* 112-187** 310-580 761-1220 1060-1910
AVERAGE 1709.167 15.704 6664.167 24.772 10.232 10.904 1.462 0.303 0.098
MINIMUM 1430.000 10.300 5280.000 5280.000 6.454 3.175 0.922 0.088 0.035
FLUENCE 1.2306e+07 1.1307e+05 4.7982e+07 1.7836e+05 7.3672e+04 7.8507e+04 1.0525e+04 2.1808e+03 7.0452e+02
SPECTRA p3/p5 16.947 p3/p6 81.788 p5/p6 4.826 p6/p7 3.095
* This P3 channel is currently scaled from P5 data. P3* = P5 X 7.0
** This P3 channel is currently scaled from P6 data. P3** = P6 X 36.0
*** This P3 channel (not shown) is currently scaled from P7 data. P3*** = P7 X 110.0
|
|
Email problems to: swolk
(Scott Wolk)
...it is all his fault