| One Week | Three Month | One Year | Five Year | Full Range | Min | Mean | Max |
|---|
Delta/Yr below is a slope of the linear fitting over the data of the period. Delta/Yr/Yr is a slope of the liner fitting over the devivative data of the period. Slope listed on a linked plot is the slope computed on the last few periods of the data to show the direction of the trend, and different from that of Delta/Yr.
| MSID | Mean | RMS | Delta/Yr | Delta/Yr/Yr | Unit | Description | Limit Violation | |
|---|---|---|---|---|---|---|---|---|
| tape1pst | -0.007 | 7.438e-04 | (3.22+/-0.02)e2 | -0.89 +/- 0.44 | K | PEA-1 POWER SUPPLY TEMP | No Violation Check | |
| tape2pst | -0.006 | 8.340e-04 | (2.98+/-0.02)e2 | -1.19 +/- 0.49 | K | PEA-2 POWER SUPPLY TEMP | No Violation Check | |
| tapea1t | -0.006 | 8.072e-04 | (3.08+/-0.02)e2 | -0.99 +/- 0.48 | K | PEA-1 CASE TEMP | No Violation Check | |
| tapea2t | -0.006 | 8.388e-04 | (2.97+/-0.02)e2 | -1.14 +/- 0.50 | K | PEA-2 CASE TEMP | No Violation Check | |
| tasppcm | -0.001 | 0.002 | (3.11+/-0.04)e2 | -2.50 +/- 1.04 | K | AFT SHEAR PANEL TEMP:-Z PCAD COMP | No Violation Check | |
| tasppcp | 0.002 | 6.761e-04 | (2.88+/-0.02)e2 | -0.16 +/- 0.43 | K | AFT SHEAR PANEL TEMP:+Z PCAD COMP | No Violation Check | |
| tasppcu | 0.002 | 4.035e-04 | (2.71+/-0.01)e2 | 0.30 +/- 0.29 | K | AFT SHEAR PANEL TEMP:PCU COMP | No Violation Check | |
| tasprwc | -0.005 | 5.396e-04 | (2.73+/-0.01)e2 | -0.80 +/- 0.35 | K | AFT SHEAR PANEL TEMP:RWA CRNR COMP | No Violation Check | |
| tcm_ctu | -0.035 | 0.001 | (3.07+/-0.03)e2 | 0.39 +/- 0.73 | K | CTU TEMP | No Violation Check | |
| tcm_ifu | -0.027 | 9.152e-04 | (2.99+/-0.02)e2 | 0.77 +/- 0.62 | K | IU Temp | No Violation Check | |
| tcm_obc | -0.022 | 8.882e-04 | (2.98+/-0.02)e2 | 0.42 +/- 0.58 | K | OBC Temp | No Violation Check | |
| tcm_pa1 | -0.003 | 0.002 | (2.69+/-0.05)e2 | -1.34 +/- 0.85 | K | RF POWER AMP-1 EXT BPL TEMP | No Violation Check | |
| tcm_pa2 | -0.023 | 0.003 | (2.70+/-0.06)e2 | 0.14 +/- 0.99 | K | RF POWER AMP-2 EXT BPL TEMP | No Violation Check | |
| tcm_pan | -0.011 | 8.923e-04 | (2.72+/-0.02)e2 | -0.15 +/- 0.53 | K | CCDM PNL TEMP (+Z EDGE OF PNL) | No Violation Check | |
| tcm_rfas | -0.008 | 0.001 | (2.69+/-0.03)e2 | -0.26 +/- 0.72 | K | RF ASSEMBLY TEMP | No Violation Check | |
| tcm_ssr1 | -0.049 | 0.001 | (3.03+/-0.03)e2 | 1.20 +/- 0.72 | K | SS Recorder-1 Temp | No Violation Check | |
| tcm_ssr2 | -0.058 | 0.001 | (3.05+/-0.04)e2 | 0.43 +/- 0.73 | K | SS Recorder-2 Temp | No Violation Check | |
| tcm_tx1 | -0.012 | 0.001 | (2.76+/-0.03)e2 | -0.66 +/- 0.66 | K | TRANSPONDER-1 EXT BPL TEMP | No Violation Check | |
| tcm_tx2 | -0.019 | 0.001 | (2.78+/-0.04)e2 | -0.41 +/- 0.72 | K | TRANSPONDER-2 EXT BPL TEMP | No Violation Check | |
| tcm_uso | -0.034 | 0.001 | (3.03+/-0.03)e2 | 0.58 +/- 0.70 | K | USO TEMP | No Violation Check | |
| tcylaft1 | -0.019 | 0.003 | (3.34+/-0.06)e2 | -2.80 +/- 1.73 | K | CNT CYL TEMP:16-IN FWD OF SC-TS FIT-1 | No Violation Check | |
| tcylaft2 | -0.018 | 9.167e-04 | (2.94+/-0.02)e2 | -0.78 +/- 0.63 | K | CNT CYL TEMP:16-IN FWD OF SC-TS FIT-2 | No Violation Check | |
| tcylaft3 | -0.005 | 4.624e-04 | (2.71+/-0.01)e2 | -1.09 +/- 0.33 | K | CNT CYL TEMP:16-IN FWD OF SC-TS FIT-3 | No Violation Check | |
| tcylaft4 | 3.926e-04 | 3.972e-04 | (2.72+/-0.01)e2 | 0.03 +/- 0.28 | K | CNT CYL TEMP:16-IN FWD OF SC-TS FIT-4 | No Violation Check | |
| tcylaft5 | -6.395e-05 | 0.001 | (3.02+/-0.03)e2 | -1.77 +/- 0.79 | K | CNT CYL TEMP:16-IN FWD OF SC-TS FIT-5 | No Violation Check | |
| tcylaft6 | -0.007 | 0.003 | (3.34+/-0.06)e2 | -2.82 +/- 1.87 | K | CNT CYL TEMP:16-IN FWD OF SC-TS FIT-6 | No Violation Check | |
| tcylcmm | -0.027 | 9.821e-04 | (2.98+/-0.03)e2 | 0.95 +/- 0.68 | K | CNT CYL TEMP: -Z CCDM COMP | No Violation Check | |
| tcylfmzm | 0.015 | 0.004 | (3.28+/-0.10)e2 | 1.70 +/- 1.75 | K | CNT CYL TEMP:-Z SIDE UNDER LAE-1 | No Violation Check | |
| tcylfmzp | 0.007 | 0.004 | (3.30+/-0.09)e2 | 1.45 +/- 1.63 | K | CNT CYL TEMP:-Z SIDE UNDER LAE-2 | No Violation Check | |
| tcylpcm | 0.001 | 0.001 | (3.07+/-0.03)e2 | -1.85 +/- 0.81 | K | CNT CYL TEMP:-Z PCAD COMP | No Violation Check | |
| tcylpcp | 0.005 | 6.105e-04 | (2.85+/-0.01)e2 | 0.09 +/- 0.39 | K | CNT CYL TEMP:+Z PCAD COMP | No Violation Check | |
| tcylrwc | -0.003 | 6.441e-04 | (2.71+/-0.02)e2 | -1.25 +/- 0.41 | K | CNT CYL TEMP:RWA CRNR COMP | No Violation Check | |
| tcyz_rw1 | -0.003 | 6.706e-04 | (2.74+/-0.02)e2 | -1.59 +/- 0.43 | K | RWA -1 TEMP (RWA CRNR COMP) | No Violation Check | |
| tcyz_rw6 | -0.004 | 5.639e-04 | (2.76+/-0.01)e2 | -1.34 +/- 0.37 | K | RWA -6 TEMP (RWA CRNR COMP) | No Violation Check | |
| tep_bpan | 0.002 | 2.521e-04 | (2.69+/-0.01)e2 | -0.14 +/- 0.18 | K | BATT PNL TEMP OPPOSITE TEP_PPAN | No Violation Check | |
| tep_eia | 0.004 | 4.460e-04 | (2.71+/-0.01)e2 | -0.42 +/- 0.33 | K | EIA TEMP | No Violation Check | |
| tep_pcu | 0.003 | 3.794e-04 | (2.70+/-0.01)e2 | -0.14 +/- 0.28 | K | PCU TEMP | No Violation Check | |
| tep_ppan | 0.003 | 4.084e-04 | (2.71+/-0.01)e2 | -0.38 +/- 0.30 | K | PCU PNL TEMP OPPOSITE TEP_BPAN | No Violation Check | |
| tep_psu1 | -0.003 | 4.083e-04 | (2.70+/-0.01)e2 | -0.96 +/- 0.27 | K | PSU-1 TEMP | No Violation Check | |
| tep_psu2 | -8.852e-04 | 4.996e-04 | (2.68+/-0.01)e2 | -1.13 +/- 0.33 | K | PSU-2 TEMP | No Violation Check | |
| tep_rctu | 5.439e-04 | 2.867e-04 | (2.73+/-0.01)e2 | -0.34 +/- 0.21 | K | RCTU-EP TEMP | No Violation Check | |
| tfspcmm | -0.027 | 9.962e-04 | (2.97+/-0.03)e2 | 0.94 +/- 0.66 | K | FWD SHEAR PANEL TEMP: - Z CCDM COMP | No Violation Check | |
| tfspcmp | -0.006 | 9.315e-04 | (2.73+/-0.02)e2 | -0.90 +/- 0.57 | K | FWD SHEAR PANEL TEMP: +Z CCDM COMP | No Violation Check | |
| tfsppcm | 0.004 | 0.001 | (3.06+/-0.03)e2 | -1.30 +/- 0.71 | K | FWD SHEAR PANEL TEMP: -Z PCAD COMP | No Violation Check | |
| tfsppcp | 0.007 | 6.272e-04 | (2.82+/-0.01)e2 | 0.66 +/- 0.41 | K | FWD SHEAR PANEL TEMP: +Z PCAD COMP | No Violation Check | |
| tfsppcu | 0.008 | 6.602e-04 | (2.69+/-0.02)e2 | -0.94 +/- 0.48 | K | FWD SHEAR PANEL: PCU COMP | No Violation Check | |
| tfsprwc | -0.003 | 5.929e-04 | (2.73+/-0.01)e2 | -1.44 +/- 0.37 | K | FWD SHEAR PANEL: RWA CRNR COMP | No Violation Check | |
| tmysada | 0.006 | 0.001 | (2.98+/-0.03)e2 | -0.33 +/- 0.67 | K | -Y SADA TEMP | No Violation Check | |
| tmzlgabm | 0.013 | 0.002 | (3.28+/-0.05)e2 | -0.60 +/- 1.08 | K | -Z LOW-GAIN ANTENNA BOOM TEMP | No Violation Check | |
| tmzp_cnt | -0.004 | 0.009 | (3.60+/-0.21)e2 | -3.86 +/- 2.92 | K | -Z PNL TEMP:CENTER | No Violation Check | |
| tmzp_my | -0.005 | 0.003 | (3.40+/-0.07)e2 | -3.44 +/- 1.74 | K | -Z PNL TEMP:-Y SIDE | No Violation Check | |
| tmzp_py | -0.014 | 0.002 | (3.44+/-0.05)e2 | -2.76 +/- 1.52 | K | -Z PNL TEMP:+Y SIDE | No Violation Check | |
| tpc_cea | 5.518e-04 | 0.001 | (3.05+/-0.03)e2 | -1.80 +/- 0.79 | K | CEA TEMP | No Violation Check | |
| tpc_dea | 0.002 | 6.683e-04 | (2.90+/-0.02)e2 | 0.05 +/- 0.43 | K | DEA TEMP | No Violation Check | |
| tpc_ese | -2.055e-05 | 0.001 | (3.11+/-0.03)e2 | -2.24 +/- 0.95 | K | ESE TEMP | No Violation Check | |
| tpc_fsse | -0.001 | 0.002 | (3.13+/-0.04)e2 | -2.49 +/- 1.04 | K | FSSE TEMP (BTWN UNITS) | No Violation Check | |
| tpcm_rw4 | 0.002 | 0.001 | (3.11+/-0.03)e2 | -1.94 +/- 0.85 | K | RWA -4 TEMP (-Z PCAD COMP) | No Violation Check | |
| tpcm_rw5 | -0.002 | 0.001 | (3.15+/-0.03)e2 | -2.19 +/- 0.97 | K | RWA -5 TEMP (-Z PCAD COMP) | No Violation Check | |
| tpc_pan | 0.007 | 7.714e-04 | (2.78+/-0.02)e2 | 0.52 +/- 0.46 | K | PCAD PNL TEMP (NEAR +X/+Z SA TIE-DOWN) | No Violation Check | |
| tpcp_rw2 | 0.004 | 5.794e-04 | (2.86+/-0.01)e2 | 0.03 +/- 0.36 | K | RWA -2 TEMP (+Z PCAD COMP) | No Violation Check | |
| tpcp_rw3 | 0.007 | 5.848e-04 | (2.85+/-0.01)e2 | 0.72 +/- 0.37 | K | RWA -3 TEMP (+Z PCAD COMP) | No Violation Check | |
| tpc_rctu | 0.002 | 0.001 | (3.01+/-0.03)e2 | -1.26 +/- 0.71 | K | RCTU-PC TEMP | No Violation Check | |
| tpc_wda | 0.003 | 5.708e-04 | (2.82+/-0.01)e2 | 0.15 +/- 0.36 | K | WDA TEMP | No Violation Check | |
| tpysada | -0.022 | 0.001 | (2.93+/-0.03)e2 | -0.08 +/- 0.81 | K | +Y SADA TEMP | No Violation Check | |
| tpzlgabm | -0.021 | 0.004 | (2.16+/-0.10)e2 | -0.91 +/- 1.90 | K | +Z LOW-GAIN ANTENNA BOOM TEMP | No Violation Check | |
| tsamyt | off | 0.021 | 2.635e-04 | (3.17+/-0.01)e2 | -0.10 +/- 0.10 | K | -Y WING SOLAR ARRAY TEMP | No Violation Check | on | 0.083 | 0.066 | (3.16+/-0.00)e2 | (0.00+/-0.00)e0 | No Violation Check |
| tsapyt | off | 0.021 | 2.718e-04 | (3.17+/-0.01)e2 | -0.06 +/- 0.11 | K | +Y WING SOLAR ARRAY TEMP | No Violation Check | on | 0.180 | 0.073 | (3.16+/-0.00)e2 | (0.00+/-0.00)e0 | No Violation Check |
If you have any questions, please contact
swolk@cfa.harvard.edu.
Data Updated: Oct 25, 2026
Last Site Modification: Sep 30, 2021