| One Week | Three Month | One Year | Five Year | Full Range | Min | Mean | Max |
|---|
Delta/Yr below is a slope of the linear fitting over the data of the period. Delta/Yr/Yr is a slope of the liner fitting over the devivative data of the period. Slope listed on a linked plot is the slope computed on the last few periods of the data to show the direction of the trend, and different from that of Delta/Yr.
| MSID | Mean | RMS | Delta/Yr | Delta/Yr/Yr | Unit | Description | Limit Violation | |
|---|---|---|---|---|---|---|---|---|
| 2c05palv | on | -5.015e-13 | 999.000 | 4.92 +/- 0.00 | -(1.23+/-0.29)e-9 | V | +5V bus monitor | No Violation Check | off | 3.091e-10 | 6.930e-07 | 4.92 +/- 0.00 | (0.00+/-0.00)e0 | No Violation Check |
| 2c15nalv | on | 1.016e-12 | 6.676e-09 | -14.84 +/- 0.00 | (4.88+/-11.92)e-10 | V | -15V bus monitor | No Violation Check | off | -1.236e-09 | 999.000 | -15.00 +/- 0.00 | (0.00+/-0.00)e0 | No Violation Check |
| 2c15palv | on | -1.016e-12 | 6.676e-09 | 14.84 +/- 0.00 | -(4.88+/-11.92)e-10 | V | +15V bus monitor | No Violation Check | off | 1.855e-09 | 1.960e-06 | 14.84 +/- 0.00 | (0.00+/-0.00)e0 | No Violation Check |
| 2c24palv | on | -8.935e-12 | 999.000 | 23.91 +/- 0.00 | -(7.44+/-1.79)e-9 | V | +24V bus monitor | No Violation Check | off | 4.830e-11 | 999.000 | -0.23 +/- 0.00 | (0.00+/-0.00)e0 | No Violation Check |
| 2fe00atm | 60.270 | 1.108 | 0.74 +/- 2.12 | (0.00+/-0.00)e0 | C | Front end temperature | No Violation Check | |
| 2fepratm | on | 0.641 | 0.016 | 26.47 +/- 2.03 | (1.49+/-0.48)e2 | C | FE temp card temperature | No Violation Check | off | 62.637 | 1.885 | 0.59 +/- 2.23 | (0.00+/-0.00)e0 | No Violation Check |
| 2imhvatm | on | 17.760 | 0.448 | 16.12 +/- 0.63 | (0.00+/-0.00)e0 | C | Imaging det HVPS temperature | No Violation Check | off | 35.478 | 1.245 | 16.87 +/- 1.20 | (0.00+/-0.00)e0 | No Violation Check |
| 2iminatm | on | 0.542 | 0.016 | 21.66 +/- 1.84 | 99.34 +/- 29.72 | C | Imaging det temperature | No Violation Check | off | 5.148 | 0.542 | 2.53 +/- 0.21 | (0.00+/-0.00)e0 | No Violation Check |
| 2lvplatm | on | 20.458 | 2.169 | 11.21 +/- 0.84 | (0.00+/-0.00)e0 | C | LVPS plate temperature | No Violation Check | off | 21.918 | 2.724 | 11.29 +/- 0.88 | (0.00+/-0.00)e0 | No Violation Check |
| 2prbscr | on | 0.010 | 4.385e-04 | 1.77 +/- 0.05 | 4.71 +/- 1.50 | AMP | Primary bus current | No Violation Check | off | -0.014 | 0.008 | 1.72 +/- 0.00 | (0.00+/-0.00)e0 | No Violation Check |
| 2prbsvl | -2.226 | 0.646 | 25.94 +/- 0.15 | (0.00+/-0.00)e0 | V | Primary bus voltage | No Violation Check | |
| 2smtratm | on | 6.182e-10 | 8.002e-07 | 5.66 +/- 0.00 | (0.00+/-0.00)e0 | C | Selected motor temperature | No Violation Check | off | 7.824e-10 | 1.275e-06 | 5.66 +/- 0.00 | (0.00+/-0.00)e0 | No Violation Check |
| 2sphvatm | on | 40.012 | 1.974 | 18.85 +/- 1.46 | (0.00+/-0.00)e0 | C | Spect det HVPS temperature | No Violation Check | off | 14.450 | 0.535 | 16.38 +/- 0.49 | (0.00+/-0.00)e0 | No Violation Check |
| 2spinatm | on | 0.460 | 0.015 | 20.09 +/- 1.72 | 84.06 +/- 29.46 | C | Spect det temperature | No Violation Check | off | 7.405 | 0.649 | 4.64 +/- 0.29 | (0.00+/-0.00)e0 | No Violation Check |
If you have any questions, please contact
swolk@cfa.harvard.edu.
Data Updated: Oct 24, 2026
Last Site Modification: Sep 30, 2021