| Task | Status | Age | MaxAge | Last Date |
|---|---|---|---|---|
| kadi | NOT OK | 0.11 | 1.0 | Mon Jul 13 08:06:09 2026 |
| skare3 testing | NOT OK | 0.42 | 3.0 | Mon Jul 13 00:44:34 2026 |
| Log | ||||
| aca_hi_bgd_mon | OK | 0.98 | 2.0 | Sun Jul 12 11:18:42 2026 |
| acdc | OK | 0.24 | 2.0 | Mon Jul 13 05:02:59 2026 |
| aimpoint_mon3 | OK | 0.38 | 2.0 | Mon Jul 13 01:35:07 2026 |
| arc | OK | 0.46 | 2.0 | Sun Jul 12 23:46:11 2026 |
| astromon | OK | 6.26 | 8.0 | Tue Jul 7 04:26:18 2026 |
| attitude_error_mon | OK | 1.84 | 2.0 | Sat Jul 11 14:31:29 2026 |
| aca_weekly_report | OK | 0.35 | 3.0 | Mon Jul 13 02:27:13 2026 |
| centroid_dashboard | OK | 0.89 | 1.0 | Sun Jul 12 13:17:56 2026 |
| dsn_summary | OK | 0.20 | 2.0 | Mon Jul 13 06:00:01 2026 |
| eng_archive | OK | 0.26 | 2.0 | Mon Jul 13 04:30:38 2026 |
| fid_drift_mon3 | OK | 0.60 | 2.0 | Sun Jul 12 20:17:42 2026 |
| kadi | NOT OK | 0.11 | 1.0 | Mon Jul 13 08:06:09 2026 |
| kadi | OK | 0.09 | 1.0 | Mon Jul 13 08:41:14 2026 |
| kadi | OK | 0.09 | 1.5 | Mon Jul 13 08:37:04 2026 |
| kalman_watch3 | OK | 0.09 | 1.0 | Mon Jul 13 08:37:20 2026 |
| mica | OK | 0.05 | 2.0 | Mon Jul 13 09:35:36 2026 |
| acis_taco | OK | 0.73 | 8.0 | Sun Jul 12 17:21:56 2026 |
| occ ska sync cheru | OK | 0.13 | 1.0 | Mon Jul 13 07:33:38 2026 |
| perigee_health_plots | OK | 0.29 | 2.0 | Mon Jul 13 03:42:21 2026 |
| skare3 testing | NOT OK | 0.42 | 3.0 | Mon Jul 13 00:44:34 2026 |
| vv_trend | OK | 1.35 | 10.0 | Sun Jul 12 02:19:38 2026 |
| File | ||||
| acq_stat_reports | OK | 6.89 | 10.0 | Mon Jul 6 13:21:55 2026 |
| aca_weekly_report | OK | 0.35 | 3.0 | Mon Jul 13 02:17:31 2026 |
| aimpoint_mon3 | OK | 0.38 | 1.0 | Mon Jul 13 01:35:08 2026 |
| attitude_error_mon | OK | 0.84 | 2.0 | Sun Jul 12 14:31:21 2026 |
| attitude_error_mon | OK | 0.84 | 2.0 | Sun Jul 12 14:31:21 2026 |
| arc | OK | 0.00 | 1.0 | Mon Jul 13 10:44:02 2026 |
| arc | OK | 0.00 | 1.0 | Mon Jul 13 10:42:03 2026 |
| arc | OK | 0.00 | 1.0 | Mon Jul 13 10:44:02 2026 |
| arc | OK | 0.00 | 1.0 | Mon Jul 13 10:41:52 2026 |
| arc | OK | 0.01 | 2.0 | Mon Jul 13 10:37:25 2026 |
| arc | OK | 0.00 | 24.0 | Mon Jul 13 10:42:03 2026 |
| arc | OK | 0.00 | 24.0 | Mon Jul 13 10:41:09 2026 |
| arc | OK | 0.00 | 2.0 | Mon Jul 13 10:42:03 2026 |
| celmon | OK | 6.26 | 30.0 | Tue Jul 7 04:26:12 2026 |
| dsn_summary | OK | 0.03 | 1.0 | Mon Jul 13 10:00:00 2026 |
| dsn_summary | OK | 0.03 | 1.0 | Mon Jul 13 10:00:00 2026 |
| gui_stat_reports | OK | 6.88 | 10.0 | Mon Jul 6 13:31:54 2026 |
| fid_drift_mon3 | OK | 0.61 | 2.0 | Sun Jul 12 20:12:10 2026 |
| eng_archive | OK | 0.27 | 2.0 | Mon Jul 13 04:23:32 2026 |
| kadi3 | OK | 0.03 | 1.0 | Mon Jul 13 10:06:32 2026 |
| mica l0 | OK | 0.07 | 2.0 | Mon Jul 13 09:10:15 2026 |
| mica l1 | OK | 0.07 | 2.0 | Mon Jul 13 09:11:06 2026 |
| mica vv | OK | 0.06 | 2.0 | Mon Jul 13 09:17:49 2026 |
| mica starcheck | OK | 4.07 | 21.0 | Thu Jul 9 09:10:51 2026 |
| obc_rate_noise | OK | 5.39 | 50.0 | Wed Jul 8 01:24:20 2026 |
| perigee_health_plots | OK | 0.29 | 5.0 | Mon Jul 13 03:42:20 2026 |
| kalman_watch3 | OK | 0.09 | 2.0 | Mon Jul 13 08:37:15 2026 |
| kalman_watch3 | OK | 0.09 | 2.0 | Mon Jul 13 08:37:19 2026 |
| skare3 dashboard | OK | 0.03 | 2.0 | Mon Jul 13 10:03:23 2026 |
| vv_rms | OK | 0.35 | 10.0 | Mon Jul 13 02:19:42 2026 |
| DB sqlite | ||||
| starcheck_obs | OK | -6.21 | -1.0 | Sun Jul 19 15:50:22 2026 |
| Application Data | ||||
| kadi dwells | OK | 0.26 | 3.0 | Mon Jul 13 03:33:37 2026 |
| kadi cmds | OK | -6.25 | -1.0 | Sun Jul 19 15:48:00 2026 |
Last modified:07/13/26
![]() |
The Chandra X-Ray
Center (CXC) is operated for NASA by the Smithsonian Astrophysical Observatory. 60 Garden Street, Cambridge, MA 02138 USA. Email: aspect_help@head.cfa.harvard.edu Smithsonian Institution, Copyright © 1998-2004. All rights reserved. |