detector	tstart	dy	dz	pos_ref	version	obsid	det	date_obs
N	N	N	N	N	N	N	S	s
1	53048797	-0.46	0.52	0	6.0002	1249	ACIS-I	1999-09-06T23:46:37
1	53048797	-0.63	0.21	1	6.0002	1249	ACIS-I	1999-09-06T23:46:37
1	53048797	-0.49	0.13	1	6.0002	1249	ACIS-I	1999-09-06T23:46:37
1	53048797	-0.47	0.33	1	6.0002	1249	ACIS-I	1999-09-06T23:46:37
2	76009275	-1.44	1.35	0	6.0501	1715	HRC-S	2000-05-29T17:41:15
1	52053638	0.17	0.04	0	6.0002	469	ACIS-I	1999-08-26T11:20:38
0	72007072	-1.41	1.36	0	5.131	102	ACIS-S	2000-04-13T09:57:52
1	129238318	-3.05	1.94	0	6.0600	3428	ACIS-I	2002-02-04T19:31:58
2	128447691	-2.30	1.65	1	6.0501	2629	HRC-S	2002-01-26T15:54:51
0	128995021	-2.86	1.97	1	6.0501	2557	ACIS-S	2002-02-01T23:57:01
2	126387256	-2.50	0.84	0	6.0500	2559	HRC-S	2002-01-02T19:34:16
1	110735529	-2.83	1.37	1	6.0100	1684	ACIS-I	2001-07-05T15:52:09
1	131475903	-3.04	1.92	1	6.0600	972	ACIS-I	2002-03-02T17:05:03
1	131475903	-3.20	1.67	1	6.0600	972	ACIS-I	2002-03-02T17:05:03
1	131475903	-2.87	1.80	1	6.0600	972	ACIS-I	2002-03-02T17:05:03
2	88787176	-2.08	1.92	0	6.0501	975	HRC-S	2000-10-24T15:06:16
0	131996056	-2.72	1.65	0	6.0600	3100	ACIS-S	2002-03-08T17:34:16
1	53145727	-0.08	0.38	0	6.0002	1109	ACIS-I	1999-09-08T02:42:07
1	53145727	-0.37	0.23	2	6.0002	1109	ACIS-I	1999-09-08T02:42:07
1	112906500	-2.64	1.62	1	6.0202	978	ACIS-I	2001-07-30T18:55:00
1	112906500	-2.63	1.47	1	6.0202	978	ACIS-I	2001-07-30T18:55:00
1	112906500	-2.82	1.44	1	6.0202	978	ACIS-I	2001-07-30T18:55:00
1	112906500	-2.78	1.54	1	6.0202	978	ACIS-I	2001-07-30T18:55:00
1	112906500	-2.94	0.96	1	6.0202	978	ACIS-I	2001-07-30T18:55:00
2	101546295	-2.16	2.12	0	6.0501	1869	HRC-S	2001-03-21T07:18:15
3	85082013	-1.20	1.27	0	6.0001	612	HRC-I	2000-09-11T17:53:33
0	128563375	-2.57	2.20	0	6.0600	3105	ACIS-S	2002-01-28T00:02:55
0	85644581	-2.21	1.72	0	5.090	2305	ACIS-S	2000-09-18T06:09:41
0	70519234	-1.57	1.42	1	5.121	614	ACIS-S	2000-03-27T04:40:34
0	79130418	-2.02	0.88	1	6.0001	616	ACIS-S	2000-07-04T20:40:18
2	128298667	-2.35	1.93	0	6.0600	2523	HRC-S	2002-01-24T22:31:07
0	67741740	-1.28	1.19	0	5.121	836	ACIS-S	2000-02-24T01:09:00
2	86432181	-1.78	1.43	1	6.0501	589	HRC-S	2000-09-27T08:56:21
0	125929556	-2.46	1.60	1	6.0500	2567	ACIS-S	2001-12-28T12:25:56
3	108791029	-1.56	1.44	0	6.0001	1871	HRC-I	2001-06-13T03:43:49
1	114624991	-3.59	2.22	0	6.0202	982	ACIS-I	2001-08-19T16:16:31
1	107695176	-2.83	1.87	1	6.0002	1873	ACIS-I	2001-05-31T11:19:36
1	107695176	-2.70	1.61	1	6.0002	1873	ACIS-I	2001-05-31T11:19:36
1	107695176	-2.87	2.16	2	6.0002	1873	ACIS-I	2001-05-31T11:19:36
0	122044126	-2.53	1.73	1	6.0400	2961	ACIS-S	2001-11-13T13:08:46
0	55912110	-0.72	0.99	0	6.0001	333	ACIS-S	1999-10-10T03:08:30
0	80301654	-1.97	1.45	0	5.141	5	ACIS-S	2000-07-18T10:00:54
0	62087030	-0.86	1.09	0	6.0001	407	ACIS-S	1999-12-20T14:23:50
0	112152269	-2.43	1.68	0	6.0202	2131	ACIS-S	2001-07-22T01:24:29
0	55855332	-0.49	1.13	0	5.082	16	ACIS-S	1999-10-09T11:22:12
0	90397272	-2.02	1.93	0	6.0001	17	ACIS-S	2000-11-12T06:21:12
0	108603661	-2.41	1.75	0	6.0002	2241	ACIS-S	2001-06-10T23:41:01
0	92802139	-2.06	1.72	0	6.0001	2139	ACIS-S	2000-12-10T02:22:19
0	87580112	-2.05	1.78	0	6.0001	377	ACIS-S	2000-10-10T15:48:32
0	87580112	-1.65	0.99	2	6.0001	377	ACIS-S	2000-10-10T15:48:32
3	82336827	-1.13	1.15	0	5.146	1801	HRC-I	2000-08-10T23:20:27
1	63646775	-1.40	1.13	0	5.111	843	ACIS-I	2000-01-07T15:39:35
0	113137115	-2.35	1.62	0	6.0202	1627	ACIS-S	2001-08-02T10:58:35
2	108866414	-2.00	1.72	0	6.0501	2462	HRC-S	2001-06-14T00:40:14
3	128479473	-1.53	1.24	1	6.0600	2608	HRC-I	2002-01-27T00:44:33
3	75719375	-0.96	0.89	0	5.146	849	HRC-I	2000-05-26T09:09:35
2	102955192	-2.15	1.62	0	6.0501	1013	HRC-S	2001-04-06T14:39:52
0	102195234	-2.26	1.94	0	6.0001	1014	ACIS-S	2001-03-28T19:33:54
0	83201992	-1.81	1.67	0	5.082	884	ACIS-S	2000-08-20T23:39:52
3	93025898	-1.12	1.06	1	5.146	996	HRC-I	2000-12-12T16:31:38
2	106185925	-2.40	1.61	1	6.0002	997	HRC-S	2001-05-14T00:05:25
0	101753502	-2.31	1.74	0	5.141	2141	ACIS-S	2001-03-23T16:51:42
3	62187126	-0.14	0.72	0	6.0001	1412	HRC-I	1999-12-21T18:12:06
2	93711161	-1.87	1.51	1	6.0002	998	HRC-S	2000-12-20T14:52:41
0	98074514	-2.19	1.60	0	6.0001	1889	ACIS-S	2001-02-09T02:55:14
0	104789942	-2.22	1.74	0	6.0001	2143	ACIS-S	2001-04-27T20:19:02
3	66079749	-0.23	0.63	1	5.146	26	HRC-I	2000-02-04T19:29:09
3	66079749	-0.24	0.83	1	5.146	26	HRC-I	2000-02-04T19:29:09
1	63119123	-1.70	1.20	2	5.111	634	ACIS-I	2000-01-01T13:05:23
2	76153334	-1.53	1.36	0	6.0501	1704	HRC-S	2000-05-31T09:42:14
0	51684666	0.44	-0.31	1	6.0500	66	ACIS-S	1999-08-22T04:51:06
0	51684666	0.59	-0.28	1	6.0500	66	ACIS-S	1999-08-22T04:51:06
0	51684666	0.49	-0.19	1	6.0500	66	ACIS-S	1999-08-22T04:51:06
0	51684666	0.67	-0.26	1	6.0500	66	ACIS-S	1999-08-22T04:51:06
0	51684666	-0.03	-0.16	1	6.0500	66	ACIS-S	1999-08-22T04:51:06
0	51684666	0.42	-0.24	1	6.0500	66	ACIS-S	1999-08-22T04:51:06
0	51684666	0.20	-0.34	1	6.0500	66	ACIS-S	1999-08-22T04:51:06
0	51684666	0.44	-0.41	1	6.0500	66	ACIS-S	1999-08-22T04:51:06
3	55464597	0.31	0.37	1	5.146	1382	HRC-I	1999-10-04T22:49:57
1	67051717	-1.59	1.14	0	5.121	139	ACIS-I	2000-02-16T01:28:37
0	113876344	-2.46	1.60	0	6.0202	1892	ACIS-S	2001-08-11T00:19:04
0	94875932	-2.25	1.79	1	5.133	601	ACIS-S	2001-01-03T02:25:32
1	97915087	-2.38	1.57	0	5.141	603	ACIS-I	2001-02-07T06:38:07
0	64068622	-1.17	1.01	0	5.111	605	ACIS-S	2000-01-12T12:50:22
0	83549970	-1.83	1.57	0	6.0001	428	ACIS-S	2000-08-25T00:19:30
1	85953522	-1.76	1.43	2	5.090	606	ACIS-I	2000-09-21T19:58:42
1	85953522	-1.97	0.49	2	5.090	606	ACIS-I	2000-09-21T19:58:42
1	85953522	-1.68	1.21	2	5.090	606	ACIS-I	2000-09-21T19:58:42
1	85953522	-1.83	1.34	2	5.090	606	ACIS-I	2000-09-21T19:58:42
1	85953522	-1.95	1.26	2	5.090	606	ACIS-I	2000-09-21T19:58:42
1	85953522	-1.94	1.25	2	5.090	606	ACIS-I	2000-09-21T19:58:42
1	85953522	-1.90	1.33	2	5.090	606	ACIS-I	2000-09-21T19:58:42
1	85953522	-1.62	1.30	2	5.090	606	ACIS-I	2000-09-21T19:58:42
1	85953522	-1.74	1.26	2	5.090	606	ACIS-I	2000-09-21T19:58:42
1	85953522	-2.18	1.18	2	5.090	606	ACIS-I	2000-09-21T19:58:42
1	85953522	0.23	1.41	2	5.090	606	ACIS-I	2000-09-21T19:58:42
1	85953522	-1.80	1.06	2	5.090	606	ACIS-I	2000-09-21T19:58:42
1	85953522	-2.37	1.37	2	5.090	606	ACIS-I	2000-09-21T19:58:42
1	85953522	-2.02	1.42	2	5.090	606	ACIS-I	2000-09-21T19:58:42
1	85953522	-1.60	0.72	2	5.090	606	ACIS-I	2000-09-21T19:58:42
1	85953522	-1.95	1.40	2	5.090	606	ACIS-I	2000-09-21T19:58:42
1	85953522	-1.92	1.37	2	5.090	606	ACIS-I	2000-09-21T19:58:42
1	85953522	-1.59	1.04	2	5.090	606	ACIS-I	2000-09-21T19:58:42
2	63791262	-0.87	1.04	0	6.0501	460	HRC-S	2000-01-09T07:47:42
3	64937135	-0.42	0.57	0	5.146	461	HRC-I	2000-01-22T14:05:35
1	108105615	-2.71	1.47	0	6.0002	2404	ACIS-I	2001-06-05T05:20:15
0	119762626	-2.57	1.78	0	6.0301	1602	ACIS-S	2001-10-18T03:23:46
0	119762626	-2.93	1.67	2	6.0301	1602	ACIS-S	2001-10-18T03:23:46
2	86250915	-1.74	1.44	0	6.0501	608	HRC-S	2000-09-25T06:35:15
