Step	Title                    	Time	Command     	Command     	Cmd         	Seq         	Telemetry   	Telemetry   	Expected    	Units 	Telemetry   	Other       	Crit        	Description              	Notes       	RT 	Tlm	Min	SIM   
\# 	                         	Req(m) 	Description 	Mnemonic    	EGSE        	Key         	Description 	Mnemonic    	Value       	      	EGSE        	Verifier        	              	                         	            	Con	Fmt	Alt	Pos   
   	1.22\_V2.0                	    	            	            	            	            	            	            	            	      	            	            	            	                         	            	   	   	   	      
1.0	Measure Pressure 	    	            	            	            	            	            	            	            	                                           	            	            	            	                         	            	   	   	   	      
1.1	turn on Pressure Transducer A  	0.1   	XDCR A on   	1PRESAON    	            	            	Pressure XDCR A    	1PRDBAON    	ON           	      	            	            	2            	                         	verifiers only valid if one 	 	1,2,4 or 6            	   	      
1.2	turn on Pressure Transducer B  	0.1   	XDCR B on   	1PRESBON    	            	            	Pressure XDCR B   	1PRDBBON    	ON           	      	            	            	2            	                         	side of the DPA is on	   	1,2,4 or 6            	   	      
1.3	Measure Pressure A       	2.0    	            	            	            	            	Differential Housing  	1HOPRAPR    	$0\pm2$         	T     	            	            	1            	                         	            	   	1,2,4 or 6         	   	      
   	                         	    	            	            	            	            	 Pressure A  	            	            	      	            	            	            	                         	            	   	         	   	      
1.4	Measure Pressure B       	  	            	            	            	            	Differential Housing  	1HOPRBPR    	$0\pm2$         	T     	            	            	1           	                         	            	   	1,2,4 or 6         	   	      
   	                         	    	            	            	            	            	Pressure B  	            	            	      	            	            	            	                         	            	   	         	   	      
   	                         	    	            	            	            	            	            	            	            	      	            	            	            	                         	            	   	   	   	      
 	Total Time	2.2	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 
