Step	Title                    	Time	Command     	Command     	Cmd         	Seq         	Telemetry   	Telemetry   	Expected    	Units 	Telemetry   	Other       	Crit        	Description              	Notes       	RT 	Tlm	Min	SIM   
\# 	                         	Req (s) 	Description 	Mnemonic    	EGSE        	Key         	Description 	Mnemonic    	Value       	      	EGSE        	Verifier        	              	                         	            	Con	Fmt	Alt	Pos   
   	5.1\_V2.0               	    	            	            	            	            	            	            	            	      	            	            	            	                         	            	   	   	   	      
1.0	Close Little Vent Valves              	    	            	            	            	            	            	            	            	      	            	            	                	                         	            	   	   	   	      
1.1	Enable valve A           	1.0   	Enable valve A	1LVCAEN     	            	            	Little valve enabled A	1LVDBAON    	ENB           	      	            	            	            	                   	            	  	6  	   	      
1.2	Enable valve B           	1.0  	Enable valve B	1LVCBEN     	            	            	Little valve enabled B	1LVDBBON    	ENB         	      	            	            	            	                 	            	  	6          	   	      
1.3	Close valve A             	1.0   	Close valve  A	1LVCCAON    	            	            	Little valve close A	NONE        	            	      	            	            	           	                         	            	  	6           	   	      
1.4	Close valve B             	1.0  	Close valve  B	1LVCCBON    	            	            	Little valve close B	NONE        	            	      	            	            	          	                         	            	  	6          	   	      
2.0	Disable Valves           	    	            	            	            	            	            	            	            	      	            	            	            	                         	            	   	   	   	      
2.1	Disable valve A          	1.0   	Disable valve A   	1LVCADS     	 	            	Little valve disabled A   	1LVDBAON    	DIS           	      	            	            	            	                         	            	   	6          	   	      
2.2	Disable valve B          	1.0   	Disable valve B   	1LVCBDS     	            	            	Little valve disabled B   	1LVDBBON    	DIS          	      	            	            	            	                         	            	   	6          	   	      
 	Total Time	6	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 
